NY METS | 2-3 | ATLANTA |
LA ANGELS | 9-5 | BOSTON |
SAN DIEGO | 6-10 | WASHINGTON |
MINNESOTA | 2-11 | SEATTLE |
CGO. SOX | 0-10 | ARIZONA |
BALTIMORE | 6-0 | TEXAS |
ST LOUIS | 8-2 | CGO. CUBS |
MILWAUKEE | 4-5 | PITTSBURGH |
CINCINNATI | 6-1 | NY YANKEES |
PORTO | 4-4 | AL AHLY |
SEATTLE | 0-2 | PARIS SG |
ATLETICO | 1-0 | BOTAFOGO |
INTER MIAMI | 2-2 | PALMEIRAS |
PORTUGAL | 0-0 | NIGERIA |
MONGOLIA | 0-13 | INDIA |
IRAQ | 0-0 | EAST TIMOR |
CERRO LARGO | 0-1 | PLAZA COLONIA |
BOSTON RIVER | 2-1 | TORQUE |
BESIKTAS | 87-91 | FENERBAHCE |
FENERBAHCE wins series 4-1 |
ITALY |
1 | ![]() |
MARQUEZ M. | 41:09:214 |
2 | ![]() |
MARQUEZ A. | + 1'942 |
3 | ![]() |
DI GIANNANTONIO F. | + 2'136 |
4 | ![]() |
BAGNAIA F. | + 5'081 |
5 | ![]() |
BEZZECCHI M. | + 9'329 |
6 | ![]() |
MORBIDELLI F. | + 16'866 |
7 | ![]() |
FERNANDEZ R. | + 18'526 |
8 | ![]() |
ACOSTA P. | + 19'349 |
9 | ![]() |
BINDER B. | + 19'377 |
10 | ![]() |
OGURA A. | + 21'943 |
MALLORCA |
Final |
GRIEKSPOOR def. MOUTET |
EASTBOURNE |
Final |
FRITZ def. BROOKSBY |
EASTBOURNE |
Final |
JOINT def. EALA |
BAD HOMBURG |
Final |
PEGULA def. SWIATEK |