| ATLANTA | 2-3 | PHILADELPHIA |
| HOUSTON | 1-4 | BOSTON |
| NY METS | 4-3 | BALTIMORE |
| OAKLAND | 2-4 | TAMPA BAY |
| TEXAS | 1-0 | PITTSBURGH |
| MIAMI | 8-10 | ARIZONA |
| SAN DIEGO | 4-11 | MINNESOTA |
| WASHINGTON | 6-1 | COLORADO |
| NY YANKEES | 8-1 | CLEVELAND |
| TORONTO | 7-11 | CINCINNATI |
| ST LOUIS | 10-6 | MILWAUKEE |
| CGO. CUBS | 2-8 | DETROIT |
| KANSAS CITY | 3-0 | LA ANGELS |
| S. FRANCISCO | 2-6 | CGO. SOX |
| LA DODGERS | 8-4 | SEATTLE |
| ELGECO | 1-1 | CD LUNDA SUL |
| LA CHORRERA | 1-0 | PT LAYOLA |
| GUANACAST. | 1-1 | MANAGUA |
| MARATHON | 1-0 | LA FIRPO |
| ALAJUELENSE | 5-0 | FRAZSIERS W. |
| SANTA FE | 0-2 | SAN DIEGO |
| PALMEIRAS | 2-2 | BOTAFOGO |
| Aggregate 3-4 | ||
| STRONGEST | 1-0 | PENAROL |
| Aggregate 1-4 | ||
| RIVER PLATE | 2-1 | TALLERES |
| Aggregate 3-1 | ||
| LANUS | 3-1 | LDU QUITO |
| Aggregate 5-2 | ||
| IND. MEDELLIN | 4-0 | PALESTINO |
| Aggregate 6-2 | ||
| FORTALEZA | 3-1 | ROSARIO |
| Aggregate 4-2 | ||
| YOUNG BOYS | 3-2 | GALATASARAY |
| MIDTJYLLAND | 1-1 | SLOVAN BRA. |
| MALMO | 0-2 | SPARTA |
| DYNAMO KYIV | 0-2 | SALZBURG |
| VITORIA | 3-0 | ZRINJSKI |
| HAMMARBY | 1-2 | BK HACKEN |
| ATLANTA | 72-63 | PHOENIX |
| LAS VEGAS | 87-98 | MINNESOTA |
| FUENTE DEL MAESTRE - SEVILLA |
| 1 | ![]() |
BITTNER P. | 4h 25:28 |
| 2 | ![]() |
VAN AERT W. | m.t. |
| 3 | ![]() |
GROVES K. | m.t. |
| 4 | ![]() |
COQUARD B. | m.t. |
| 5 | ![]() |
KUNG S. | m.t. |
| 6 | ![]() |
STRONG C. | m.t. |
| 7 | ![]() |
NARVAEZ J. | m.t. |
| 8 | ![]() |
MARIT A. | m.t. |
| 9 | ![]() |
GAROFOLI G. | m.t. |
| 10 | ![]() |
SOTO A. | m.t. |
| WINSTON SALEM |
| Final |
| SONEGO def. MICHELSEN |
| MONTERREY |
| Final |
| NOSKOVA def. SUN |
| CLEVELAND |
| Final |
| KESSLER def. HADDAD MAIA |









