| CLEVELAND | 6-7 | ARIZONA |
| MIAMI | 3-10 | CINCINNATI |
| CGO. CUBS | 0-3 | MINNESOTA |
| KANSAS CITY | 5-9 | BOSTON |
| ST LOUIS | 0-6 | NY METS |
| OAKLAND | 5-1 | CGO. SOX |
| WASHINGTON | 1-4 | S. FRANCISCO |
| TEXAS | 4-3 | HOUSTON |
| LA DODGERS | 5-3 | PHILADELPHIA |
| GIMNASIA LP | 0-1 | ROSARIO |
| DEP. RIESTRA | 1-0 | CORDOBA |
| PLATENSE | 0-1 | BANFIELD |
| CRUZEIRO | 1-2 | FORTALEZA |
| KS CRACOVIA | 1-3 | WIDZEW LODZ |
| SP. MOSCOW | 3-0 | KRY. SOVETOV |
| ST JOHNSTONE | 1-2 | ABERDEEN |
| ENGLAND |
| 1 | ![]() |
BASTIANINI E. | 39:51:879 |
| 2 | ![]() |
MARTIN J. | + 1'931 |
| 3 | ![]() |
BAGNAIA F. | + 5'866 |
| 4 | ![]() |
MARQUEZ M. | + 6'906 |
| 5 | ![]() |
DI GIANNANTONIO F. | + 7'736 |
| 6 | ![]() |
ESPARGARO A. | + 9'514 |
| 7 | ![]() |
MARQUEZ A. | + 9'741 |
| 8 | ![]() |
BEZZECCHI M. | + 14'016 |
| 9 | ![]() |
ACOSTA P. | + 16'386 |
| 10 | ![]() |
MORBIDELLI F. | + 23'609 |
| HAMBURG |
| Final |
| BONDAR def. RUS |


