| BALTIMORE | 4-8 | TORONTO |
| BALTIMORE | 11-5 | TORONTO |
| CGO. SOX | 5-8 | KANSAS CITY |
| NY METS | 15-2 | MINNESOTA |
| PHILADELPHIA | 4-14 | NY YANKEES |
| ST LOUIS | 3-6 | TEXAS |
| ARIZONA | 9-8 | WASHINGTON |
| BOSTON | 14-7 | SEATTLE |
| HOUSTON | 3-5 | PITTSBURGH |
| DETROIT | 4-8 | CLEVELAND |
| CINCINNATI | 7-1 | CGO. CUBS |
| MILWAUKEE | 8-3 | ATLANTA |
| BARRACAS | 0-2 | ATL. TUCUMAN |
| CORDOBA | 0-2 | VELEZ |
| TIGRE | 2-1 | DEP. RIESTRA |
| ARGENTINOS | 2-0 | LANUS |
| BELGRANO | 1-0 | GODOY CRUZ |
| DEFENSA Y J. | 1-3 | PLATENSE |
| WUHAN TT | 0-2 | SHA. SHENHUA |
| CESTOCHOWA | 0-1 | KS CRACOVIA |
| RIVER PLATE | 2-2 | RACING CLUB |
| BELGIUM |
| 1 | ![]() |
HAMILTON L. | 1:19:57:566 |
| 2 | ![]() |
PIASTRI O. | + 0'647 |
| 3 | ![]() |
LECLERC C. | + 8'023 |
| 4 | ![]() |
VERSTAPPEN M. | + 8'700 |
| 5 | ![]() |
NORRIS L. | + 9'324 |
| 6 | ![]() |
SAINZ C. | + 19'269 |
| 7 | ![]() |
PEREZ S. | + 42'669 |
| 8 | ![]() |
ALONSO F. | + 49'437 |
| 9 | ![]() |
OCON E. | + 52'026 |
| 10 | ![]() |
RICCIARDO D. | + 54'400 |
| OLYMPIC GAMES |
| Final |
| DJOKOVIC def. ALCARAZ |
| WASHINGTON |
| Final |
| KORDA def. COBOLLI |
| OLYMPIC GAMES |
| Final |
| ZHENG def. VEKIC |
| WASHINGTON |
| Final |
| BADOSA def. BOUZKOVA |







