| ATLANTA | 1-4 | CINCINNATI |
| NY YANKEES | 9-1 | TAMPA BAY |
| PITTSBURGH | 2-1 | ST LOUIS |
| MIAMI | 4-6 | NY METS |
| CGO. CUBS | 3-1 | MILWAUKEE |
| KANSAS CITY | 10-4 | ARIZONA |
| LA DODGERS | 3-2 | S. FRANCISCO |
| CLEVELAND | 2-8 | DETROIT |
| OAKLAND | 4-0 | HOUSTON |
| SEATTLE | 1-3 | LA ANGELS |
| MINNESOTA | 7-2 | PHILADELPHIA |
| TEXAS | 4-3 | CGO. SOX |
| COLORADO | 9-8 | BOSTON |
| SHIJIAZHUANG | 0-5 | SHA. SHENHUA |
| STAL MIELEC | 1-1 | WIDZEW LODZ |
| NIZHNY NOV. | 2-4 | RUBIN |
| HUNGARY |
| 1 | ![]() |
PIASTRI O. | 1:38:01:989 |
| 2 | ![]() |
NORRIS L. | + 2'141 |
| 3 | ![]() |
HAMILTON L. | + 14'880 |
| 4 | ![]() |
LECLERC C. | + 19'686 |
| 5 | ![]() |
VERSTAPPEN M. | + 21'349 |
| 6 | ![]() |
SAINZ C. | + 23'073 |
| 7 | ![]() |
PEREZ S. | + 39'792 |
| 8 | ![]() |
RUSSELL G. | + 42'368 |
| 9 | ![]() |
TSUNODA Y. | + 1:17'259 |
| 10 | ![]() |
STROLL L. | + 1:17'976 |
| KITZBUHEL |
| Final |
| BERRETTINI def. GASTON |
| UMAG |
| Final |
| CERUNDOLO def. MUSETTI |
| ATLANTA |
| Final |
| NISHIOKA def. THOMPSON |
| IASI |
| Final |
| ANDREEVA def. AVANESYAN |
| PRAGUE |
| Final |
| LINETTE def. FRECH |
| KOSERKI |
| Final |
| PARKS def. JOINT |








