| TORONTO | 1-3 | HOUSTON |
| COLORADO | 8-7 | MILWAUKEE |
| WASHINGTON | 7-9 | NY METS |
| ANGOLA | 3-2 | SEYCHELLES |
| NAMIBIA | 2-1 | LESOTHO |
| FRANCE | 1-0 | BELGIUM |
| BOLIVIA | 1-3 | PANAMA |
| PORTUGAL | 0-0 | SLOVENIA |
| 3-0 pk | ||
| UNITED STATES | 0-1 | URUGUAY |
| PALMEIRAS | 2-0 | CORINTHIANS |
| AIK SOLNA | 0-0 | PITEA |
| SEATTLE | 95-71 | DALLAS |
| PHOENIX | 72-83 | CONNECTICUT |
| AUSTRIA |
| 1 | ![]() |
RUSSELL G. | 1:24:22:798 |
| 2 | ![]() |
PIASTRI O. | + 1'906 |
| 3 | ![]() |
SAINZ C. | + 4'533 |
| 4 | ![]() |
HAMILTON L. | + 23'142 |
| 5 | ![]() |
VERSTAPPEN M. | + 37'253 |
| 6 | ![]() |
HULKENBERG N. | + 54'088 |
| 7 | ![]() |
PEREZ S. | + 54'672 |
| 8 | ![]() |
MAGNUSSEN K. | + 1:00'335 |
| 9 | ![]() |
RICCIARDO D. | + 1:01'169 |
| 10 | ![]() |
GASLY P. | + 1:01'766 |
| NETHERLANDS |
| 1 | ![]() |
BAGNAIA F. | 40:07:214 |
| 2 | ![]() |
MARTIN J. | + 3'676 |
| 3 | ![]() |
BASTIANINI E. | + 7'073 |
| 4 | ![]() |
DI GIANNANTONIO F. | + 8'299 |
| 5 | ![]() |
VINALES M. | + 8'258 |
| 6 | ![]() |
BINDER B. | + 16'005 |
| 7 | ![]() |
MARQUEZ A. | + 21'095 |
| 8 | ![]() |
FERNANDEZ R. | + 22'368 |
| 9 | ![]() |
MORBIDELLI F. | + 23'413 |
| 10 | ![]() |
MARQUEZ M. | + 23'868 |
| PIACENZA - TORINO |
| 1 | ![]() |
GHIRMAY B. | 5h 26:48 |
| 2 | ![]() |
GAVIRIA F. | m.t. |
| 3 | ![]() |
DE LIE A. | m.t. |
| 4 | ![]() |
PEDERSEN M. | m.t. |
| 5 | ![]() |
GROENEWEGEN D. | m.t. |
| 6 | ![]() |
BAUHAUS P. | m.t. |
| 7 | ![]() |
JAKOBSEN F. | m.t. |
| 8 | ![]() |
BALLERINI D. | m.t. |
| 9 | ![]() |
BENNETT S. | m.t. |
| 10 | ![]() |
COQUARD B. | m.t. |
| WIMBLEDON |
| Final |
| ALCARAZ def. DJOKOVIC |
| WIMBLEDON |
| Final |
| KREJCIKOVA def. PAOLINI |














