| TOULOUSE | 59-3 | BORDEAUX |
| BULLDOGS | 15-14 | SHARKS |
| UTAH | 24-31 | LOS ANGELES |
| ARIZONA | 4-9 | OAKLAND |
| BALTIMORE | 2-1 | TEXAS |
| CGO. SOX | 5-3 | COLORADO |
| SEATTLE | 3-2 | MINNESOTA |
| PHILADELPHIA | 2-0 | MIAMI |
| KANSAS CITY | 10-3 | CLEVELAND |
| ST LOUIS | 1-0 | CINCINNATI |
| S. FRANCISCO | 5-3 | LA DODGERS |
| ATLANTA | 6-1 | PITTSBURGH |
| BOSTON | 2-9 | SAN DIEGO |
| NY METS | 7-2 | HOUSTON |
| TAMPA BAY | 3-1 | WASHINGTON |
| TORONTO | 5-16 | NY YANKEES |
| MILWAUKEE | 4-2 | CGO. CUBS |
| LA ANGELS | 5-2 | DETROIT |
| LESOTHO | 1-1 | SEYCHELLES |
| ANGOLA | 0-0 | NAMIBIA |
| COLOMBIA | 3-0 | COSTA RICA |
| PARAGUAY | 1-4 | BRAZIL |
| NEW YORK CY | 4-2 | ORLANDO |
| SAN DIEGO | 0-3 | CHICAGO |
| KANSAS CITY | 2-0 | HOUSTON |
| CONNECTICUT | 74-78 | ATLANTA |
| PHOENIX | 92-78 | LOS ANGELES |
| AUSTRIA |
| 1 | ![]() |
VERSTAPPEN M. | 26:41:389 |
| 2 | ![]() |
PIASTRI O. | + 4'616 |
| 3 | ![]() |
NORRIS L. | + 5'348 |
| 4 | ![]() |
RUSSELL G. | + 8'354 |
| 5 | ![]() |
SAINZ C. | + 9'989 |
| 6 | ![]() |
HAMILTON L. | + 11'207 |
| 7 | ![]() |
LECLERC C. | + 13'424 |
| 8 | ![]() |
PEREZ S. | + 17'409 |
| 9 | ![]() |
MAGNUSSEN K. | + 24'067 |
| 10 | ![]() |
STROLL L. | + 30'175 |
| MALLORCA |
| Final |
| TABILO def. OFNER |
| EASTBOURNE |
| Final |
| FRITZ def. PURCELL |
| EASTBOURNE |
| Final |
| KASATKINA def. FERNANDEZ |
| BAD HOMBURG |
| Final |
| SHNAIDER def. VEKIC |








