| ARIZONA | 6-13 | MINNESOTA |
| S. FRANCISCO | 3-5 | CGO. CUBS |
| TORONTO | 9-2 | NY YANKEES |
| KANSAS CITY | 2-1 | CLEVELAND |
| CGO. SOX | 1-0 | ATLANTA |
| BALTIMORE | 11-2 | TEXAS |
| PHILADELPHIA | 4-7 | MIAMI |
| ST LOUIS | 4-11 | CINCINNATI |
| LA ANGELS | 5-0 | DETROIT |
| ZAMBIA | 0-2 | KENYA |
| ZIMBABWE | 1-0 | COMOROS |
| PANAMA | 2-1 | UNITED STATES |
| URUGUAY | 5-0 | BOLIVIA |
| NEW ZEALAND | 5-0 | TAHITI |
| FIJI | 1-2 | VANUATU |
| SAO PAULO | 2-1 | CRICIUMA |
| FLUMINENSE | 0-1 | VITORIA |
| PITEA | 5-3 | AIK SOLNA |
| CHICAGO | 83-95 | LAS VEGAS |
| SEATTLE | 89-77 | INDIANA |
| DALLAS | 94-88 | MINNESOTA |
| WASHINGTON | 91-94 | CONNECTICUT |
| OT | ||
| MALLORCA |
| Final |
| TABILO def. OFNER |
| EASTBOURNE |
| Final |
| FRITZ def. PURCELL |
| EASTBOURNE |
| Final |
| KASATKINA def. FERNANDEZ |
| BAD HOMBURG |
| Final |
| SHNAIDER def. VEKIC |
