| COMO | 0-1 | BRESCIA |
| CADIZ | 0-4 | ATHLETIC |
| VALENCIA | 0-1 | ATLETICO |
| GRANADA | 3-0 | VILLARREAL B. |
| LAS PALMAS | 2-0 | ANDORRA |
| HUDDERSFIELD | 38-36 | WARRINGTON |
| HULL KR | 38-28 | WIGAN |
| ST HELENS | 18-34 | WAKEFIELD |
| CATALANS | 32-18 | LEEDS |
| CASTLEFORD | 10-50 | SALFORD |
| DEWSBURY | 20-22 | BATLEY |
| CINCINNATI | 4-13 | ST LOUIS |
| MIAMI | 2-3 | LA DODGERS |
| TORONTO | 5-4 | CGO. CUBS |
| MINNESOTA | 4-2 | BOSTON |
| MILWAUKEE | 7-5 | PITTSBURGH |
| LA ANGELS | 4-3 | NY YANKEES |
| ARIZONA | 13-7 | PHILADELPHIA |
| S. FRANCISCO | 5-6 | SAN DIEGO |
| GUINEA-BISSAU | 0-1 | MAURITANIA |
| DUISBURG | 1-1 | OLDENBURG |
| CORINTHIANS | 1-0 | BRAGANTINO |
| INTERNACIONAL | 4-0 | JUVENTUDE |
| SEDAN | 0-2 | RED STAR |
| TRIPOLIS | 0-0 | OLYMPIAKOS |
| VIZELA | 2-2 | GIL VICENTE |
| GUIMARAES | 0-1 | CASA PIA |
| AL WAKRAH | 0-0 | AL MARKHIYA |
| QATAR SC | 1-0 | AL SHAMAL SC |
| BESIKTAS | 3-1 | SIVASSPOR |
| KONYASPOR | 1-0 | FENERBAHCE |
| M. KHARKOV | 1-1 | PETROVE |
| ALEKSANDRIYA | 2-1 | FC MYNAI |
| CERRO LARGO | 0-5 | RIVER PLATE |
| BELGIUM |
| 1 | ![]() |
VERSTAPPEN M. | 1:25:52:894 |
| 2 | ![]() |
PEREZ S. | + 17'008 |
| 3 | ![]() |
SAINZ C. | + 26'009 |
| 4 | ![]() |
RUSSELL G. | + 29'001 |
| 5 | ![]() |
ALONSO F. | + 73'003 |
| 6 | ![]() |
LECLERC C. | + 74'009 |
| 7 | ![]() |
OCON E. | + 75'006 |
| 8 | ![]() |
VETTEL S. | + 78'001 |
| 9 | ![]() |
GASLY P. | + 92'002 |
| 10 | ![]() |
ALBON A. | + 101'009 |
| US OPEN |
| Final |
| ALCARAZ def. RUUD |
| US OPEN |
| Final |
| SWIATEK def. JABEUR |








