| HUDDERSFIELD | 0-1 | BURNLEY |
| EELS | 34-10 | PANTHERS |
| WARRIORS | 12-24 | STORM |
| TOULOUSE | 6-30 | HULL FC |
| CASTLEFORD | 6-32 | WAKEFIELD |
| MIAMI | 4-6 | NY METS |
| PITTSBURGH | 2-4 | PHILADELPHIA |
| TORONTO | 2-4 | DETROIT |
| TAMPA BAY | 1-4 | CLEVELAND |
| CGO. SOX | 3-7 | OAKLAND |
| COLORADO | 4-5 | LA DODGERS |
| SAN DIEGO | 10-1 | MINNESOTA |
| CINCINNATI | 2-6 | BALTIMORE |
| NY YANKEES | 11-5 | KANSAS CITY |
| WASHINGTON | 2-6 | ST LOUIS |
| BOSTON | 1-4 | MILWAUKEE |
| ATLANTA | 5-2 | ARIZONA |
| HOUSTON | 11-1 | SEATTLE |
| LA ANGELS | 2-7 | TEXAS |
| S. FRANCISCO | 2-4 | CGO. CUBS |
| DJIBOUTI | 2-1 | BURUNDI |
| ZIMBABWE | 0-3 | MALAWI |
| ARGENTINA | 3-1 | PARAGUAY |
| GODOY CRUZ | 1-1 | VELEZ |
| ST-GILLOISE | 1-0 | CHARLEROI |
| JUAREZ | 1-1 | DEP. TOLUCA |
| PIAST GLIWICE | 0-1 | ZAG. LUBIN |
| KS CRACOVIA | 3-0 | LEGIA WARSZ. |
| FK URAL | 1-3 | KRASNODAR |
| LAFC | 2-1 | SEATTLE |
| LOUISVILLE | 1-2 | PORTLAND |
| N. CAROLINA | 3-3 | WASHINGTON |
| CHICAGO | 89-81 | NEW YORK |
| INDIANA | 72-93 | LAS VEGAS |
| HUNGARY |
| 1 | ![]() |
RUSSELL G. | 1:17:377 |
| 2 | ![]() |
SAINZ C. | 1:17:421 |
| 3 | ![]() |
LECLERC C. | 1:17:567 |
| 4 | ![]() |
NORRIS L. | 1:17:769 |
| 5 | ![]() |
OCON E. | 1:18:018 |
| 6 | ![]() |
ALONSO F. | 1:18:078 |
| 7 | ![]() |
HAMILTON L. | 1:18:142 |
| 8 | ![]() |
BOTTAS V. | 1:18:157 |
| 9 | ![]() |
RICCIARDO D. | 1:18:379 |
| 10 | ![]() |
VERSTAPPEN M. | 1:18:823 |
| SAINT-DIE-DES-VOSGES - ROSHEIM |
| 1 | ![]() |
VOS M. | 3h 09:26 |
| 2 | ![]() |
BASTIANELLI M. | m.t. |
| 3 | ![]() |
KOPECKY L. | m.t. |
| 4 | ![]() |
BALSAMO E. | m.t. |
| 5 | ![]() |
CONFALONIERI M. | m.t. |
| 6 | ![]() |
GUAZZINI V. | m.t. |
| 7 | ![]() |
NIEWIADOMA K. | m.t. |
| 8 | ![]() |
BARBIERI R. | m.t. |
| 9 | ![]() |
LONGO BORGHINI E. | m.t. |
| 10 | ![]() |
SIERRA A. | m.t. |
| UMAG |
| Final |
| SINNER def. ALCARAZ |
| KITZBUHEL |
| Final |
| BAUTISTA-AG def. MISOLIC |
| ATLANTA |
| Final |
| DE MINAUR def. BROOKSBY |
| PRAGUE |
| Final |
| BOUZKOVA def. POTAPOVA |
| GDYNIA |
| Final |
| GARCIA def. BOGDAN |











