| BALTIMORE | 5-1 | TAMPA BAY |
| BOSTON | 3-1 | CLEVELAND |
| CGO. CUBS | 3-2 | PITTSBURGH |
| MILWAUKEE | 0-2 | COLORADO |
| OAKLAND | 7-5 | HOUSTON |
| SEATTLE | 4-3 | TEXAS |
| CINCINNATI | 11-2 | MIAMI |
| PHILADELPHIA | 6-4 | ATLANTA |
| DETROIT | 12-4 | SAN DIEGO |
| KANSAS CITY | 7-0 | LA ANGELS |
| ARIZONA | 7-0 | S. FRANCISCO |
| LA DODGERS | 1-4 | WASHINGTON |
| COLOMBIA | 1-0 | ARGENTINA |
| WIESBADEN | 1-1 | DORTMUND II |
| NEWELLS OB | 1-2 | DEFENSA Y J. |
| UN. SANTA FE | 2-1 | GODOY CRUZ |
| BANFIELD | 1-1 | ARGENTINOS |
| SAN LORENZO | 1-1 | TALLERES |
| VELEZ | 1-1 | HURACAN |
| CORITIBA | 1-0 | CUIABA |
| STAL MIELEC | 1-1 | RADOMIAK |
| CERRO LARGO | 0-0 | RIVER PLATE |
| CERRITO | 0-1 | DANUBIO |
| FRANCE |
| 1 | ![]() |
VERSTAPPEN M. | 1:30:02:112 |
| 2 | ![]() |
HAMILTON L. | + 10'006 |
| 3 | ![]() |
RUSSELL G. | + 16'005 |
| 4 | ![]() |
PEREZ S. | + 17'003 |
| 5 | ![]() |
SAINZ C. | + 28'009 |
| 6 | ![]() |
ALONSO F. | + 42'009 |
| 7 | ![]() |
NORRIS L. | + 52'000 |
| 8 | ![]() |
OCON E. | + 57'000 |
| 9 | ![]() |
RICCIARDO D. | + 60'004 |
| 10 | ![]() |
STROLL L. | + 62'006 |
| MEAUX - PROVINS |
| 1 | ![]() |
VOS M. | 3h 14:02 |
| 2 | ![]() |
PERSICO S. | m.t. |
| 3 | ![]() |
NIEWIADOMA K. | m.t. |
| 4 | ![]() |
LONGO BORGHINI E. | + 2' |
| 5 | ![]() |
VAN DER DUIN M. | + 12' |
| 6 | ![]() |
WIEBES L. | + 29' |
| 7 | ![]() |
DE WILDE J. | m.t. |
| 8 | ![]() |
BARBIERI R. | m.t. |
| 9 | ![]() |
KOPECKY L. | m.t. |
| 10 | ![]() |
CONFALONIERI M. | m.t. |
| UMAG |
| Final |
| SINNER def. ALCARAZ |
| KITZBUHEL |
| Final |
| BAUTISTA-AG def. MISOLIC |
| ATLANTA |
| Final |
| DE MINAUR def. BROOKSBY |
| PRAGUE |
| Final |
| BOUZKOVA def. POTAPOVA |
| GDYNIA |
| Final |
| GARCIA def. BOGDAN |










