| KNIGHTS | 28-40 | RABBITOHS |
| SHEFFIELD | 18-20 | BATLEY |
| NEWCASTLE | 53-10 | BRADFORD |
| BALTIMORE | 5-4 | LA ANGELS |
| NY METS | 2-5 | MIAMI |
| TEXAS | 6-5 | MINNESOTA |
| KANSAS CITY | 4-3 | CLEVELAND |
| ST LOUIS | 0-2 | PHILADELPHIA |
| OAKLAND | 3-8 | HOUSTON |
| SEATTLE | 5-2 | TORONTO |
| CINCINNATI | 2-1 | TAMPA BAY |
| BOSTON | 5-12 | NY YANKEES |
| ATLANTA | 12-2 | WASHINGTON |
| CGO. SOX | 5-7 | DETROIT |
| MILWAUKEE | 4-3 | PITTSBURGH |
| ARIZONA | 5-6 | COLORADO |
| LA DODGERS | 4-3 | CGO. CUBS |
| SAN DIEGO | 6-3 | S. FRANCISCO |
| MALAWI | 1-1 | ESWATINI |
| LESOTHO | 2-1 | MAURITIUS |
| TURKMENISTAN | 1-1 | TAJKISTAN |
| PHILIPPINES | 4-0 | MALAYSIA |
| THAILAND | 3-0 | SINGAPORE |
| KYRGYZSTAN | 0-1 | IRAN |
| SPAIN | 4-1 | FINLAND |
| MOROCCO | 1-0 | SENEGAL |
| COLOMBIA | 4-2 | PARAGUAY |
| TRINIDAD & T. | 0-4 | COSTA RICA |
| BOLIVIA | 1-6 | ECUADOR |
| GERMANY | 4-0 | DENMARK |
| PANAMA | 0-1 | CANADA |
| BURKINA FASO | 2-2 | UGANDA |
| ROSARIO | 1-0 | JUNIN |
| RONGCHENG FC | 2-1 | TIANJIN |
| GUANG. EVER | 0-1 | SHA. SIPG |
| WUHAN TT | 5-0 | WUHAN |
| CF AMERICA | 2-1 | JUAREZ |
| SAN LUIS | 1-2 | CLUB NECAXA |
| DEP. TOLUCA | 3-1 | CLUB TIJUANA |
| CF PACHUCA | 2-0 | UANL TIGRES |
| ALBION | 1-0 | TORQUE |
| LAFC | 3-2 | LA GALAXY |
| PHILADELPHIA | 7-0 | DC UNITED |
| VANCOUVER | 1-3 | MINNESOTA |
| LOUISVILLE | 1-2 | GOTHAM |
| ORLANDO | 1-0 | HOUSTON |
| ENGLAND |
| 1 | ![]() |
BAGNAIA F. | 40:10:260 |
| 2 | ![]() |
VINALES M. | + 0'004 |
| 3 | ![]() |
MILLER J. | + 0'006 |
| 4 | ![]() |
BASTIANINI E. | + 1'006 |
| 5 | ![]() |
MARTIN J. | + 1'007 |
| 6 | ![]() |
OLIVEIRA M. | + 2'007 |
| 7 | ![]() |
RINS A. | + 3'000 |
| 8 | ![]() |
QUARTARARO F. | + 3'008 |
| 9 | ![]() |
ESPARGARO A. | + 3'009 |
| 10 | ![]() |
BEZZECCHI M. | + 6'006 |
| ROVERETO - ALDENO |
| 1 | ![]() |
VAN VLEUTEN A. | 3h 03:16 |
| 2 | ![]() |
CAVALLI M. | + 59' |
| 3 | ![]() |
LONGO BORGHINI E. | + 1:38' |
| 4 | ![]() |
FAULKNER K. | + 1:45' |
| 5 | ![]() |
FISHER-BLACK N. | + 3:01' |
| 6 | ![]() |
GARCIA M. | m.t. |
| 7 | ![]() |
BERTHET J. | m.t. |
| 8 | ![]() |
LUDWIG C. | m.t. |
| 9 | ![]() |
BRADBURY N. | + 3:10' |
| 10 | ![]() |
PERSICO S. | + 3:59' |
| TOMBLAINE - LA SUPER PLANCHE DES BELLES FILLES |
| 1 | ![]() |
POGACAR T. | 3h 58:40 |
| 2 | ![]() |
VINGEGAARD J. | m.t. |
| 3 | ![]() |
ROGLIC P. | + 12' |
| 4 | ![]() |
KAMNA L. | + 14' |
| 5 | ![]() |
THOMAS G. | m.t. |
| 6 | ![]() |
GAUDU D. | + 19' |
| 7 | ![]() |
MAS E. | + 21' |
| 8 | ![]() |
BARDET R. | m.t. |
| 9 | ![]() |
YATES A. | + 29' |
| 10 | ![]() |
KUSS S. | + 41' |
| WIMBLEDON |
| Final |
| DJOKOVIC def. KYRGIOS |
| WIMBLEDON |
| Final |
| RYBAKINA def. JABEUR |
| BASTAD |
| Final |
| JANG def. MASAROVA |
| CONTREXEVILLE |
| Final |
| ERRANI def. GALFI |












