| NY METS | 6-0 | MIAMI |
| BOSTON | 5-2 | DETROIT |
| ATLANTA | 2-1 | S. FRANCISCO |
| MILWAUKEE | 2-0 | ST LOUIS |
| SAN DIEGO | 4-1 | ARIZONA |
| PITTSBURGH | 12-1 | CGO. CUBS |
| TAMPA BAY | 2-4 | NY YANKEES |
| CGO. SOX | 8-7 | TORONTO |
| LA ANGELS | 2-6 | KANSAS CITY |
| TAMPA BAY | 6-2 | COLORADO |
| COLORADO wins series 4-2 | ||
| GODOY CRUZ | 2-1 | DEFENSA Y J. |
| NEWELLS OB | 1-0 | ARGENTINOS |
| GIMNASIA LP | 3-1 | RACING CLUB |
| INDEPENDIENTE | 2-1 | ESTUDIANTES |
| VELEZ | 2-0 | ROSARIO |
| SAO PAULO | 1-2 | PALMEIRAS |
| RONGCHENG FC | 0-0 | MEIZHOU |
| GUANG. R&F | 2-4 | ZHEJIANG |
| CHANGCHUN | 0-0 | HENAN |
| SHA. SHENHUA | 2-0 | WUHAN |
| CERRO LARGO | 1-0 | PLAZA COLONIA |
| BOSTON RIVER | 2-0 | DANUBIO |
| MONACO | 83-80 | ASVEL |
| ASVEL wins series 3-2 | ||
| CANADA |
| 1 | ![]() |
VERSTAPPEN M. | 1:36:21:757 |
| 2 | ![]() |
SAINZ C. | + 1'000 |
| 3 | ![]() |
HAMILTON L. | + 7'000 |
| 4 | ![]() |
RUSSELL G. | + 12'003 |
| 5 | ![]() |
LECLERC C. | + 15'002 |
| 6 | ![]() |
OCON E. | + 23'009 |
| 7 | ![]() |
BOTTAS V. | + 25'002 |
| 8 | ![]() |
GUANYU Z. | + 27'000 |
| 9 | ![]() |
ALONSO F. | + 30'000 |
| 10 | ![]() |
STROLL L. | + 38'002 |
| GERMANY |
| 1 | ![]() |
QUARTARARO F. | 41:12:861 |
| 2 | ![]() |
ZARCO J. | + 4'009 |
| 3 | ![]() |
MILLER J. | + 8'003 |
| 4 | ![]() |
ESPARGARO A. | + 9'001 |
| 5 | ![]() |
MARINI L. | + 11'006 |
| 6 | ![]() |
MARTIN J. | + 13'001 |
| 7 | ![]() |
BINDER B. | + 15'004 |
| 8 | ![]() |
DI GIANNANTONIO F. | + 15'008 |
| 9 | ![]() |
OLIVEIRA M. | + 19'007 |
| 10 | ![]() |
BASTIANINI E. | + 21'006 |
| EASTBOURNE |
| Final |
| FRITZ def. CRESSY |
| MALLORCA |
| Final |
| TSITSIPAS def. BAUTISTA-AG |
| EASTBOURNE |
| Final |
| KVITOVA def. OSTAPENKO |
| BAD HOMBURG |
| Final |
| GARCIA def. ANDREESCU |












