| HUDDERSFIELD | 0-1 | NOTTINGHAM |
| ST.ETIENNE | 1-1 | AUXERRE |
| Aggregate 2-2- AUXERRE 5-4 on pen. | ||
| QUEVILLY | 2-0 | VILLEFRANCHE |
| Aggregate 5-1 | ||
| PISA | 3-4 | MONZA |
| after extra time - Aggregate 4-6 | ||
| ALCORCON | 1-0 | EIBAR |
| LEGANES | 2-2 | ALMERIA |
| OVIEDO | 3-2 | IBIZA |
| SPORTING | 0-1 | LAS PALMAS |
| BURGOS | 0-0 | GIRONA |
| TENERIFE | 1-2 | CARTAGENA |
| VALLADOLID | 3-0 | HUESCA |
| LILLE | 18-5 | LONS |
| TOULOUSE | 31-12 | ST. BORDELAIS |
| ROMAGNAT | 8-15 | BLAGNAC |
| NIMES | 13-29 | HYERES |
| MT-MARSAN | 26-15 | NEVERS |
| BAYONNE | 34-20 | OYONNAX |
| SUNTORY | 12-18 | SANYO WK |
| RAIDERS | 20-28 | EELS |
| BULLDOGS | 24-34 | DRAGONS |
| ANGOULEME | 26-18 | ROVAL DROME |
| Aggregate 46-31 | ||
| MASSY | 40-10 | ALBI |
| Aggregate 49-31 | ||
| EL SALVADOR | 27-30 | ORDIZIA |
| SANTBOIANA | 32-26 | COMPLUTENSE |
| REBELS | 31-30 | HIGHLANDERS |
| OLD GLORY | 49-59 | RU NEW YORK |
| NEW ENGLAND | 57-5 | NOLA GOLD |
| WASHINGTON | 6-5 | COLORADO |
| TAMPA BAY | 4-2 | NY YANKEES |
| CGO. SOX | 5-4 | CGO. CUBS |
| ST LOUIS | 0-8 | MILWAUKEE |
| OAKLAND | 6-5 | TEXAS |
| SAN DIEGO | 4-2 | PITTSBURGH |
| NY METS | 5-4 | PHILADELPHIA |
| DETROIT | 2-1 | CLEVELAND |
| CINCINNATI | 4-6 | S. FRANCISCO |
| ATLANTA | 6-3 | MIAMI |
| MINNESOTA | 7-3 | KANSAS CITY |
| LA ANGELS | 10-11 | TORONTO |
| ARIZONA | 1-3 | LA DODGERS |
| SEATTLE | 1-2 | HOUSTON |
| BOSTON | 12-2 | BALTIMORE |
| MIAMI | 96-100 | BOSTON |
| BOSTON wins series 4-3 | ||
| WISLA PLOCK | 27-22 | NEXE NASICE |
| BENFICA | 40-39 | MAGDEBURG |
| after extra time | ||
| SOUTH SUDAN | 0-0 | SUDAN |
| UAE | 1-1 | GAMBIA |
| ES SETIF | 0-0 | JS SAOURA |
| WA TLEMCEN | 0-2 | ASO CHLEF |
| SK RAPID | 2-0 | TIROL |
| Aggregate 4-1 | ||
| CORINTHIANS | 1-1 | AMERICA |
| CUIABA | 0-1 | ATLETICO-PR |
| SANTOS | 0-1 | PALMEIRAS |
| ATLETICO-MG | 2-1 | AVAI |
| CORITIBA | 1-0 | BOTAFOGO |
| FLUMINENSE | 1-2 | FLAMENGO |
| PALERMO | 1-0 | FER. SALO |
| Aggregate 4-0 | ||
| PADOVA | 2-1 | CATANZARO |
| Aggregate 2-1 | ||
| KYOTO | 1-0 | KAWASAKI |
| FC TOKYO | 3-1 | KASHIMA |
| KASHIWA | 3-1 | SHIMIZU |
| TOSU | 2-1 | GAMBA OS. |
| KOBE | 4-1 | SAPPORO |
| SHONAN | 0-2 | CEREZO OS. |
| IWATA | 0-2 | YOKOHAMA |
| CF PACHUCA | 2-1 | ATLAS |
| Aggregate 2-3 | ||
| MC OUJDA | 2-1 | RS BERKANE |
| DEN HAAG | 4-4 | EXCELSIOR |
| Aggregate 5-5- EXCELSIOR 8-7 on pen. | ||
| AZ ALKMAAR | 6-1 | VITESSE |
| Aggregate 7-3 | ||
| CHAVES | 0-1 | MOREIRENSE |
| Aggregate 2-1 | ||
| LUZERN | 2-0 | SCHAFFHAUSEN |
| Aggregate 4-2 | ||
| ES METLAOUI | 0-0 | OL. BEJA |
| ESP. ZARZIS | 1-1 | HAMM. SOUSSE |
| RIVER PLATE | 0-0 | PENAROL |
| DEFENSOR | 1-1 | MALDONADO |
| PLAZA COLONIA | 1-0 | WANDERERS |
| SEATTLE | 2-1 | CHARLOTTE |
| LA GALAXY | 4-1 | AUSTIN |
| AIK SOLNA | 0-4 | LINKOPINGS |
| KALMAR | 1-5 | HAMMARBY |
| BK HACKEN | 0-0 | DJURGARDENS |
| VITTSJO | 3-0 | IF BROMA |
| PARIS SG | 0-1 | LYON |
| HOUSTON | 1-1 | N. CAROLINA |
| ANGEL CITY | 0-1 | GOTHAM |
| SEATTLE | 1-0 | SAN DIEGO |
| PANATHINAIKOS | 87-77 | LARISA |
| PANATHINAIKOS wins series 3-2 | ||
| TENERIFE | 103-76 | JOVENTUT |
| JOVENTUT wins series 2-1 | ||
| GRAN CANARIA | 86-88 | BARCELONE |
| BARCELONE wins series 2-0 | ||
| ALBA BERLIN | 100-76 | LUDWIGSBURG |
| ALBA BERLIN wins series 3-0 | ||
| ASVEL | 84-82 | CHOLET |
| ASVEL wins series 2-1 | ||
| BOLOGNA | 91-70 | TORTONA |
| BOLOGNA wins series 3-0 | ||
| BLOIS | 89-79 | VICHY |
| BLOIS wins series 2-1 | ||
| ANTIBES | 89-83 | AS ALSACE |
| OT | ||
| ANTIBES wins series 2-1 | ||
| ANADOLU EFES | 91-77 | GALATASARAY |
| ANADOLU EFES wins series 3-2 | ||
| SEATTLE | 92-61 | NEW YORK |
| ATLANTA | 81-54 | PHOENIX |
| MINNESOTA | 83-85 | LOS ANGELES |
| VESZ. KKFT | 28-32 | FERENCVAROS |
| BM SINFIN | 28-23 | ANTEQUERA |
| CUENCA | 32-30 | HUESCA |
| NAVA | 28-36 | ANAITASUNA |
| BIDASOA IRUN | 32-24 | BENIDORM |
| GRANOLLERS | 35-29 | VALLADOLID |
| LA RIOJA | 31-30 | MORRAZO |
| MONACO |
| 1 | ![]() |
PEREZ S. | 1:56:30:265 |
| 2 | ![]() |
SAINZ C. | + 1'002 |
| 3 | ![]() |
VERSTAPPEN M. | + 1'005 |
| 4 | ![]() |
LECLERC C. | + 2'009 |
| 5 | ![]() |
RUSSELL G. | + 12'000 |
| 6 | ![]() |
NORRIS L. | + 12'002 |
| 7 | ![]() |
ALONSO F. | + 46'004 |
| 8 | ![]() |
HAMILTON L. | + 50'004 |
| 9 | ![]() |
BOTTAS V. | + 52'006 |
| 10 | ![]() |
VETTEL S. | + 53'006 |
| ITALY |
| 1 | ![]() |
BAGNAIA F. | 41:18:923 |
| 2 | ![]() |
QUARTARARO F. | + 0'006 |
| 3 | ![]() |
ESPARGARO A. | + 1'009 |
| 4 | ![]() |
ZARCO J. | + 2'005 |
| 5 | ![]() |
BEZZECCHI M. | + 3'000 |
| 6 | ![]() |
MARINI L. | + 3'008 |
| 7 | ![]() |
BINDER B. | + 4'000 |
| 8 | ![]() |
NAKAGAMI T. | + 10'009 |
| 9 | ![]() |
OLIVEIRA M. | + 11'002 |
| 10 | ![]() |
MARQUEZ M. | + 11'008 |
| VERONA - VERONA |
| 1 | ![]() |
SOBRERO M. | 22:25 |
| 2 | ![]() |
ARENSMAN T. | + 23' |
| 3 | ![]() |
VAN DER POEL M. | + 40' |
| 4 | ![]() |
MOLLEMA B. | + 1:08' |
| 5 | ![]() |
TULETT B. | + 1:12' |
| 6 | ![]() |
SCHMID M. | + 1:17' |
| 7 | ![]() |
CORT M. | + 1:18' |
| 8 | ![]() |
FOSS T. | + 1:19' |
| 9 | ![]() |
HEPBURN M. | + 1:24' |
| 10 | ![]() |
CARAPAZ R. | m.t. |
| ROLAND GARROS |
| Final |
| NADAL def. RUUD |
| ROLAND GARROS |
| Final |
| SWIATEK def. GAUFF |
| LONDON |
| NEW ZEALAND | 14-19 | AUSTRALIA |

















