
Enter Your Email Address

Enter Your Password
Forgot password ?
| BRISTOL | 1-2 | BIRMINGHAM |
| DERBY | 2-0 | BARNSLEY |
| FULHAM | 2-0 | BLACKBURN |
| MIDDLESBRO | 2-1 | LUTON TOWN |
| READING | 0-1 | MILLWALL |
| HULL | 0-2 | WEST BRO. |
| PRESTON | 2-1 | BOURNEMOUTH |
| QPR | 1-2 | CARDIFF |
| STOKE | 0-1 | BLACKPOOL |
| SWANSEA | 3-1 | COVENTRY |
Day 36
| NORWICH | 1-3 | BRENTFORD |
| NEWCASTLE | 2-1 | BRIGHTON |
| BURNLEY | 0-4 | CHELSEA |
| WOLVES | 0-2 | PALACE |
| LEICESTER | 1-0 | LEEDS |
| ASTON VILLA | 4-0 | SOTON |
| LIVERPOOL | 1-0 | WEST HAM |
Day 28
| NANCY | 0-1 | GRENOBLE |
| DIJON | 1-0 | CAEN |
| NIORT | 0-1 | AJACCIO |
| PAU | 2-1 | AMIENS |
| SOCHAUX | 1-0 | GUINGAMP |
| NIMES | 1-1 | PARIS FC |
| RODEZ | 1-3 | AUXERRE |
| BASTIA | 1-1 | VALENCIENNES |
| QUEVILLY | 0-2 | LE HAVRE |
Day 27
| NURNBERG | 2-1 | HSV |
| SCHALKE | 3-4 | ROSTOCK |
| ST. PAULI | 3-1 | KARLSRUHE |
| SANDHAUSEN | 3-1 | HANOVER |
Day 25
| BAYERN | 1-1 | LEVERKUSEN |
| HERTHA | 1-4 | FRANKFURT |
| LEIPZIG | 1-1 | FREIBURG |
| STUTTGART | 3-2 | GLADBACH |
| BOCHUM | 2-1 | FURTH |
| WOLFSBURG | 1-0 | UNION BERLIN |
Day 25
| CITTADELLA | 1-2 | MONZA |
| COMO | 0-2 | SPAL |
| PARMA | 1-1 | REGGINA |
| PORDENONE | 0-1 | PISA |
| CREMONESE | 2-1 | BRESCIA |
Day 28
| OSASUNA | 1-0 | VILLARREAL |
| ESPANYOL | 2-0 | GETAFE |
| REAL MAD. | 4-1 | REAL SOC. |
| VALENCIA | 3-1 | GRANADA |
Day 27
| TENERIFE | 1-4 | VALLADOLID |
| FUENLABRADA | 1-2 | BURGOS |
| HUESCA | 0-0 | LAS PALMAS |
Day 30
| BATH | 29-27 | BRISTOL |
| GLOUCESTER | 35-30 | NOTON |
| LDN IRISH | 43-12 | WORCESTER |
| SARACENS | 34-27 | LEICESTER |
Day 19
| CLERMONT | 25-16 | LYON OU |
| BIARRITZ | 17-45 | TOULON |
| BORDEAUX | 16-23 | PAU |
| CASTRES | 25-9 | MONTPELLIER |
| LA ROCHELLE | 41-15 | BRIVE |
| PERPIGNAN | 34-13 | RACING |
Day 20
| NTT DOCOMO | 10-66 | SANYO WK |
| KUBOTA | 30-24 | SHIZUOKA |
| TOYOTA V | 31-22 | URAYASU |
| TOSHIBA FBL | 21-18 | CANON EAGLES |
Day 8
| ALCOBENDAS | 29-23 | LES ABELLES |
| BARCELONA | 33-34 | SEVILLA |
| COMPLUTENSE | 26-29 | VALLADOLID |
| LA VILA | 20-7 | BIZKAIA |
| EL SALVADOR | 47-26 | ORDIZIA |
| SANTBOIANA | 34-28 | BURGOS |
Day 13
| SEATTLE | 24-25 | NOLA GOLD |
| ATLANTA | 29-22 | HOUSTON |
| UTAH | 69-22 | DALLAS |
| AUSTIN | 22-9 | LA GILTNIS |
Day 5
| EXETER | 90-7 | DURHAM |
| GLH | 15-12 | WORCESTER |
| BRISTOL | 26-26 | LOUGHBORO |
| WASPS | 30-14 | HARLEQUINS |
Day 16
| DALLAS | 114-113 | SACRAMENTO |
| CHARLOTTE | 123-117 | SAN ANTONIO |
| MEMPHIS | 124-96 | ORLANDO |
| MIAMI | 99-82 | PHILADELPHIA |
| MINNESOTA | 135-121 | PORTLAND |
| LAKERS | 124-116 | G-STATE |
Regular Season
| SAN JOSE | 0-8 | NASHVILLE |
| COLORADO | 3-4 | CALGARY |
| OT | ||
| EDMONTON | 2-5 | MONTREAL |
| ARIZONA | 8-5 | OTTAWA |
| TORONTO | 4-6 | VANCOUVER |
| FLORIDA | 6-2 | DETROIT |
| ISLANDERS | 2-1 | ST. LOUIS |
| PHILADELPHIA | 4-3 | CHICAGO |
| WASHINGTON | 5-2 | SEATTLE |
| COLUMBUS | 4-5 | BOSTON |
| Shootout | ||
Regular Season
| MAGDEBURG | 1-1 | HALLESCHER |
| DORTMUND II | 0-1 | TURKGUCU M. |
| DUISBURG | 2-0 | VIKTORIA KOLN |
| FREIBURG II | 1-0 | ZWICKAU |
| WIESBADEN | 0-1 | WURZBURG |
Day 29
| RELIZANE | 1-1 | US BISKRA |
| HB CHELGHOUM | 1-1 | RC ARBA |
| MC ORAN | 0-1 | OL. MEDEA |
| WA TLEMCEN | 0-2 | MC ALGER |
| USM ALGER | 0-0 | JS SAOURA |
Day 20
| WESTERN UTD | 2-1 | NEWCASTLE |
| CC MARINERS | 2-1 | BRISBANE |
| W. SYDNEY | 2-0 | SYDNEY FC |
Day 17
| SERAING | 0-5 | FC BRUGES |
| CER. BRUGES | 2-2 | GENK |
| COURTRAI | 2-3 | ST-GILLOISE |
Day 30
| OSTRAVA | 1-1 | LIBEREC |
| ZLIN | 1-2 | PLZEN |
| PARDUBICE | 3-3 | BUDEJOVICE |
| OLOMOUC | 0-0 | BOHEMIANS 05 |
Day 24
| BOURG | 1-1 | SETE |
| LAVAL | 3-1 | CRETEIL |
| BOULOGNE | 1-2 | AVRANCHES |
| ORLEANS | 1-2 | VILLEFRANCHE |
Day 24
| MESSINA | 0-1 | JUVE STABIA |
| CATANIA | 3-1 | MONTEROSI |
| LATINA | 0-3 | POTENZA |
| MONOPOLI | 2-1 | CATANZARO |
| PAGANI | 0-2 | AVELLINO |
| PALERMO | 3-0 | VIBONESE |
| BARI | 2-1 | FRANCAVILLA |
| TARANTO | 1-1 | FOGGIA |
Day 30
| CAMBRIDGE | 0-0 | SHREWSBURY |
| CHARLTON | 0-0 | SUNDERLAND |
| CHELTENHAM | 4-0 | DONCASTER |
| CREWE | 1-3 | WYCOMBE |
| GILLINGHAM | 0-3 | BOLTON |
| FLEETWOOD | 0-2 | IPSWICH |
| LINCOLN | 3-1 | SHEFFIELD W. |
| OXFORD | 4-1 | BURTON |
| PLYMOUTH | 2-0 | MORECAMBE |
| PORTSMOUTH | 4-0 | ACCRINGTON |
| ROTHERHAM | 1-2 | MK DONS |
| WIGAN | 1-0 | WIMBLEDON |
Day 37
| QUERETARO | 0-3 | ATLAS |
| CF MONTERREY | 2-1 | CF AMERICA |
| GUADALAJARA | 1-0 | SAN. LAGUNA |
| CRUZ AZUL | 1-3 | PUEBLA FC |
Day 9
| MC OUJDA | 0-0 | HUS AGADIR |
| WYDAD CASA | 2-1 | MOHAMMEDIA |
| FUS RABAT | 2-1 | FAR RABAT |
Day 20
| FEYENOORD | 1-1 | GRONINGEN |
| GO AHEAD | 1-1 | UTRECHT |
| WILLEM II | 0-0 | HEERENVEEN |
Day 25
| TERMALICA B-B | 1-0 | WARTA POZNAN |
| ZAG. LUBIN | 0-0 | PIAST GLIWICE |
| LECHIA | 1-1 | WISLA KRAKOW |
Day 24
| BOAVISTA | 1-1 | BRAGA |
| PORTIMONENSE | 1-2 | BENFICA |
| SPORTING | 2-0 | AROUCA |
Day 25
| DUNDEE | 2-2 | HEARTS |
| HIBERNIAN | 0-0 | ST JOHNSTONE |
| MOTHERWELL | 1-1 | DUNDEE FC |
| RANGERS | 1-0 | ABERDEEN |
| ROSS COUNTY | 1-0 | ST MIRREN |
Day 30
| DEPORTIVO | 0-0 | FERROL |
| TUDELANO | 1-2 | BADAJOZ |
| SD LOGRONES | 1-0 | SS REYES |
| EXTREMADURA | 0-2 | CELTA B |
| BARCELONA B. | 0-2 | GIMNASTIC |
| LLAGOSTERA | 1-2 | BETIS B |
| CASTELLON | 3-0 | R.MADRID B |
| VILLAREAL B. | 0-3 | SABADELL |
| SAN FERNANDO | 3-3 | ALBACETE |
Day 26
| RIZESPOR | 1-2 | GIRESUNSPOR |
| GOZTEPE | 2-3 | KASIMPASA |
| KONYASPOR | 2-0 | GALATASARAY |
Day 28
| NEW ENGLAND | 1-0 | DALLAS |
| TORONTO | 1-4 | NEW YORK RB |
| KANSAS CITY | 1-0 | HOUSTON |
| MONTREAL | 1-2 | PHILADELPHIA |
| SAN JOSE | 3-3 | COLUMBUS |
| CHICAGO | 0-0 | ORLANDO |
| COLORADO | 3-0 | ATLANTA |
| CINCINNATI | 0-1 | DC UNITED |
| MINNESOTA | 1-1 | NASHVILLE |
| SALT LAKE | 1-0 | SEATTLE |
| VANCOUVER | 0-0 | NEW YORK CY |
| CHARLOTTE | 0-1 | LA GALAXY |
Day 2
| CHOLET | 75-56 | CHALONS |
| LE MANS | 95-82 | PARIS |
| LIMOGES | 89-62 | STRASBOURG |
| MONACO | 93-84 | BOURG |
| ORLEANS | 82-74 | FOS/MER |
| ROANNE | 96-100 | DIJON |
| OT | ||
Day 21
| BUYUKCEKMECE | 91-103 | BAHCESEHIR |
| DARUSSAFAKA | 75-70 | PETKIM SPOR |
| AFYON BELE. | 99-96 | BESIKTAS |
| GALATASARAY | 94-85 | GAZIANTEP |
Day 22
| BUDAKALASZ | 31-35 | TATABANYA |
| DABAS | 29-26 | NEKA |
| EGER | 24-27 | CSURGOI |
| GYONGYOSI | 25-37 | KOMLOI |
| SZEGED | 31-27 | FERENCVAROS |
| VESZPREM | 37-33 | VESZ. KKFT |
Day 17
| ANTEQUERA | 21-28 | CUENCA |
| BARCELONA | 37-33 | GRANOLLERS |
| ANAITASUNA | 33-32 | VALLADOLID |
| LA RIOJA | 33-30 | PUENTE GENIL |
| ADEMAR | 30-20 | NAVA |
Day 20
| GREAT BRITAIN |
| 1 | ![]() |
SAINZ C. | 1:40:983 |
| 2 | ![]() |
VERSTAPPEN M. | 1:41:055 |
| 3 | ![]() |
LECLERC C. | 1:41:298 |
| 4 | ![]() |
PEREZ S. | 1:41:616 |
| 5 | ![]() |
HAMILTON L. | 1:41:995 |
| 6 | ![]() |
NORRIS L. | 1:42:084 |
| 7 | ![]() |
ALONSO F. | 1:42:116 |
| 8 | ![]() |
RUSSELL G. | 1:42:161 |
| 9 | ![]() |
GUANYU Z. | 1:42:719 |
| 10 | ![]() |
LATIFI N. | 2:03:095 |
Qualifying Session
| ARGENTINA |
| 1 | ![]() |
ESPARGARO A. | 41:36:198 |
| 2 | ![]() |
MARTIN J. | + 0'008 |
| 3 | ![]() |
RINS A. | + 1'003 |
| 4 | ![]() |
MIR J. | + 1'008 |
| 5 | ![]() |
BAGNAIA F. | + 5'008 |
| 6 | ![]() |
BINDER B. | + 6'001 |
| 7 | ![]() |
VINALES M. | + 6'005 |
| 8 | ![]() |
QUARTARARO F. | + 10'002 |
| 9 | ![]() |
BEZZECCHI M. | + 12'006 |
| 10 | ![]() |
BASTIANINI E. | + 12'009 |
Race
| KONTIOLAHTI |
| 1 | ![]() |
FILLON MAILLET Q. | 23:21:0 |
| 2 | ![]() |
PERROT E. | 23:39:300 |
| 3 | ![]() |
KUEHN J. | 23:50:700 |
| 4 | ![]() |
BAKKEN S. | 23:52:200 |
| 5 | ![]() |
SAMUELSSON S. | 23:53:400 |
| 6 | ![]() |
JACQUELIN E. | 23:55:300 |
| 7 | ![]() |
NAWRATH P. | 23:55:800 |
| 8 | ![]() |
HOFER L. | 24:03:500 |
| 9 | ![]() |
FEMLING P. | 24:04:500 |
| 10 | ![]() |
EDER S. | 24:05:700 |
10 km Sprint
| OESTERSUND II |
| 1 | ![]() |
HERRMANN D. | 20:08:600 |
| 2 | ![]() |
ECKHOFF T. | 20:13:600 |
| 3 | ![]() |
NILSSON S. | 20:13:800 |
| 4 | ![]() |
OEBERG H. | 20:15:400 |
| 5 | ![]() |
CHEVALIER-BOUCH. A. | 20:24:100 |
| 6 | ![]() |
VOIGT V. | 20:25:300 |
| 7 | ![]() |
OEBERG E. | 20:27:100 |
| 8 | ![]() |
ROEISELAND M. | 20:36:700 |
| 9 | ![]() |
EDER M. | 20:37:700 |
| 10 | ![]() |
GESTBLOM L. | 20:40:600 |
7.5 km Sprint
| MONTERREY |
| Final |
| FERNANDEZ def. OSORIO SERR |
| LYON |
| Final |
| ZHANG def. YASTREMSKA |














