
Enter Your Email Address

Enter Your Password
Forgot password ?
| NANCY | 1-1 | AMIENS |
| NIORT | 4-1 | PARIS FC |
| SOCHAUX | 0-0 | AUXERRE |
| RODEZ | 1-1 | GRENOBLE |
| DIJON | 0-1 | VALENCIENNES |
| PAU | 1-2 | DUNKERQUE |
| NIMES | 0-1 | LE HAVRE |
| QUEVILLY | 2-2 | GUINGAMP |
Day 10
| BOURG | 22-26 | CARCASSONNE |
| GRENOBLE | 13-18 | BAYONNE |
| NARBONNE | 26-30 | AURILLAC |
| BEZIERS | 25-7 | NEVERS |
| COLOMIERS | 41-14 | MONTAUBAN |
| AIX MARSEILLE | 21-22 | ROUEN |
| MT-MARSAN | 43-8 | AGEN |
Day 5
| ATLANTA | 5-6 | SAN DIEGO |
| BALTIMORE | 5-8 | TEXAS |
| CGO. CUBS | 4-12 | ST LOUIS |
| CLEVELAND | 0-1 | CGO. SOX |
| DETROIT | 1-3 | KANSAS CITY |
| MILWAUKEE | 5-1 | NY METS |
| OAKLAND | 14-2 | HOUSTON |
| SAN DIEGO | 0-4 | ATLANTA |
| CGO. CUBS | 5-8 | ST LOUIS |
| ARIZONA | 2-4 | LA DODGERS |
| BOSTON | 3-8 | NY YANKEES |
| CINCINNATI | 8-7 | WASHINGTON |
| COLORADO | 2-7 | S. FRANCISCO |
| LA ANGELS | 5-6 | SEATTLE |
| MINNESOTA | 3-1 | TORONTO |
| PHILADELPHIA | 8-6 | PITTSBURGH |
| TAMPA BAY | 8-0 | MIAMI |
Regular Season
| SETE | 2-5 | BOURG |
| LE MANS | 1-1 | CONCARNEAU |
| ST. BRIEUC | 1-2 | ANNECY |
| CRETEIL | 0-1 | LAVAL |
| BASTIA BORGO | 2-2 | RED STAR |
| VILLEFRANCHE | 1-0 | ORLEANS |
| CHOLET | 2-0 | CHAMBLY |
| AVRANCHES | 1-0 | BOULOGNE |
Day 8
| KHOURIBGA | 1-0 | ITT. TANGER |
| RAC CASA | 3-0 | JS SOUALEM |
| MAGHRIB FES | 1-1 | FUS RABAT |
Day 3
| RACING | 2-0 | INTER MADRID |
| BARCELONA B. | 2-1 | RB LINENSE |
| SS REYES | 2-1 | TUDELANO |
| GIMNASTIC | 2-1 | ALCOYANO |
Day 5
| ZWOLLE | 3-0 | ADO DEN HAAG |
| VV ALKMAAR | 1-2 | FEYENOORD |
| AJAX | 2-1 | HEERENVEEN |
Day 4
| MURCIA | 88-66 | BETIS |
| BASKONIA | 95-86 | FUENLABRADA |
| MANRESA | 69-89 | VALENCIA |
| OBRADOIRO | 93-91 | JOVENTUT |
| ANDORRA | 58-86 | REAL MADRID |
Day 2
| ANGERS | 33-30 | CHERBOURG |
| NICE | 35-29 | DIJON |
| SELESTAT | 38-27 | CAEN |
| VILLEURBANNE | 29-29 | BESANCON |
| IVRY | 28-32 | MASSY |
| BILLERE | 25-26 | PONTAULT-COM. |
| VALENCE | 22-24 | TREMBLAY |
Day 3
| RUSSIA |
| 1 | ![]() |
NORRIS L. | 1:41:993 |
| 2 | ![]() |
SAINZ C. | 1:42:510 |
| 3 | ![]() |
RUSSELL G. | 1:42:983 |
| 4 | ![]() |
HAMILTON L. | 1:44:050 |
| 5 | ![]() |
RICCIARDO D. | 1:44:156 |
| 6 | ![]() |
ALONSO F. | 1:44:204 |
| 7 | ![]() |
BOTTAS V. | 1:44:710 |
| 8 | ![]() |
STROLL L. | 1:44:956 |
| 9 | ![]() |
PEREZ S. | 1:45:377 |
| 10 | ![]() |
OCON E. | 1:45:865 |
Qualifying Session
| METZ |
| Final |
| HURKACZ def. CARRENO-BUS |
| ASTANA |
| Final |
| KWON def. DUCKWORTH |
| OSTRAVA |
| Final |
| KONTAVEIT def. SAKKARI |
| COLUMBUS |
| Final |
| PARRIZAS-DI def. WANG |






