
Enter Your Email Address

Enter Your Password
Forgot password ?
| ALCORCON | 1-2 | ZARAGOZA |
| MIRANDES | 4-2 | LAS PALMAS |
| BURGOS | 3-0 | VALLADOLID |
| IBIZA | 1-1 | AMOREBIETA |
Day 4
| FLOIRAC | 29-6 | SAINT-DENIS |
| RENNES | 20-34 | PERIGUEUX |
| RUMILLY | 23-23 | HYERES |
| ISSOIRE | 29-31 | BEDARRIDES |
| GRAULHET | 23-31 | NIMES |
| ST-SULPICE | 20-17 | FCTT |
| MAULEON | 37-16 | OLORON |
| ST JEAN-LUZ | 26-9 | NAFARROA |
| BEAUVAIS | 25-24 | LIMOGES |
| NIORT | 30-9 | LANGON |
| LA SEYNE | 24-19 | VIENNE |
| ST. METRO | 27-16 | BEAUNE |
| CASTANET | 25-20 | LAVAUR |
| PAMIERS | 27-16 | MARMANDE |
| AUCH | 20-18 | BAGNERES |
| PEYREHORADE | 20-29 | TYROSSE |
Day 1
| LEIGH | 6-44 | HULL KR |
| HUDDERSFIELD | 18-32 | WAKEFIELD |
| WIGAN | 6-10 | WARRINGTON |
Day 23
| BRADFORD | 6-60 | TOULOUSE |
| SHEFFIELD | 20-24 | DEWSBURY |
| WIDNES | 62-4 | OLDHAM |
| BATLEY | 14-22 | WHITEHAVEN |
| FEATHERSTONE | 54-22 | HALIFAX |
| SWINTON | 32-34 | LDN BRONCOS |
Day 20
| ARIZONA | 4-10 | SEATTLE |
| CGO. CUBS | 11-8 | PITTSBURGH |
| COLORADO | 2-9 | ATLANTA |
| LA ANGELS | 3-7 | TEXAS |
| MILWAUKEE | 6-5 | ST LOUIS |
| SAN DIEGO | 4-3 | HOUSTON |
| TAMPA BAY | 5-6 | MINNESOTA |
| WASHINGTON | 6-13 | NY METS |
| BOSTON | 5-11 | CLEVELAND |
| CINCINNATI | 1-4 | DETROIT |
| KANSAS CITY | 6-0 | CGO. SOX |
| MIAMI | 3-4 | PHILADELPHIA |
| NY YANKEES | 7-8 | BALTIMORE |
| S. FRANCISCO | 6-4 | LA DODGERS |
| TORONTO | 8-0 | OAKLAND |
Regular Season
| MALMO | 22-20 | BALATONFUREDI |
| Aggregate 47-47- MALMO on away goals | ||
| DOBROGEA | 31-28 | CHAMBERY |
| Aggregate 58-51 | ||
| ARENDAL | 28-29 | ZABRZE |
| Aggregate 57-48 | ||
| TVIS HOLSTEB. | 29-22 | RK TREBNJE |
| Aggregate 54-53 | ||
Qualifying Rounds - 3rd Round
| SWEDEN | 2-1 | UZBEKISTAN |
| ESTONIA | 0-1 | NTH. IRELAND |
| NEPAL | 1-2 | INDIA |
| BANGLADESH | 0-2 | PALESTINE |
Friendly
| ROMANIA | 2-0 | LIECHTENSTEIN |
| URUGUAY | 4-2 | BOLIVIA |
| PERU | 1-0 | VENEZUELA |
| SPAIN | 4-0 | GEORGIA |
| SWITZERLAND | 0-0 | ITALY |
| BELGIUM | 3-0 | CZECH REPUBL. |
| KOSOVO | 1-1 | GREECE |
| TOGO | 0-1 | NAMIBIA |
| GABON | 1-1 | EGYPT |
| EL SALVADOR | 0-0 | HONDURAS |
| UNITED STATES | 1-1 | CANADA |
| SAN MARINO | 1-7 | POLAND |
| BULGARIA | 1-0 | LITHUANIA |
| BELARUS | 2-3 | WALES |
| ALBANIA | 1-0 | HUNGARY |
| ICELAND | 2-2 | MACEDONIA |
| GERMANY | 6-0 | ARMENIA |
| ECUADOR | 0-0 | CHILE |
| PARAGUAY | 1-1 | COLOMBIA |
| ENGLAND | 4-0 | ANDORRA |
World Cup Qualif.
| RWANDA | 1-1 | KENYA |
| COSTA RICA | 0-1 | MEXICO |
| JAMAICA | 0-3 | PANAMA |
World Cup Qualif.
| GODOY CRUZ | 4-0 | GIMNASIA LP |
| RACING CLUB | 0-0 | BANFIELD |
| PATRONATO | 0-0 | TALLERES |
| RIVER PLATE | 1-1 | INDEPENDIENTE |
Day 10
| GUBBIO | 1-0 | FERMANA |
| LUCCHA | 1-2 | CESENA |
| ANCONA | 2-1 | OLBIA |
| VITERBESE | 0-3 | IMOLA |
| TURRIS | 1-2 | MONOPOLI |
| BARI | 4-0 | MONTEROSI |
| MONTEVARCHI | 3-1 | ENTELLA |
| CARRARE | 1-2 | PESCARA |
| TERAMO | 0-0 | ROBUR SIENA |
| PESARO | 2-2 | PONTEDERA |
| PISTOIA | 1-1 | GROSSETO |
| FOGGIA | 4-1 | POTENZA |
| FRANCAVILLA | 1-0 | VIBONESE |
Day 2
| ATHLETIC B | 2-2 | FERROL |
| VALLADOLID B | 0-2 | REAL UNION |
| GIMNASTIC | 1-0 | BARCELONA B. |
| VILLAREAL B. | 3-0 | CORNELLA |
| UNIONISTAS | 2-2 | LEON |
| TUDELANO | 0-1 | DEPORTIVO |
| CASTELLON | 2-0 | SEVILLA B |
| BALEARES | 4-1 | ALBACETE |
Day 2
| EIBAR | 3-2 | SEVILLA |
| HUELVA | 0-0 | VILLAREAL |
| REAL SOC. | 4-1 | VALENCIA |
| LEVANTE | 4-0 | REAL MAD. |
| ALAVES | 2-1 | BETIS |
| MADRID | 0-2 | ATHLETIC |
Day 1
| NETHERLANDS |
| 1 | ![]() |
VERSTAPPEN M. | 1:30:05:397 |
| 2 | ![]() |
HAMILTON L. | + 20'009 |
| 3 | ![]() |
BOTTAS V. | + 56'005 |
| 4 | ![]() |
GASLY P. | +1lap |
| 5 | ![]() |
LECLERC C. | +1lap |
| 6 | ![]() |
ALONSO F. | +1lap |
| 7 | ![]() |
SAINZ C. | +1lap |
| 8 | ![]() |
PEREZ S. | +1lap |
| 9 | ![]() |
OCON E. | +1lap |
| 10 | ![]() |
NORRIS L. | +1lap |
Race
| PADRON - SANTIAGO DE COMPOSTELA |
| 1 | ![]() |
ROGLIC P. | 44:02 |
| 2 | ![]() |
CORT M. | + 14' |
| 3 | ![]() |
ARENSMAN T. | + 52' |
| 4 | ![]() |
CERNY J. | + 1:16' |
| 5 | ![]() |
HAGA C. | + 1:43' |
| 6 | ![]() |
BERNAL E. | + 1:49' |
| 7 | ![]() |
GROSSCHARTNER F. | + 1:52' |
| 8 | ![]() |
KRUIJSWIJK S. | m.t. |
| 9 | ![]() |
MAS E. | + 2:04' |
| 10 | ![]() |
IZAGIRRE I. | + 2:06' |
Stage 21
| AS PONTES - SANTIAGO DE COMPOSTELA |
| 1 | ![]() |
KOPECKY L. | 2h 29:37 |
| 2 | ![]() |
LONGO BORGHINI E. | m.t. |
| 3 | ![]() |
HENDERSON A. | + 4' |
| 4 | ![]() |
VAS B. | + 6' |
| 5 | ![]() |
ZANARDI S. | m.t. |
| 6 | ![]() |
BALSAMO E. | m.t. |
| 7 | ![]() |
NIEWIADOMA K. | m.t. |
| 8 | ![]() |
LIPPERT L. | + 8' |
| 9 | ![]() |
MACKAIJ F. | m.t. |
| 10 | ![]() |
MARKUS R. | m.t. |
Stage 4
| US OPEN |
| Final |
| MEDVEDEV def. DJOKOVIC |
| US OPEN |
| Final |
| RADUCANU def. FERNANDEZ |

















