| PARIS FC | 1-1 | AUXERRE |
| ELCHE | 0-0 | ATHLETIC |
| VILLARREAL | 0-0 | GRANADA |
| CARTAGENA | 1-3 | ALMERIA |
| MALAGA | 0-0 | MIRANDES |
| NY YANKEES | 2-1 | LA ANGELS |
| CINCINNATI | 14-5 | CGO. CUBS |
| LA DODGERS | 2-1 | PITTSBURGH |
| MINNESOTA | 5-4 | CLEVELAND |
| TAMPA BAY | 9-2 | BALTIMORE |
| CGO. SOX | 5-2 | OAKLAND |
| KANSAS CITY | 7-6 | HOUSTON |
| MIAMI | 2-12 | ATLANTA |
| S. FRANCISCO | 7-5 | NY METS |
| COLORADO | 6-5 | SAN DIEGO |
| SOUTH AFRICA | 29-22 | KENYA |
| HALLESCHER | 0-2 | BRAUNSCHWEIG |
| BELOUIZDAD | 2-0 | MC ALGER |
| CA BBA | 0-2 | MC ORAN |
| RELIZANE | 2-1 | CS CONSTANT. |
| ASO CHLEF | 1-0 | USM ALGER |
| PARADOU AC | 2-3 | HUSSEN DEY |
| US BISKRA | 1-0 | AS AIN MLILA |
| LANUS | 3-1 | GODOY CRUZ |
| DEFENSA Y J. | 4-2 | JUNIN |
| TALLERES | 2-0 | SAN LORENZO |
| CHAPECOENSE | 1-1 | AMERICA |
| VILLEFRANCHE | 1-0 | SEDAN |
| ATLAS | 0-1 | CF AMERICA |
| SAN. LAGUNA | 0-0 | GUADALAJARA |
| JAGIELLONIA | 1-3 | GORNIK ZABRZE |
| BELENENSES | 1-2 | MARITIMO |
| BOAVISTA | 3-0 | PACOS |
| PFC SOCHI | 3-0 | FK KHIMKI |
| GIRESUNSPOR | 0-2 | GALATASARAY |
| MALATYASPOR | 1-5 | TRABZONSPOR |
| SIVASSPOR | 0-1 | KONYASPOR |
| FK MARIUPOL | 2-3 | ODESSA |
| CERRITO | 0-0 | MALDONADO |
| BOSTON RIVER | 0-2 | FENIX |
| AUSTRIA |
| 1 | ![]() |
BINDER B. | 40:43:928 |
| 2 | ![]() |
BAGNAIA F. | + 13'000 |
| 3 | ![]() |
MARTIN J. | + 14'006 |
| 4 | ![]() |
MIR J. | + 15'006 |
| 5 | ![]() |
MARINI L. | + 17'008 |
| 6 | ![]() |
LECUONA I. | + 18'000 |
| 7 | ![]() |
QUARTARARO F. | + 19'006 |
| 8 | ![]() |
ROSSI V. | + 20'001 |
| 9 | ![]() |
MARQUEZ A. | + 20'007 |
| 10 | ![]() |
ESPARGARO A. | + 21'003 |
| 11 | ![]() |
MARTIN J. | + 38:07'879 |
| 12 | ![]() |
MIR J. | + 1'005 |
| 13 | ![]() |
QUARTARARO F. | + 9'006 |
| 14 | ![]() |
BINDER B. | + 12'008 |
| 15 | ![]() |
NAKAGAMI T. | + 12'009 |
| 16 | ![]() |
ZARCO J. | + 13'000 |
| 17 | ![]() |
RINS A. | + 14'008 |
| 18 | ![]() |
MARQUEZ M. | + 18'000 |
| 19 | ![]() |
MARQUEZ A. | + 19'001 |
| 20 | ![]() |
PEDROSA D. | + 19'004 |
| SANTO DOMINGO DE SILOS - PICON BLANCO |
| 1 | ![]() |
TAARAMAE R. | 5h 16:57 |
| 2 | ![]() |
DOMBROWSKI J. | + 21' |
| 3 | ![]() |
ELISSONDE K. | + 36' |
| 4 | ![]() |
CALMEJANE L. | + 1:16' |
| 5 | ![]() |
MAS E. | + 1:45' |
| 6 | ![]() |
LOPEZ M. | + 1:48' |
| 7 | ![]() |
ROGLIC P. | m.t. |
| 8 | ![]() |
YATES A. | m.t. |
| 9 | ![]() |
LANDA M. | m.t. |
| 10 | ![]() |
CICCONE G. | m.t. |
| CINCINNATI |
| Final |
| ZVEREV def. RUBLEV |
| CINCINNATI |
| Final |
| BARTY def. TEICHMANN |
| CHICAGO |
| Final |
| TAUSON def. RADUCANU |










