| ARIZONA | 4-2 | PITTSBURGH |
| CINCINNATI | 11-15 | NY METS |
| HOUSTON | 4-3 | CLEVELAND |
| OAKLAND | 4-1 | LA ANGELS |
| TAMPA BAY | 1-6 | BALTIMORE |
| WASHINGTON | 18-1 | MIAMI |
| CGO. SOX | 5-3 | MINNESOTA |
| CGO. SOX | 2-3 | MINNESOTA |
| DETROIT | 14-0 | TEXAS |
| LA DODGERS | 2-7 | S. FRANCISCO |
| ST LOUIS | 8-3 | CGO. CUBS |
| TORONTO | 4-13 | BOSTON |
| CORDOBA | 1-1 | BANFIELD |
| GODOY CRUZ | 2-1 | ROSARIO |
| INDEPENDIENTE | 0-0 | ARGENTINOS |
| AMERICA | 0-1 | SPORT RECIFE |
| HEBEI | 2-1 | CHANGCHUN |
| WUHAN | 0-0 | SHA. SIPG |
| GREAT BRITAIN |
| 1 | ![]() |
HAMILTON L. | 1:58:23:284 |
| 2 | ![]() |
LECLERC C. | + 3'009 |
| 3 | ![]() |
BOTTAS V. | + 11'001 |
| 4 | ![]() |
NORRIS L. | + 28'006 |
| 5 | ![]() |
RICCIARDO D. | + 42'006 |
| 6 | ![]() |
SAINZ C. | + 43'005 |
| 7 | ![]() |
ALONSO F. | + 72'001 |
| 8 | ![]() |
STROLL L. | + 74'003 |
| 9 | ![]() |
OCON E. | + 76'002 |
| 10 | ![]() |
TSUNODA Y. | + 82'001 |
| GSTAAD |
| Final |
| RUUD def. GASTON |
| UMAG |
| Final |
| ALCARAZ def. GASQUET |
| CABO SAN LUCAS |
| Final |
| NORRIE def. NAKASHIMA |
| PALERMO |
| Final |
| COLLINS def. RUSE |
| GDYNIA |
| Final |
| ZANEVSKA def. KUCOVA |








