| CHEETAHS | 17-16 | PUMAS |
| RABBITOHS | 46-18 | COWBOYS |
| LEEDS | 18-26 | CATALANS |
| WAKEFIELD | 14-30 | ST HELENS |
| BOSTON | 11-5 | PHILADELPHIA |
| CLEVELAND | 2-1 | KANSAS CITY |
| LA DODGERS | 2-5 | ARIZONA |
| MILWAUKEE | 0-2 | CINCINNATI |
| NY METS | 13-4 | PITTSBURGH |
| S. FRANCISCO | 5-3 | WASHINGTON |
| TAMPA BAY | 7-1 | TORONTO |
| BALTIMORE | 1-12 | CGO. SOX |
| CGO. CUBS | 10-5 | ST LOUIS |
| HOUSTON | 0-4 | NY YANKEES |
| MIAMI | 0-5 | ATLANTA |
| MINNESOTA | 4-2 | DETROIT |
| SAN DIEGO | 4-2 | COLORADO |
| SEATTLE | 7-3 | LA ANGELS |
| TEXAS | 3-2 | OAKLAND |
| MALAWI | 2-2 | ZIMBABWE |
| SENEGAL | 1-0 | MOZAMBIQUE |
| COLOMBIA | 3-2 | PERU |
| ORLANDO | 1-1 | LOUISVILLE |
| CONNECTICUT | 84-72 | ATLANTA |
| INDIANA | 82-69 | NEW YORK |
| LAS VEGAS | 67-77 | MINNESOTA |
| PHOENIX | 85-77 | SEATTLE |
| SAN VENDEMIANO - MORTEGLIANO |
| 1 | ![]() |
WIEBES L. | 3h 10:01 |
| 2 | ![]() |
NORSGAARD E. | m.t. |
| 3 | ![]() |
SPEROTTO M. | m.t. |
| 4 | ![]() |
BRENNAUER L. | m.t. |
| 5 | ![]() |
VOS M. | m.t. |
| 6 | ![]() |
BASTIANELLI M. | m.t. |
| 7 | ![]() |
CECCHINI E. | m.t. |
| 8 | ![]() |
BERTIZZOLO S. | m.t. |
| 9 | ![]() |
SANGUINETI I. | m.t. |
| 10 | ![]() |
BRAND L. | m.t. |
| NIMES - CARCASSONNE |
| 1 | ![]() |
CAVENDISH M. | 5h 04:29 |
| 2 | ![]() |
MORKOV M. | m.t. |
| 3 | ![]() |
PHILIPSEN J. | m.t. |
| 4 | ![]() |
GARCIA CORTINA I. | m.t. |
| 5 | ![]() |
VAN POPPEL D. | m.t. |
| 6 | ![]() |
ARANBURU A. | m.t. |
| 7 | ![]() |
LAPORTE C. | m.t. |
| 8 | ![]() |
GREIPEL A. | m.t. |
| 9 | ![]() |
CORT M. | m.t. |
| 10 | ![]() |
STUYVEN J. | m.t. |
| ALGARVE |
| WIMBLEDON |
| Final |
| DJOKOVIC def. BERRETTINI |
| WIMBLEDON |
| Final |
| BARTY def. PLISKOVA |
| HAMBURG |
| Final |
| RUSE def. PETKOVIC |
| BASTAD |
| Final |
| PARRIZAS-DI def. GOVORTSOVA |








