| WESTERN | 32-31 | SHARKS |
| CHEETAHS | 0-0 | BULLS |
| CASTLEFORD | 0-24 | ST HELENS |
| WIGAN | 14-40 | WARRINGTON |
| CLEVELAND | 1-7 | DETROIT |
| BOSTON | 6-2 | KANSAS CITY |
| CINCINNATI | 5-7 | SAN DIEGO |
| COLORADO | 6-2 | PITTSBURGH |
| MILWAUKEE | 15-7 | CGO. CUBS |
| OAKLAND | 3-1 | TEXAS |
| ST LOUIS | 7-4 | ARIZONA |
| WASHINGTON | 15-6 | TAMPA BAY |
| ATLANTA | 20-2 | NY METS |
| CGO. SOX | 13-3 | MINNESOTA |
| CLEVELAND | 4-9 | DETROIT |
| HOUSTON | 2-5 | BALTIMORE |
| NY YANKEES | 8-11 | LA ANGELS |
| PHILADELPHIA | 6-11 | MIAMI |
| TORONTO | 7-9 | SEATTLE |
| CLIPPERS | 103-130 | PHOENIX |
| PHOENIX wins series 4-2 | ||
| TAMPA BAY | 3-1 | MONTREAL |
| TAMPA BAY wins series 4-1 | ||
| MEXICO | 3-0 | PANAMA |
| BAHIA | 3-4 | AMERICA |
| FLUMINENSE | 1-4 | ATLETICO-PR |
| INTERNACIONAL | 1-2 | PALMEIRAS |
| SANTOS | 0-0 | SPORT RECIFE |
| CORINTHIANS | 0-0 | SAO PAULO |
| FORTALEZA | 3-2 | CHAPECOENSE |
| JUVENTUDE | 2-0 | GREMIO |
| YOU. BERRECH. | 1-0 | RAC CASA |
| WYDAD CASA | 4-2 | TETOUAN |
| HUS AGADIR | 0-0 | FUS RABAT |
| LOS ANGELES | 75-99 | LAS VEGAS |
| PHOENIX | 76-82 | MINNESOTA |
| DALLAS | 81-91 | CHICAGO |
| CHANGE - LAVAL ESPACE MAYENNE |
| 1 | ![]() |
POGACAR T. | 32:01 |
| 2 | ![]() |
KUNG S. | + 18' |
| 3 | ![]() |
VINGEGAARD J. | + 27' |
| 4 | ![]() |
VAN AERT W. | + 30' |
| 5 | ![]() |
VAN DER POEL M. | + 31' |
| 6 | ![]() |
ASGREEN K. | + 36' |
| 7 | ![]() |
ROGLIC P. | + 44' |
| 8 | ![]() |
CATTANEO M. | + 54' |
| 9 | ![]() |
PORTE R. | + 55' |
| 10 | ![]() |
LUTSENKO A. | + 1:00' |
| WIMBLEDON |
| Final |
| DJOKOVIC def. BERRETTINI |
| WIMBLEDON |
| Final |
| BARTY def. PLISKOVA |








