| GRIQUAS | 31-10 | CHEETAHS |
| EXETER | 38-40 | HARLEQUINS |
| EXETER | 38-40 | HARLEQUINS |
| SAN DIEGO | 14-33 | AUSTIN |
| NEW ENGLAND | 9-17 | NOLA GOLD |
| ATLANTA | 32-12 | OLD GLORY |
| TORONTO | 24-31 | RU NEW YORK |
| HOUSTON | 5-24 | UTAH |
| FEATHERSTONE | 68-12 | NEWCASTLE |
| DETROIT | 3-1 | HOUSTON |
| BOSTON | 4-2 | NY YANKEES |
| CINCINNATI | 4-1 | ATLANTA |
| DETROIT | 2-3 | HOUSTON |
| LA DODGERS | 3-2 | CGO. CUBS |
| MIAMI | 3-2 | WASHINGTON |
| MILWAUKEE | 10-4 | COLORADO |
| NY METS | 4-3 | PHILADELPHIA |
| SAN DIEGO | 1-10 | ARIZONA |
| S. FRANCISCO | 6-5 | OAKLAND |
| ST LOUIS | 3-1 | PITTSBURGH |
| TAMPA BAY | 13-3 | LA ANGELS |
| TEXAS | 8-0 | KANSAS CITY |
| TORONTO | 12-4 | BALTIMORE |
| CLIPPERS | 80-84 | PHOENIX |
| PHOENIX wins series 4-2 | ||
| AL AHLY | 3-0 | ESP. TUNIS |
| Aggregate 4-0 | ||
| KAIZER CHIEFS | 0-0 | WYDAD CASA |
| Aggregate 1-0 | ||
| EL SALVADOR | 0-0 | GUATEMALA |
| WALES | 0-4 | DENMARK |
| ITALY | 2-1 | AUSTRIA |
| OT | ||
| GEORGIA | 48-15 | NETHERLANDS |
| CA BBA | 1-0 | ASO CHLEF |
| OL. MEDEA | 1-0 | AS AIN MLILA |
| BEL ABBES | 1-0 | US BISKRA |
| MC OUJDA | 0-0 | ITT. TANGER |
| OUED ZEM | 2-0 | YOU. BERRECH. |
| TETOUAN | 0-0 | MAGHRIB FES |
| PENAROL | 1-1 | VILLA ESP. |
| FENIX | 3-4 | RIVER PLATE |
| NASHVILLE | 1-1 | MONTREAL |
| TORONTO | 0-2 | CINCINNATI |
| SALT LAKE | 1-1 | HOUSTON |
| SAN JOSE | 1-3 | LA GALAXY |
| PORTLAND | 0-1 | MINNESOTA |
| CHICAGO | 3-3 | PHILADELPHIA |
| SEATTLE | 2-2 | VANCOUVER |
| N. CAROLINA | 2-0 | PORTLAND |
| CHICAGO | 0-3 | LOUISVILLE |
| HOUSTON | 2-1 | ORLANDO |
| KANSAS CITY | 1-2 | WASHINGTON |
| SEATTLE | 0-3 | GOTHAM |
| SEVILLA | 2-1 | ESPANYOL |
| DIJON | 74-87 | ASVEL |
| ATLANTA | 78-101 | NEW YORK |
| DALLAS | 85-74 | WASHINGTON |
| BELARUS | 61-73 | FRANCE |
| SERBIA | 74-73 | BELGIUM |
| SWEDEN | 63-82 | BOSNIA HER. |
| SPAIN | 74-78 | RUSSIA |
| STYRIA |
| 1 | ![]() |
VERSTAPPEN M. | 1:22:18:925 |
| 2 | ![]() |
HAMILTON L. | + 35'007 |
| 3 | ![]() |
BOTTAS V. | + 46'009 |
| 4 | ![]() |
PEREZ S. | + 47'004 |
| 5 | ![]() |
NORRIS L. | +1lap |
| 6 | ![]() |
SAINZ C. | +1lap |
| 7 | ![]() |
LECLERC C. | +1lap |
| 8 | ![]() |
STROLL L. | +1lap |
| 9 | ![]() |
ALONSO F. | +1lap |
| 10 | ![]() |
TSUNODA Y. | +1lap |
| NETHERLANDS |
| 1 | ![]() |
QUARTARARO F. | 40:35:031 |
| 2 | ![]() |
VINALES M. | + 2'008 |
| 3 | ![]() |
MIR J. | + 5'008 |
| 4 | ![]() |
ZARCO J. | + 6'001 |
| 5 | ![]() |
OLIVEIRA M. | + 8'004 |
| 6 | ![]() |
BAGNAIA F. | + 10'000 |
| 7 | ![]() |
MARQUEZ M. | + 10'001 |
| 8 | ![]() |
ESPARGARO A. | + 10'003 |
| 9 | ![]() |
NAKAGAMI T. | + 12'002 |
| 10 | ![]() |
ESPARGARO P. | + 18'006 |
| BREST - LANDERNEAU |
| 1 | ![]() |
ALAPHILIPPE J. | 4h 39:05 |
| 2 | ![]() |
MATTHEWS M. | + 8' |
| 3 | ![]() |
ROGLIC P. | m.t. |
| 4 | ![]() |
HAIG J. | m.t. |
| 5 | ![]() |
KELDERMAN W. | m.t. |
| 6 | ![]() |
POGACAR T. | m.t. |
| 7 | ![]() |
GAUDU D. | m.t. |
| 8 | ![]() |
HIGUITA S. | m.t. |
| 9 | ![]() |
MOLLEMA B. | m.t. |
| 10 | ![]() |
THOMAS G. | m.t. |
| EASTBOURNE |
| Final |
| DE MINAUR def. SONEGO |
| MALLORCA |
| Final |
| MEDVEDEV def. QUERREY |
| EASTBOURNE |
| Final |
| OSTAPENKO def. KONTAVEIT |
| BAD HOMBURG |
| Final |
| KERBER def. SINIAKOVA |














