| NY METS | 0-1 | ATLANTA |
| ARIZONA | 5-1 | MILWAUKEE |
| BALTIMORE | 2-10 | HOUSTON |
| CGO. CUBS | 0-4 | CLEVELAND |
| MINNESOTA | 7-5 | CINCINNATI |
| NY METS | 4-2 | ATLANTA |
| SAN DIEGO | 6-2 | LA DODGERS |
| TEXAS | 8-3 | OAKLAND |
| TAMPA BAY | 8-0 | ISLANDERS |
| TAMPA BAY wins series 4-3 | ||
| JORDAN | 3-0 | SOUTH SUDAN |
| MACEDONIA | 0-3 | NETHERLANDS |
| RUSSIA | 1-4 | DENMARK |
| UKRAINE | 0-1 | AUSTRIA |
| FINLAND | 0-2 | BELGIUM |
| URUGUAY | 1-1 | CHILE |
| ARGENTINA | 1-0 | PARAGUAY |
| ATLETICO-MG | 1-1 | CHAPECOENSE |
| JUVENTUDE | 1-0 | SPORT RECIFE |
| ESKILSTUNA | 1-0 | LINKOPINGS |
| ROSENGARD | 3-1 | VITTSJO |
| MONACO | 91-72 | BOURG |
| STRASBOURG | 79-68 | LEVALLOIS |
| ASVEL | 97-79 | LE MANS |
| SPAIN | 78-51 | MONTENEGRO |
| RUSSIA | 93-75 | SLOVENIA |
| BOSNIA HER. | 80-69 | CROATIA |
| ITALY | 46-64 | SWEDEN |
| FRANCE |
| 1 | ![]() |
VERSTAPPEN M. | 1:27:25:770 |
| 2 | ![]() |
HAMILTON L. | + 2'009 |
| 3 | ![]() |
PEREZ S. | + 8'008 |
| 4 | ![]() |
BOTTAS V. | + 14'006 |
| 5 | ![]() |
NORRIS L. | + 64'000 |
| 6 | ![]() |
RICCIARDO D. | + 75'009 |
| 7 | ![]() |
GASLY P. | + 76'006 |
| 8 | ![]() |
ALONSO F. | + 77'007 |
| 9 | ![]() |
VETTEL S. | + 79'007 |
| 10 | ![]() |
STROLL L. | + 91'009 |
| GERMANY |
| 1 | ![]() |
MARQUEZ M. | 41:07:243 |
| 2 | ![]() |
OLIVEIRA M. | + 1'006 |
| 3 | ![]() |
QUARTARARO F. | + 6'008 |
| 4 | ![]() |
BINDER B. | + 7'009 |
| 5 | ![]() |
BAGNAIA F. | + 8'006 |
| 6 | ![]() |
MILLER J. | + 9'001 |
| 7 | ![]() |
ESPARGARO A. | + 9'004 |
| 8 | ![]() |
ZARCO J. | + 11'004 |
| 9 | ![]() |
MIR J. | + 11'006 |
| 10 | ![]() |
ESPARGARO P. | + 14'008 |
| EASTBOURNE |
| Final |
| DE MINAUR def. SONEGO |
| MALLORCA |
| Final |
| MEDVEDEV def. QUERREY |
| EASTBOURNE |
| Final |
| OSTAPENKO def. KONTAVEIT |
| BAD HOMBURG |
| Final |
| KERBER def. SINIAKOVA |












