| BALTIMORE | 10-3 | NY METS |
| BOSTON | 1-7 | HOUSTON |
| CGO. SOX | 6-1 | TORONTO |
| CINCINNATI | 1-5 | MILWAUKEE |
| DETROIT | 5-3 | SEATTLE |
| LA ANGELS | 8-1 | KANSAS CITY |
| MIAMI | 6-2 | COLORADO |
| MINNESOTA | 4-8 | NY YANKEES |
| OAKLAND | 5-2 | ARIZONA |
| PHILADELPHIA | 5-9 | ATLANTA |
| PITTSBURGH | 3-5 | LA DODGERS |
| SAN DIEGO | 1-7 | CGO. CUBS |
| ST LOUIS | 1-10 | CLEVELAND |
| TAMPA BAY | 3-1 | WASHINGTON |
| TEXAS | 4-9 | S. FRANCISCO |
| PHILADELPHIA | 118-102 | ATLANTA |
| ATLANTA wins series 4-3 | ||
| UTAH | 112-109 | CLIPPERS |
| CLIPPERS wins series 4-2 | ||
| CAROLINA | 0-2 | TAMPA BAY |
| TAMPA BAY wins series 4-1 | ||
| COLORADO | 2-3 | VEGAS |
| OT | ||
| VEGAS wins series 4-2 | ||
| MOROCCO | 1-0 | GHANA |
| KOSOVO | 1-2 | GUINEA |
| CAMEROON | 0-0 | NIGERIA |
| POLAND | 2-2 | ICELAND |
| GAMBIA | 1-0 | TOGO |
| CZECH REPUBL. | 3-1 | ALBANIA |
| SENEGAL | 2-0 | CAPE VERDE |
| FRANCE | 3-0 | BULGARIA |
| BENIN | 2-2 | ZAMBIA |
| SPAIN | 4-0 | LITHUANIA |
| HUNGARY | 0-0 | IRELAND |
| BELARUS | 6-0 | IRAN |
| OL. MEDEA | 1-1 | MC ALGER |
| SKIDKA | 0-6 | BELOUIZDAD |
| JS KABYLIE | 3-2 | WA TLEMCEN |
| VALENCIA | 85-67 | REAL MADRID |
| REAL MADRID wins series 2-1 | ||
| ANTIBES | 75-63 | EVREUX |
| AMSB | 91-88 | LILLE |
| OT | ||
| FOS/MER | 66-75 | QUIMPER |
| NANTES | 85-69 | ROUEN |
| ST-QUENTIN | 85-92 | ST-CHAMOND |
| VICHY | 88-85 | BLOIS |
| DENAIN | 86-82 | AS ALSACE |
| GRIES | 100-95 | NANCY |
| PARIS | 107-80 | POITIERS |
| WASHINGTON | 85-81 | MINNESOTA |
| PHOENIX | 81-85 | DALLAS |
| MAGDEBURG | 34-33 | KIEL |
| ROLAND GARROS |
| Final |
| DJOKOVIC def. TSITSIPAS |
| STUTTGART |
| Final |
| CILIC def. AUGER ALIAS |
| ROLAND GARROS |
| Final |
| KREJCIKOVA def. PAVLYUCHENK |
| NOTTINGHAM |
| Final |
| KONTA def. ZHANG |
| BOL |
| Final |
| PAOLINI def. RUS |
