| PERPIGNAN | 42-3 | AIX MARSEILLE |
| STORM | 26-18 | RABBITOHS |
| CHARLOTTE | 105-102 | DETROIT |
| BROOKLYN | 121-109 | BOSTON |
| TORONTO | 120-121 | ATLANTA |
| CHICAGO | 105-127 | PHILADELPHIA |
| MIAMI | 111-103 | ORLANDO |
| MILWAUKEE | 134-101 | NEW YORK |
| N.ORLEANS | 105-135 | MINNESOTA |
| OKLAHOMA | 116-108 | DALLAS |
| CLIPPERS | 130-104 | G-STATE |
| PORTLAND | 121-127 | PHOENIX |
| SACRAMENTO | 125-105 | HOUSTON |
| BOSTON | 4-0 | RANGERS |
| BUFFALO | 2-5 | PITTSBURGH |
| CALGARY | 2-1 | MONTREAL |
| CAROLINA | 5-1 | NASHVILLE |
| COLUMBUS | 4-5 | FLORIDA |
| OT | ||
| DALLAS | 2-4 | CHICAGO |
| DETROIT | 6-4 | TAMPA BAY |
| ISLANDERS | 5-3 | NEW JERSEY |
| TORONTO | 4-3 | WINNIPEG |
| OT | ||
| PHILADELPHIA | 3-5 | WASHINGTON |
| GUARANI | 0-2 | AT. NACIONAL |
| TOTTENHAM | 2-0 | ZAGREB |
| GRANADA | 2-0 | MOLDE |
| OLYMPIAKOS | 1-3 | ARSENAL |
| ROMA | 3-0 | SHAKHTAR |
| SLAVIA | 1-1 | RANGERS |
| MAN. UNITED | 1-1 | MILAN |
| DYNAMO KYIV | 0-2 | VILLARREAL |
| AJAX | 3-0 | YOUNG BOYS |
| FIORENTINA | 0-5 | MAN. CITY |
| Aggregate 0-8 | ||
| TETOUAN | 2-2 | WYDAD CASA |
| AL SAILIYA | 0-2 | AL DUHAIL SC |
| AL KHARITIYA. | 3-0 | UMM-SALAL |
| AL SADD | 1-1 | AL WAKRAH |
| MONTREAL | 2-0 | HOUSTON |
| AUSTIN | 3-1 | KANSAS CITY |
| NEW YORK RB | 0-0 | ATLANTA |
| SALT LAKE | 1-3 | PORTLAND |
| MEL. CITY FC | 0-4 | WEST. SYDNEY |
| BIRMINGHAM | 0-4 | EVERTON |
| CSKA MOSKVA | 76-84 | OLIMPIA MILAN |
| PANATHINAIKOS | 81-63 | MAC. TEL AVIV |
| CRV. ZVEVDA | 92-81 | KHIMKI |
| ASVEL | 89-95 | ALBA BERLIN |
| REAL MADRID | 76-81 | BARCELONA |
| ZIELONA | 117-79 | ENISEY |
| UNITED STATES |
| 1 | ![]() |
MARQUEZ M. | 41:41:435 |
| 2 | ![]() |
QUARTARARO F. | + 4'007 |
| 3 | ![]() |
BAGNAIA F. | + 8'005 |
| 4 | ![]() |
RINS A. | + 11'001 |
| 5 | ![]() |
MARTIN J. | + 11'008 |
| 6 | ![]() |
BASTIANINI E. | + 13'003 |
| 7 | ![]() |
MILLER J. | + 14'007 |
| 8 | ![]() |
MIR J. | + 13'004 |
| 9 | ![]() |
BINDER B. | + 15'008 |
| 10 | ![]() |
ESPARGARO P. | + 20'003 |
| NOVE MESTO |
| 1 | ![]() |
FILLON MAILLET Q. | 22:07:200 |
| 2 | ![]() |
BOE T. | 22:18:500 |
| 3 | ![]() |
HOFER L. | 22:22:0 |
| 4 | ![]() |
JACQUELIN E. | 22:29:900 |
| 5 | ![]() |
LAEGREID S. | 22:30:600 |
| 6 | ![]() |
GUIGONNAT A. | 22:30:800 |
| 7 | ![]() |
SAMUELSSON S. | 22:37:200 |
| 8 | ![]() |
DALE J. | 22:43:900 |
| 9 | ![]() |
BOE J. | 22:44:200 |
| 10 | ![]() |
FAK J. | 22:47:0 |
| DOHA |
| Final |
| BASILASHVIL def. BAUTISTA-AG |
| MARSEILLE |
| Final |
| MEDVEDEV def. HERBERT |
| SANTIAGO |
| Final |
| GARIN def. BAGNIS |
| DUBAI |
| Final |
| MUGURUZA def. KREJCIKOVA |
| GUADALAJARA |
| Final |
| SORRIBES TO def. BOUCHARD |








