
Enter Your Email Address

Enter Your Password
Forgot password ?
| BARNSLEY | 1-0 | BIRMINGHAM |
| BRISTOL | 0-2 | QPR |
| COVENTRY | 1-0 | DERBY |
| MILLWALL | 0-2 | BLACKBURN |
| NORWICH | 3-0 | LUTON TOWN |
| PRESTON | 1-1 | BOURNEMOUTH |
| READING | 3-0 | SHEFFIELD W. |
| STOKE | 2-0 | WYCOMBE |
| SWANSEA | 2-1 | MIDDLESBRO |
| WATFORD | 1-0 | NOTTINGHAM |
Day 35
| ASTON VILLA | 0-0 | WOLVES |
| BRIGHTON | 1-2 | LEICESTER |
| BURNLEY | 1-1 | ARSENAL |
| SHEFFIELD U. | 0-2 | SOTON |
Day 27
| PISA | 0-0 | REGGINA |
| COSENZA | 1-2 | FROSINONE |
| PESCARA | 0-1 | SPAL |
| MONZA | 2-0 | PORDENONE |
| CREMONESE | 0-1 | SALERNITANA |
| VENEZIA | 0-1 | BRESCIA |
| ENTELLA | 0-0 | ASCOLI |
Day 27
| OSASUNA | 0-2 | BARCELONA |
| CADIZ | 1-0 | EIBAR |
| ELCHE | 2-1 | SEVILLA |
| VALLADOLID | 2-1 | GETAFE |
Day 26
| ALBACETE | 1-1 | UD LOGRONES |
| LEGANES | 0-0 | CASTELLON |
| ZARAGOZA | 1-0 | TENERIFE |
| LAS PALMAS | 1-1 | RAYO |
Day 28
| CORNISH | 25-17 | SARACENS |
| COVENTRY | 10-9 | BEDFORD |
| HARTPURY | 38-15 | RICHMOND |
Day 1
| BATH | 16-38 | EXETER |
| WASPS | 19-20 | GLOUCESTER |
| WORCESTER | 23-24 | BRISTOL |
| BATH | 16-38 | EXETER |
| WASPS | 19-20 | GLOUCESTER |
| WORCESTER | 23-24 | BRISTOL |
Day 12
| TOULON | 25-21 | RACING |
| BAYONNE | 20-28 | LYON OU |
| BORDEAUX | 29-23 | PAU |
| CASTRES | 22-15 | LA ROCHELLE |
| TOULOUSE | 42-17 | BRIVE |
| S. FRANCAIS | 40-21 | AGEN |
Day 18
| KUBOTA | 34-24 | URAYASU |
| CANON EAGLES | 0-47 | SANYO WK |
| KOBELCO | 52-7 | HINO RD |
| NTT DOCOMO | 22-17 | RICOH BR |
| SUNTORY | 75-10 | MUNAKATA SB |
| TOSHIBA FBL | 58-7 | MITSUBISHI SD |
| TOYOTA V | 45-3 | HONDA HEAT |
| YAMAHA J | 59-31 | NEC GREEN |
Day 6
| ALBI | 53-5 | SURESNES |
| BOURGOIN | 14-20 | NICE |
| COGNAC / SJA | 30-32 | TARBES |
| DAX | 25-10 | CHAMBERY |
| NARBONNE | 32-7 | DIJON |
| BOURG | 29-31 | MASSY |
Day 13
| ORDIZIA | 21-15 | VALLADOLID |
| BURGOS | 33-24 | EL SALVADOR |
| SANTBOIANA | 26-32 | COMPLUTENSE |
| GETXO ARTEA | 29-30 | INDEPENDIENTE |
Day 12
| DURHAM | 0-62 | LOUGHBORO |
| HARLEQUINS | 28-15 | GLH |
| SARACENS | 53-7 | BRISTOL |
| WASPS | 29-31 | EXETER |
Day 14
| NEW JERSEY | 3-6 | RANGERS |
| ARIZONA | 5-2 | MINNESOTA |
| COLORADO | 4-5 | ANAHEIM |
| OT | ||
| DALLAS | 5-0 | COLUMBUS |
| EDMONTON | 3-2 | CALGARY |
| LA KINGS | 4-3 | ST. LOUIS |
| OT | ||
| MONTREAL | 7-1 | WINNIPEG |
| NASHVILLE | 2-6 | FLORIDA |
| SAN JOSE | 0-4 | VEGAS |
| VANCOUVER | 4-2 | TORONTO |
| ISLANDERS | 5-2 | BUFFALO |
| PITTSBURGH | 4-3 | PHILADELPHIA |
Regular Season
| AL MERRIKH | 0-0 | SIMBA |
| AL AHLY | 2-2 | V.CLUB |
| CR BELOUIZDAD | 1-1 | AL HILAL |
| TP MAZEMBE | 1-2 | M. SUNDOWS |
| KAIZER CHIEFS | 2-0 | PET. LUANDA |
| WYDAD CASA | 2-0 | HOROYA |
| TEUNGUETH | 0-1 | MC ALGER |
| ESP. TUNIS | 3-1 | ZAMALEK |
Day 3
| MAGDEBURG | 1-1 | MANNHEIM |
| SAARBRUCKEN | 2-2 | UERDINGEN |
| ROSTOCK | 2-1 | KLAUTERN |
| DUISBURG | 1-0 | TSV 1860 |
| MEPPEN | 0-4 | DRESDEN |
| LUBECK | 1-2 | VIKTORIA KOLN |
Day 27
| ASO CHLEF | 2-3 | AS AIN MLILA |
| PARADOU AC | 2-1 | USM ALGER |
| SKIDKA | 0-1 | MC ORAN |
Day 16
| COLON | 2-1 | ALDOSIVI |
| GODOY CRUZ | 3-1 | PLATENSE |
| LANUS | 2-1 | ATL. TUCUMAN |
| JUNIN | 1-1 | TALLERES |
| SAN LORENZO | 1-1 | HURACAN |
Day 4
| PRIBRAM | 0-2 | LIBEREC |
| ZLIN | 0-0 | BOHEMIANS 05 |
| TEPLICE | 3-1 | OPAVA |
| PLZEN | 1-0 | OLOMOUC |
Day 22
| ATROMITOS | 1-1 | TRIPOLIS |
| OFI | 2-3 | LARISA |
| PAS GIANNINA | 1-0 | PANATHINAIKOS |
Day 25
| FC TOKYO | 3-2 | CEREZO OS. |
| SHIMIZU | 2-2 | FUKUOKA |
| TOKUSHIMA | 1-1 | KOBE |
| SENDAI | 1-5 | KAWASAKI |
| TOSU | 2-0 | URAWA |
| YOKOHAMA FC | 1-2 | OITA |
| KASHIWA | 2-1 | SHONAN |
| NAGOYA | 1-0 | SAPPORO |
Day 2
| ACCRINGTON | 2-1 | SWINDON |
| BLACKPOOL | 1-1 | WIMBLEDON |
| BURTON | 2-1 | PETERBOROUGH |
| DONCASTER | 2-1 | PLYMOUTH |
| GILLINGHAM | 3-1 | IPSWICH |
| HULL | 2-0 | BRI. ROVERS |
| LINCOLN | 3-0 | CREWE |
| NORTHAMPTON | 4-1 | PORTSMOUTH |
| OXFORD | 0-0 | CHARLTON |
| SHREWSBURY | 0-2 | FLEETWOOD |
| SUNDERLAND | 2-0 | ROCHDALE |
| WIGAN | 3-0 | MK DONS |
Day 34
| ATLAS | 2-0 | JUAREZ |
| CF AMERICA | 2-1 | CLUB LEON |
| CF MONTERREY | 2-1 | QUERETARO |
| MAZATLAN | 1-1 | GUADALAJARA |
Day 10
| TWENTE | 1-1 | WILLEM II |
| FEYENOORD | 6-0 | VENLO |
| WAALWIJK | 1-2 | UTRECHT |
| HEERENVEEN | 3-0 | DEN HAAG |
Day 25
| PODBESKIDZIE | 2-2 | LECHIA |
| ZAG. LUBIN | 3-0 | JAGIELLONIA |
| CESTOCHOWA | 0-0 | KS CRACOVIA |
Day 20
| BOAVISTA | 3-0 | FAMALICAO |
| GIL VICENTE | 0-2 | PORTO |
| PORTIMONENSE | 3-0 | TONDELA |
Day 22
| ROSTOV | 0-0 | PFC SOCHI |
| FK ROTOR | 0-0 | FK KHIMKI |
| CSKA | 2-0 | TER. GROZNY |
Day 21
| ABERDEEN | 0-0 | HAMILTON |
| MOTHERWELL | 3-1 | LIVINGSTON |
| RANGERS | 3-0 | ST MIRREN |
| ROSS COUNTY | 3-2 | KILMARNOCK |
| ST JOHNSTONE | 1-0 | HIBERNIAN |
Day 31
| COMPOSTELA | 1-2 | CELTA B |
| LEALTAD | 1-1 | VALLADOLID B |
| LEON | 3-1 | LANGREO |
| EBRO | 0-1 | TARAZONA |
| VILLAREAL B. | 2-1 | HERCULES |
| CD MARINO | 2-1 | RECREATIVO |
| CADIZ B | 2-0 | ALGECIRAS |
| UCA MURCIA | 1-0 | YECLANO DEP. |
Day 16
| VALENCIA | 1-2 | SEVILLA |
| STA TERESA | 0-3 | BARCELONA |
| EIBAR | 0-2 | LEVANTE |
Day 21
| AEK | 98-76 | TRIKOUPIS |
| ARIS | 70-52 | LARISA |
| PAOK | 81-78 | PROMITHEAS |
| PERISTERI | 70-79 | IRAKLIS |
Day 16
| FUENLABRADA | 78-74 | GIPUZKOA |
| GRAN CANARIA | 97-94 | ESTUDIANTES |
| OT | ||
| ZARAGOZA | 95-100 | JOVENTUT |
Day 25
| BOULAZAC | 82-72 | ROANNE |
| CHALON/SAONE | 84-79 | CHOLET |
| OT | ||
| CHALONS | 74-72 | LIMOGES |
| LEVALLOIS | 85-60 | LE PORTEL |
| MONACO | 102-95 | PAU-ORTHEZ |
| OT | ||
Day 23
| AS ALSACE | 69-73 | DENAIN |
| BLOIS | 68-74 | LILLE |
| FOS/MER | 87-75 | PARIS |
| QUIMPER | 80-84 | NANCY |
Day 8
| BESIKTAS | 96-94 | PETKIM SPOR |
| ORMANSPOR | 77-76 | TOFAS |
| KARSIYAKA | 117-82 | BUYUKCEKMECE |
| GALATASARAY | 87-98 | DARUSSAFAKA |
Day 23
| BERGISCHER | 27-23 | HANOVER |
| KIEL | 32-22 | NORD.-LINGEN |
| RHEIN-NECKAR | 31-32 | GOPPINGEN |
Day 20
| NOVE MESTO II |
| 1 | ![]() |
DESTHIEUX S. | 22:58:0 |
| 2 | ![]() |
SAMUELSSON S. | 23:00:400 |
| 3 | ![]() |
PEIFFER A. | 23:02:400 |
| 4 | ![]() |
LAEGREID S. | 23:08:400 |
| 5 | ![]() |
BOE T. | 23:08:600 |
| 6 | ![]() |
DOLL B. | 23:12:500 |
| 7 | ![]() |
FILLON MAILLET Q. | 23:24:900 |
| 8 | ![]() |
JACQUELIN E. | 23:27:900 |
| 9 | ![]() |
FAK J. | 23:30:800 |
| 10 | ![]() |
LATYPOV E. | 23:35:200 |
10 km Sprint
| NOVE MESTO II |
| 1 | ![]() |
ECKHOFF T. | 18:48:400 |
| 2 | ![]() |
DZHIMA Y. | 18:57:700 |
| 3 | ![]() |
VITTOZZI L. | 19:03:400 |
| 4 | ![]() |
ALIMBEKAVA D. | 19:04:500 |
| 5 | ![]() |
WIERER D. | 19:04:700 |
| 6 | ![]() |
TANDREVOLD I. | 19:05:800 |
| 7 | ![]() |
ROEISELAND M. | 19:06:900 |
| 8 | ![]() |
PREUSS F. | 19:13:500 |
| 9 | ![]() |
BRAISAZ-BOUCHET J. | 19:17:100 |
| 10 | ![]() |
HERRMANN D. | 19:17:500 |
7.5 km Sprint
| ROTTERDAM |
| Final |
| RUBLEV def. FUCSOVICS |
| BUENOS AIRES |
| Final |
| SCHWARTZMAN def. CERUNDOLO |
| DOHA |
| Final |
| KVITOVA def. MUGURUZA |
| LYON |
| Final |
| TAUSON def. GOLUBIC |








