
Enter Your Email Address

Enter Your Password
Forgot password ?
| BIRMINGHAM | 0-0 | MILLWALL |
| BLACKBURN | 2-1 | BARNSLEY |
| CARDIFF | 4-0 | LUTON TOWN |
| DERBY | 1-1 | WYCOMBE |
| HUDDERSFIELD | 3-2 | MIDDLESBRO |
| NORWICH | 1-1 | COVENTRY |
| READING | 3-1 | BRISTOL |
| ROTHERHAM | 2-2 | BOURNEMOUTH |
| SHEFFIELD W. | 0-0 | STOKE |
| WATFORD | 4-1 | PRESTON |
Day 14
| BRIGHTON | 1-1 | LIVERPOOL |
| EVERTON | 0-1 | LEEDS |
| MAN. CITY | 5-0 | BURNLEY |
| WEST BRO. | 1-0 | SHEFFIELD U. |
Day 10
| AJACCIO | 0-0 | CHAMBLY |
| AUXERRE | 1-1 | VALENCIENNES |
| CAEN | 1-1 | CHATEAUROUX |
| CLERMONT | 2-0 | NANCY |
| DUNKERQUE | 2-2 | PAU |
| GRENOBLE | 0-0 | PARIS FC |
| RODEZ | 1-1 | GUINGAMP |
| SOCHAUX | 4-0 | LE HAVRE |
| TOULOUSE | 2-1 | NIORT |
| TROYES | 2-1 | AMIENS |
Day 12
| REGENSBURG | 2-1 | WURZBURG |
| KARLSRUHE | 1-0 | PADERBORN |
| SANDHAUSEN | 1-4 | AUE |
Day 9
| UNION BERLIN | 3-3 | FRANKFURT |
| GLADBACH | 4-1 | SCHALKE |
| DORTMUND | 1-2 | KOLN |
| AUGSBURG | 1-1 | FREIBURG |
| LEIPZIG | 2-1 | BIELEFELD |
| STUTTGART | 1-3 | BAYERN |
Day 9
| PISA | 1-4 | CITTADELLA |
| BRESCIA | 1-2 | FROSINONE |
| EMPOLI | 2-2 | VICENZA |
| PESCARA | 0-2 | PORDENONE |
| MONZA | 1-0 | REGGINA |
| VENEZIA | 2-1 | ASCOLI |
Day 9
| ELCHE | 1-1 | CADIZ |
| REAL MAD. | 1-2 | ALAVES |
| HUESCA | 0-1 | SEVILLA |
| VALENCIA | 0-1 | ATLETICO |
Day 11
| NOTON | 29-49 | HARLEQUINS |
| BRISTOL | 30-13 | WORCESTER |
| EXETER | 40-3 | BATH |
| GLOUCESTER | 40-24 | WASPS |
| NOTON | 29-49 | HARLEQUINS |
| BRISTOL | 30-13 | WORCESTER |
| EXETER | 40-3 | BATH |
| GLOUCESTER | 40-24 | WASPS |
Day 2
| LA ROCHELLE | 36-22 | BRIVE |
| MONTPELLIER | 22-23 | BORDEAUX |
| TOULOUSE | 63-18 | AGEN |
| TOULON | 18-13 | PAU |
Day 10
| BRISTOL | 10-36 | SARACENS |
| EXETER | 14-24 | WASPS |
| GLH | 5-22 | HARLEQUINS |
| LOUGHBORO | 57-3 | DURHAM |
| SALE | 11-0 | WORCESTER |
Day 6
| F RANGERS | 0-0 | BOUENGUIDI |
| APR | 2-1 | GOR MAHIA |
| JWANENG | 4-0 | ZILIMADJOU |
| COSTA DO SOL | 1-2 | PLATINUM |
| VIPERS | 0-1 | AL HILAL |
| BUFF. BORGOU | 1-1 | MC ALGER |
| MLANDEGE | 0-5 | CS SFAXIEN |
| AL ALHI BEN. | 3-0 | MEKELLE 70 |
Qualifying Rounds - Prel. Round
| KALOUM STAR | 1-1 | FC TEVRAGH |
| FUTURO KGS | 2-1 | RIVERS UTD |
| MUSONGATI | 2-2 | GREEN EAGLES |
| ETOILE CONGO | 1-1 | BRAVOS MAQUIS |
| JARAAF | 3-1 | KANO PILLARS |
| AL ITTIHAD | 4-1 | HORSEED |
| GAMTEL | 0-1 | TAS CASA |
| ARTA/SIHD | 0-1 | AL-MOKAWLOON |
| NAMUNGO | 3-0 | AL RABITA |
Qualifying Rounds - Prel. Round
| ZWICKAU | 0-1 | MAGDEBURG |
| HALLESCHER | 2-0 | VIKTORIA KOLN |
| ROSTOCK | 2-0 | BAYERN II |
| UNTERHACHING | 2-1 | WIESBADEN |
| TSV 1860 | 2-2 | TURKGUCU M. |
Day 13
| NC MAGRA | 3-2 | ASO CHLEF |
| OL. MEDEA | 0-1 | JS SAOURA |
| US BISKRA | 1-0 | SKIDKA |
| USM ALGER | 0-2 | ES SETIF |
Day 1
| RACING CLUB | 1-0 | UN. SANTA FE |
| COLON | 1-2 | INDEPENDIENTE |
| GODOY CRUZ | 0-0 | BANFIELD |
| ROSARIO | 0-2 | RIVER PLATE |
| VELEZ | 0-1 | GIMNASIA LP |
Day 5
| MOUSCRON | 0-0 | FC BRUGES |
| SAINT-TROND | 1-1 | BEVEREN |
| CER. BRUGES | 1-5 | GENK |
Day 14
| ATLETICO-GO | 0-0 | INTERNACIONAL |
| BAHIA | 1-3 | SAO PAULO |
| PALMEIRAS | 3-0 | ATLETICO-PR |
| SANTOS | 4-2 | SPORT RECIFE |
Day 23
| CLUB LEON | 2-0 | PUEBLA FC |
| Aggregate 3-2 | ||
| CF AMERICA | 1-2 | GUADALAJARA |
| Aggregate 1-3 | ||
PlayOffs - Quarters
| DEN HAAG | 1-1 | HEERENVEEN |
| EMMEN | 0-5 | AJAX |
| VENLO | 2-2 | ZWOLLE |
Day 10
| STAL MIELEC | 3-1 | JAGIELLONIA |
| PODBESKIDZIE | 0-2 | SLA. WROCLAW |
| WISLA KRAKOW | 1-2 | ZAG. LUBIN |
Day 11
| TER. GROZNY | 0-0 | LOK. MOSCOW |
| TULA | 0-0 | ZENIT |
| ROSTOV | 4-1 | DYN. MOSCOW |
| FK KHIMKI | 1-0 | KRASNODAR |
Day 16
| COMPOSTELA | 2-2 | PONTEVEDRA |
| NUMANCIA | 2-2 | VALLADOLID B |
| OSASUNA B | 3-2 | IZARRA |
| SAN FERNANDO | 1-2 | ALGECIRAS |
Day 6
| AMOREBIETA | 1-0 | REAL UNION |
| ALAVES B | 0-0 | LEIOA |
| RACING | 3-0 | BARAKALDO |
Day 7
| RIZESPOR | 0-4 | GALATASARAY |
| GAZIANTEPSPOR | 2-2 | MALATYASPOR |
| ISTANBUL BB | 3-3 | DENIZLISPOR |
Day 10
| DIN. KIEV | 2-0 | POLTAVA |
| ALEKSANDRIYA | 0-0 | RUKH LVIV |
| SK DNIPRO | 0-1 | SHAKHTAR |
Day 11
| BM SINFIN | 24-24 | CISNE |
| GRANOLLERS | 27-41 | BARCELONA |
| MORRAZO | 21-19 | NAVA |
| PTO SAGUNTO | 24-28 | LA RIOJA |
| ANAITASUNA | 29-22 | HUESCA |
| PUENTE GENIL | 26-23 | BIDASOA IRUN |
| ARANDA | 25-27 | BENIDORM |
| ADEMAR | 36-30 | GUADALAJARA |
Day 15
| BAHRAIN |
| 1 | ![]() |
HAMILTON L. | 2:59:47:515 |
| 2 | ![]() |
VERSTAPPEN M. | + 1'003 |
| 3 | ![]() |
ALBON A. | + 8'000 |
| 4 | ![]() |
NORRIS L. | + 11'003 |
| 5 | ![]() |
SAINZ C. | + 11'008 |
| 6 | ![]() |
GASLY P. | + 11'009 |
| 7 | ![]() |
RICCIARDO D. | + 19'004 |
| 8 | ![]() |
BOTTAS V. | + 19'007 |
| 9 | ![]() |
OCON E. | + 22'008 |
| 10 | ![]() |
LECLERC C. | +1lap |
| 11 | ![]() |
PEREZ S. | + 31:15'114 |
| 12 | ![]() |
OCON E. | + 10'005 |
| 13 | ![]() |
STROLL L. | + 11'009 |
| 14 | ![]() |
SAINZ C. | + 12'006 |
| 15 | ![]() |
RICCIARDO D. | + 13'003 |
| 16 | ![]() |
ALBON A. | + 13'008 |
| 17 | ![]() |
KVYAT D. | + 14'005 |
| 18 | ![]() |
BOTTAS V. | + 15'004 |
| 19 | ![]() |
RUSSELL G. | + 18'006 |
| 20 | ![]() |
NORRIS L. | + 19'005 |
Race
| KONTIOLAHTI |
| 1 | ![]() |
LAEGREID S. | 48:57:0 |
| 2 | ![]() |
BOE J. | 49:16:600 |
| 3 | ![]() |
LESSER E. | 50:00:600 |
| 4 | ![]() |
FILLON MAILLET Q. | 50:02:900 |
| 5 | ![]() |
MORAVEC O. | 50:03:900 |
| 6 | ![]() |
SAMUELSSON S. | 50:28:800 |
| 7 | ![]() |
FAK J. | 50:29:0 |
| 8 | ![]() |
JACQUELIN E. | 50:59:100 |
| 9 | ![]() |
GUIGONNAT A. | 51:10:600 |
| 10 | ![]() |
LOGINOV A. | 51:16:200 |
20 km Individual
| KONTIOLAHTI |
| 1 | ![]() |
WIERER D. | 44:00:900 |
| 2 | ![]() |
HERRMANN D. | 44:01:700 |
| 3 | ![]() |
SKOTTHEIM J. | 44:25:0 |
| 4 | ![]() |
OEBERG E. | 44:35:0 |
| 5 | ![]() |
GESTBLOM L. | 44:37:700 |
| 6 | ![]() |
BESCOND A. | 45:19:400 |
| 7 | ![]() |
OEBERG H. | 45:24:600 |
| 8 | ![]() |
ALIMBEKAVA D. | 45:50:900 |
| 9 | ![]() |
CHEVALIER-BOUCH. A. | 45:52:900 |
| 10 | ![]() |
DZHIMA Y. | 45:55:700 |
15 km Individual


















