| TOULON | 25-21 | MONTPELLIER |
| QINGDAO | 1-2 | SHENZEN |
| Aggregate 1-4 | ||
| SHANDONG | 2-1 | CHONGQING |
| Aggregate 5-5- SHANDONG 4-3 on pen. | ||
| HEBEI | 0-1 | SHA. SHENHUA |
| Aggregate 1-5 | ||
| DALIAN AER. | 0-4 | GUANG. R&F |
| after extra time - Aggregate 3-4 | ||
| TIANJIN | 1-2 | HENAN |
| after extra time - Aggregate 1-2 | ||
| BOURG | 0-4 | RED STAR |
| BASTIA | 1-0 | SETE |
| PROGRESO | 0-0 | RENTISTAS |
| WANDERERS | 1-0 | CERRO LARGO |
| LEVERKUSEN | 3-0 | BREMEN |
| MEPPEN | 1-3 | ESSEN |
| HOFFENHEIM | 0-4 | BAYERN |
| FREIBURG | 1-1 | WOLFSBURG |
| SAND | 3-2 | FRANKFURT |
| ARIS | 81-75 | IRAKLIS |
| BAHCESEHIR | 67-70 | UNICS KAZAN |
| BUDUCNOST | 71-73 | LEVALLOIS |
| BC ANDORRA | 82-69 | ANTWERP |
| BURSASPOR | 80-97 | KK OLIMPIJA |
| BARCELONA | 39-22 | ARANDA |
| VALLADOLID | 29-26 | CISNE |
| EIFEL |
| 1 | ![]() |
HAMILTON L. | 1:35:49:641 |
| 2 | ![]() |
VERSTAPPEN M. | + 4'005 |
| 3 | ![]() |
RICCIARDO D. | + 14'006 |
| 4 | ![]() |
PEREZ S. | + 16'001 |
| 5 | ![]() |
SAINZ C. | + 21'009 |
| 6 | ![]() |
GASLY P. | + 22'008 |
| 7 | ![]() |
LECLERC C. | + 30'008 |
| 8 | ![]() |
HULKENBERG N. | + 32'006 |
| 9 | ![]() |
GROSJEAN R. | + 39'001 |
| 10 | ![]() |
GIOVINAZZI A. | + 40'000 |
| FRANCE |
| 1 | ![]() |
PETRUCCI D. | 45:54:736 |
| 2 | ![]() |
MARQUEZ A. | + 1'003 |
| 3 | ![]() |
ESPARGARO P. | + 1'007 |
| 4 | ![]() |
DOVIZIOSO A. | + 3'009 |
| 5 | ![]() |
ZARCO J. | + 4'003 |
| 6 | ![]() |
OLIVEIRA M. | + 4'005 |
| 7 | ![]() |
NAKAGAMI T. | + 5'009 |
| 8 | ![]() |
BRADL S. | + 15'006 |
| 9 | ![]() |
QUARTARARO F. | + 16'007 |
| 10 | ![]() |
VINALES M. | + 16'009 |
| SOFIA |
| Final |
| SINNER def. POSPISIL |
| LINZ |
| Final |
| SABALENKA def. MERTENS |











