| MONTPELLIER | 2-1 | LYON |
| CINCINNATI | 4-1 | PITTSBURGH |
| NY YANKEES | 20-6 | TORONTO |
| DETROIT | 6-0 | KANSAS CITY |
| MILWAUKEE | 18-3 | ST LOUIS |
| HOUSTON | 4-1 | TEXAS |
| COLORADO | 3-1 | OAKLAND |
| LA ANGELS | 8-9 | ARIZONA |
| MIAMI | 0-2 | BOSTON |
| TAMPA BAY | 6-1 | WASHINGTON |
| PHILADELPHIA | 4-1 | NY METS |
| BALTIMORE | 1-5 | ATLANTA |
| CGO. SOX | 6-2 | MINNESOTA |
| CGO. CUBS | 6-5 | CLEVELAND |
| SAN DIEGO | 1-3 | LA DODGERS |
| CLIPPERS | 89-104 | DENVER |
| DENVER wins series 4-3 | ||
| BOSTON | 114-117 | MIAMI |
| OT | ||
| MIAMI wins series 4-2 | ||
| TAMPA BAY | 1-2 | ISLANDERS |
| 2OT | ||
| TAMPA BAY wins series 4-2 | ||
| DYNAMO KYIV | 2-0 | AZ ALKMAAR |
| PAOK | 2-1 | BENFICA |
| GAND | 2-1 | RAPID WIEN |
| HEBEI | 3-3 | BEIJING GUO. |
| WUHAN | 1-2 | SHA. SIPG |
| TERRACINA - TERRACINA |
| 1 | ![]() |
VOS M. | 2h 47:27 |
| 2 | ![]() |
KOPECKY L. | m.t. |
| 3 | ![]() |
DEIGNAN E. | m.t. |
| 4 | ![]() |
LABECKI C. | m.t. |
| 5 | ![]() |
BRENNAUER L. | m.t. |
| 6 | ![]() |
JACKSON A. | m.t. |
| 7 | ![]() |
ALONSO S. | m.t. |
| 8 | ![]() |
PIETERS A. | m.t. |
| 9 | ![]() |
ERIC J. | m.t. |
| 10 | ![]() |
GUAZZINI V. | m.t. |
| LA TOUR-DU-PIN - VILLARD-DE-LANS |
| 1 | ![]() |
KAMNA L. | 4h 12:52 |
| 2 | ![]() |
CARAPAZ R. | + 1:27' |
| 3 | ![]() |
REICHENBACH S. | + 1:56' |
| 4 | ![]() |
SIVAKOV P. | + 2:34' |
| 5 | ![]() |
GESCHKE S. | + 2:35' |
| 6 | ![]() |
BARGUIL W. | + 2:37' |
| 7 | ![]() |
BENOOT T. | + 2:41' |
| 8 | ![]() |
ROCHE N. | + 2:47' |
| 9 | ![]() |
PACHER Q. | + 2:51' |
| 10 | ![]() |
ALAPHILIPPE J. | + 2:54' |
| ROME |
| Final |
| DJOKOVIC def. SCHWARTZMAN |
| ROME |
| Final |
| HALEP def. PLISKOVA |













