| BRIGHTON | 1-3 | CHELSEA |
| SHEFFIELD U. | 0-2 | WOLVES |
| TOULOUSE | 0-0 | SOCHAUX |
| GLOUCESTER | 15-28 | HARLEQUINS |
| MIAMI | 6-2 | PHILADELPHIA |
| SEATTLE | 6-5 | OAKLAND |
| CINCINNATI | 3-1 | PITTSBURGH |
| MILWAUKEE | 2-1 | ST LOUIS |
| SAN DIEGO | 7-2 | LA DODGERS |
| MILWAUKEE | 2-3 | ST LOUIS |
| CINCINNATI | 9-4 | PITTSBURGH |
| SEATTLE | 0-9 | OAKLAND |
| BALTIMORE | 14-1 | ATLANTA |
| CGO. SOX | 3-1 | MINNESOTA |
| NY GIANTS | 16-26 | PITTSBURGH |
| DENVER | 14-16 | TENNESSEE |
| VEGAS | 2-3 | DALLAS |
| OT | ||
| DALLAS wins series 4-1 | ||
| AL AHLI SC | 1-0 | AL SHORTA |
| PERSEPOLIS | 1-0 | AL-TAAWOUN |
| FC SEOUL | 5-0 | CHIANGRAI UTD |
| JOHOR FC | 2-1 | SUWON |
| AL ALHI | 1-0 | SHAR KHODRO |
| SEPAHAN | 0-2 | AL NASSR |
| FC TOKYO | 0-1 | SHANGAI SHEN. |
| YOKOHAMA | 1-2 | SHANGAI SIPG |
| BEERSCHOT | 5-2 | GENK |
| HENAN | 1-3 | SHENZEN |
| DALIAN AER. | 1-1 | SHA. SHENHUA |
| CF PACHUCA | 1-1 | CF MONTERREY |
| CESTOCHOWA | 2-1 | ZAG. LUBIN |
| ZENIT | 3-1 | TULA |
| ROSTOV | 0-0 | LOK. MOSCOW |
| HATAYSPOR | 2-0 | ISTANBUL BB |
| NACIONAL | 2-0 | DANUBIO |
| LAFC | 4-2 | PORTLAND |
| KANSAS CITY | 1-0 | MINNESOTA |
| SAN JOSE | 0-0 | LA GALAXY |
| VANCOUVER | 2-4 | MONTREAL |
| TUSCANY |
| 1 | ![]() |
HAMILTON L. | 2:19:35:060 |
| 2 | ![]() |
BOTTAS V. | + 4'009 |
| 3 | ![]() |
ALBON A. | + 8'001 |
| 4 | ![]() |
RICCIARDO D. | + 10'004 |
| 5 | ![]() |
PEREZ S. | + 15'007 |
| 6 | ![]() |
NORRIS L. | + 18'009 |
| 7 | ![]() |
KVYAT D. | + 21'008 |
| 8 | ![]() |
LECLERC C. | + 28'003 |
| 9 | ![]() |
RAIKKONEN K. | + 29'008 |
| 10 | ![]() |
VETTEL S. | + 30'000 |
| SAN MARINO |
| 1 | ![]() |
MORBIDELLI F. | 42:02:272 |
| 2 | ![]() |
BAGNAIA F. | + 2'002 |
| 3 | ![]() |
MIR J. | + 2'003 |
| 4 | ![]() |
ROSSI V. | + 2'006 |
| 5 | ![]() |
RINS A. | + 4'000 |
| 6 | ![]() |
VINALES M. | + 5'004 |
| 7 | ![]() |
DOVIZIOSO A. | + 10'004 |
| 8 | ![]() |
MILLER J. | + 11'002 |
| 9 | ![]() |
NAKAGAMI T. | + 10'008 |
| 10 | ![]() |
ESPARGARO P. | + 12'000 |
| 11 | ![]() |
VINALES M. | + 41:55'846 |
| 12 | ![]() |
MIR J. | + 2'004 |
| 13 | ![]() |
ESPARGARO P. | + 4'005 |
| 14 | ![]() |
QUARTARARO F. | + 6'004 |
| 15 | ![]() |
OLIVEIRA M. | + 7'004 |
| 16 | ![]() |
NAKAGAMI T. | + 11'001 |
| 17 | ![]() |
MARQUEZ A. | + 11'009 |
| 18 | ![]() |
DOVIZIOSO A. | + 13'001 |
| 19 | ![]() |
MORBIDELLI F. | + 15'009 |
| 20 | ![]() |
PETRUCCI D. | + 17'007 |
| ASSISI - TIVOLI |
| 1 | ![]() |
BANKS E. | 4h 27:21 |
| 2 | ![]() |
BUJAK E. | + 7' |
| 3 | ![]() |
VAN VLEUTEN A. | + 1:10' |
| 4 | ![]() |
LONGO BORGHINI E. | + 1:22' |
| 5 | ![]() |
NIEWIADOMA K. | + 1:25' |
| 6 | ![]() |
LIPPERT L. | + 1:27' |
| 7 | ![]() |
LUDWIG C. | + 1:31' |
| 8 | ![]() |
GARCIA M. | + 1:36' |
| 9 | ![]() |
MOOLMAN-PASIO A. | + 1:42' |
| 10 | ![]() |
VOS M. | m.t. |
| ROME |
| Final |
| DJOKOVIC def. SCHWARTZMAN |
| ROME |
| Final |
| HALEP def. PLISKOVA |



















