
Enter Your Email Address

Enter Your Password
Forgot password ?
| BARNSLEY | 0-1 | LUTON TOWN |
| BRISTOL | 2-1 | COVENTRY |
| DERBY | 0-2 | READING |
| MILLWALL | 0-0 | STOKE |
| QPR | 2-0 | NOTTINGHAM |
| BOURNEMOUTH | 3-2 | BLACKBURN |
| BIRMINGHAM | 1-0 | BRENTFORD |
| CARDIFF | 0-2 | SHEFFIELD W. |
| HUDDERSFIELD | 0-1 | NORWICH |
| PRESTON | 0-1 | SWANSEA |
| WYCOMBE | 0-1 | ROTHERHAM |
Day 1
| FULHAM | 0-3 | ARSENAL |
| WEST HAM | 0-2 | NEWCASTLE |
| PALACE | 1-0 | SOTON |
| LIVERPOOL | 4-3 | LEEDS |
Day 1
| AMIENS | 1-2 | PARIS FC |
| CHAMBLY | 1-2 | GRENOBLE |
| NIORT | 1-0 | NANCY |
| TROYES | 2-0 | PAU |
| AUXERRE | 0-1 | CLERMONT |
| GUINGAMP | 1-3 | LE HAVRE |
| RODEZ | 0-3 | CAEN |
| VALENCIENNES | 1-0 | CHATEAUROUX |
Day 3
| ESPANYOL | 3-0 | ALBACETE |
| SPORTING | 1-0 | UD LOGRONES |
| LEGANES | 1-0 | LAS PALMAS |
| PONFERRADI. | 1-2 | CASTELLON |
Day 1
| LIMOGES | 15-19 | NIORT |
| DRANCY | 0-32 | MACON |
| LAVAUR |
|
CASTANET |
| MAULEON | 16-16 | ANGLET |
| VAL. AGEN |
|
BAGNERES |
| TRELISSAC | 13-36 | RENNES |
| ST. METRO | 29-29 | RUMILLY |
| ST-SULPICE |
|
GRAULHET |
| TYROSSE | 21-15 | AUCH |
Day 1
| DRAGONS | 8-37 | RAIDERS |
| TITANS | 18-6 | BRONCOS |
| ROOSTERS | 42-12 | KNIGHTS |
Day 18
| WAIKATO | 53-28 | WELLINGTON |
| MANUKAU | 24-41 | TASMAN |
| OTAGO | 6-38 | AUCKLAND |
Day 1
| TEXAS | 1-10 | OAKLAND |
| WASHINGTON | 1-2 | ATLANTA |
| TORONTO | 3-2 | NY METS |
| KANSAS CITY | 7-4 | PITTSBURGH |
| CGO. SOX | 14-0 | DETROIT |
| LA DODGERS | 5-7 | HOUSTON |
| ARIZONA | 3-7 | SEATTLE |
| ST LOUIS | 7-1 | CINCINNATI |
| NY YANKEES | 2-1 | BALTIMORE |
| MIAMI | 6-12 | PHILADELPHIA |
| TAMPA BAY | 5-4 | BOSTON |
| TEXAS | 5-2 | OAKLAND |
| MILWAUKEE | 2-4 | CGO. CUBS |
| MINNESOTA | 8-4 | CLEVELAND |
| COLORADO | 2-5 | LA ANGELS |
Regular Season
| MALINES | 0-1 | OOSTENDE |
| OH LEUVEN | 1-0 | STANDARD |
| FC BRUGES | 4-1 | BEVEREN |
Day 5
| PRIBRAM | 1-1 | OPAVA |
| JABLONEC | 2-0 | OSTRAVA |
| TEPLICE | 0-2 | SLOVACKO |
| BUDEJOVICE | 0-2 | LIBEREC |
| PARDUBICE | 1-1 | SLAVIA |
Day 3
| ACCRINGTON | 2-0 | PETERBOROUGH |
| DONCASTER | 1-1 | MK DONS |
| GILLINGHAM | 0-2 | HULL |
| CREWE | 0-2 | CHARLTON |
| FLEETWOOD | 2-1 | BURTON |
| LINCOLN | 2-0 | OXFORD |
| NORTHAMPTON | 2-2 | WIMBLEDON |
| PORTSMOUTH | 0-0 | SHREWSBURY |
| SWINDON | 3-1 | ROCHDALE |
| PLYMOUTH | 1-0 | BLACKPOOL |
| SUNDERLAND | 1-1 | BRI. ROVERS |
Day 1
| UANL TIGRES | 2-0 | SAN. LAGUNA |
| ATLAS | 1-1 | MAZATLAN |
| CF AMERICA | 1-1 | DEP. TOLUCA |
Day 10
| TWENTE | 2-0 | FORT. SITTARD |
| HEERENVEEN | 2-0 | WILLEM II |
| ZWOLLE | 0-2 | FEYENOORD |
Day 1
| KS CRACOVIA | 1-1 | STAL MIELEC |
| SLA. WROCLAW | 3-3 | LECH POZNAN |
| WARTA POZNAN | 0-0 | PIAST GLIWICE |
Day 3
| AL KHARITIYA. | 0-2 | AL SAILIYA |
| QATAR SC | 1-0 | AL RAYYAN |
| AL WAKRAH | 2-0 | UMM-SALAL |
Day 3
| TER. GROZNY | 0-1 | PFC SOCHI |
| FK URAL | 3-1 | FK KHIMKI |
| TAMBOV | 2-0 | FC UFA |
Day 7
| LIVINGSTON | 1-2 | HAMILTON |
| RANGERS | 4-0 | DUNDEE |
| ST MIRREN | 0-3 | HIBERNIAN |
| ABERDEEN | 1-0 | KILMARNOCK |
| MOTHERWELL | 1-0 | ST JOHNSTONE |
| ROSS COUNTY | 0-5 | CELTIC |
Day 7
| GOZTEPE | 5-1 | DENIZLISPOR |
| GALATASARAY | 3-1 | GAZIANTEPSPOR |
| SIVASSPOR | 0-2 | ALANYASPOR |
Day 1
| ADEMAR | 33-25 | ARANDA |
| NAVA | 25-22 | GUADALAJARA |
| ANAITASUNA | 26-27 | BIDASOA IRUN |
| MORRAZO | 26-33 | CISNE |
| CUENCA | 30-24 | BM SINFIN |
| PTO SAGUNTO | 24-24 | BENIDORM |
| HUESCA | 25-35 | VALLADOLID |
Day 4
| TUSCANY |
| 1 | ![]() |
HAMILTON L. | 2:19:35:060 |
| 2 | ![]() |
BOTTAS V. | + 4'009 |
| 3 | ![]() |
ALBON A. | + 8'001 |
| 4 | ![]() |
RICCIARDO D. | + 10'004 |
| 5 | ![]() |
PEREZ S. | + 15'007 |
| 6 | ![]() |
NORRIS L. | + 18'009 |
| 7 | ![]() |
KVYAT D. | + 21'008 |
| 8 | ![]() |
LECLERC C. | + 28'003 |
| 9 | ![]() |
RAIKKONEN K. | + 29'008 |
| 10 | ![]() |
VETTEL S. | + 30'000 |
Race
| SAN MARINO |
| 1 | ![]() |
MORBIDELLI F. | 42:02:272 |
| 2 | ![]() |
BAGNAIA F. | + 2'002 |
| 3 | ![]() |
MIR J. | + 2'003 |
| 4 | ![]() |
ROSSI V. | + 2'006 |
| 5 | ![]() |
RINS A. | + 4'000 |
| 6 | ![]() |
VINALES M. | + 5'004 |
| 7 | ![]() |
DOVIZIOSO A. | + 10'004 |
| 8 | ![]() |
MILLER J. | + 11'002 |
| 9 | ![]() |
NAKAGAMI T. | + 10'008 |
| 10 | ![]() |
ESPARGARO P. | + 12'000 |
| 11 | ![]() |
VINALES M. | + 41:55'846 |
| 12 | ![]() |
MIR J. | + 2'004 |
| 13 | ![]() |
ESPARGARO P. | + 4'005 |
| 14 | ![]() |
QUARTARARO F. | + 6'004 |
| 15 | ![]() |
OLIVEIRA M. | + 7'004 |
| 16 | ![]() |
NAKAGAMI T. | + 11'001 |
| 17 | ![]() |
MARQUEZ A. | + 11'009 |
| 18 | ![]() |
DOVIZIOSO A. | + 13'001 |
| 19 | ![]() |
MORBIDELLI F. | + 15'009 |
| 20 | ![]() |
PETRUCCI D. | + 17'007 |
Race
| PAGANICO - ARCIDOSSO |
| 1 | ![]() |
VAN VLEUTEN A. | 3h 53:20 |
| 2 | ![]() |
VAN DER BREGGEN A. | + 1:16' |
| 3 | ![]() |
NIEWIADOMA K. | m.t. |
| 4 | ![]() |
LUDWIG C. | + 1:29' |
| 5 | ![]() |
MOOLMAN-PASIO A. | + 3:07' |
| 6 | ![]() |
GARCIA M. | m.t. |
| 7 | ![]() |
HARVEY M. | + 3:11' |
| 8 | ![]() |
PALADIN S. | + 3:52' |
| 9 | ![]() |
MAGNALDI E. | + 3:55' |
| 10 | ![]() |
SPRATT A. | + 3:57' |
Stage 2
| CLERMONT-FERRAND - LYON |
| 1 | ![]() |
KRAGH ANDERSEN S. | 4h 28:10 |
| 2 | ![]() |
MEZGEC L. | + 15' |
| 3 | ![]() |
CONSONNI S. | m.t. |
| 4 | ![]() |
SAGAN P. | m.t. |
| 5 | ![]() |
PEDERSEN C. | m.t. |
| 6 | ![]() |
STUYVEN J. | m.t. |
| 7 | ![]() |
TRENTIN M. | m.t. |
| 8 | ![]() |
NAESEN O. | m.t. |
| 9 | ![]() |
COLBRELLI S. | m.t. |
| 10 | ![]() |
HIRSCHI M. | m.t. |
Stage 14
| US OPEN |
| Final |
| THIEM def. ZVEREV |
| KITZBUHEL |
| Final |
| KECMANOVIC def. HANFMANN |
| US OPEN |
| Final |
| OSAKA def. AZARENKA |
| ISTANBUL |
| Final |
| TIG def. BOUCHARD |






















