| BATH | 40-15 | WORCESTER |
| LDN IRISH | 15-38 | HARLEQUINS |
| WASPS | 54-7 | LEICESTER |
| EXETER | 35-22 | GLOUCESTER |
| SALE | 24-17 | SARACENS |
| TORONTO | 2-7 | NY YANKEES |
| ATLANTA | 29-9 | MIAMI |
| NY METS | 7-6 | BALTIMORE |
| CGO. CUBS | 0-3 | CINCINNATI |
| OAKLAND | 3-2 | HOUSTON |
| S. FRANCISCO | 10-1 | SEATTLE |
| CLEVELAND | 0-3 | KANSAS CITY |
| PITTSBURGH | 1-8 | CGO. SOX |
| DETROIT | 0-19 | MILWAUKEE |
| SAN DIEGO | 5-3 | COLORADO |
| TEXAS | 7-3 | LA ANGELS |
| ARIZONA | 4-6 | LA DODGERS |
| BOSTON | 122-125 | TORONTO |
| OT | ||
| BOSTON wins series 4-3 | ||
| DENVER | 85-96 | CLIPPERS |
| DENVER wins series 4-3 | ||
| TAMPA BAY | 2-1 | ISLANDERS |
| TAMPA BAY wins series 4-2 | ||
| M. HAIFA | 3-1 | ZELJEZNICAR |
| FLUMINENSE | 1-2 | FLAMENGO |
| GOIAS | 3-3 | CORITIBA |
| SAO PAULO | 1-1 | BRAGANTINO |
| ATLETICO-PR | 1-1 | BOTAFOGO |
| FORTALEZA | 1-0 | SPORT RECIFE |
| SANTOS | 3-1 | ATLETICO-MG |
| GUANG. EVER | 2-0 | SHENZEN |
| SHA. SHENHUA | 1-1 | SHANDONG |
| URAWA | 2-2 | TOSU |
| FC TOKYO | 2-1 | YOKOHAMA FC |
| NAGOYA | 2-1 | YOKOHAMA |
| HIROSHIMA | 4-1 | SHIMIZU |
| KASHIMA | 2-1 | SENDAI |
| KASHIWA | 3-0 | GAMBA OS. |
| KAWASAKI | 3-2 | KOBE |
| CEREZO OS. | 2-0 | SAPPORO |
| OITA | 2-2 | SHONAN |
| CF MONTERREY | 1-1 | ATLAS |
| GUADALAJARA | 1-1 | QUERETARO |
| CLUB LEON | 1-1 | UANL TIGRES |
| MAZATLAN | 1-0 | CLUB TIJUANA |
| SAN LUIS | 2-1 | CLUB NECAXA |
| DEP. TOLUCA | 0-1 | JUAREZ |
| PUEBLA FC | 2-3 | CF AMERICA |
| CRUZ AZUL | 1-0 | CF PACHUCA |
| SAN. LAGUNA | 1-2 | PUMAS UNAM |
| FAR RABAT | 1-1 | WYDAD CASA |
| PROGRESO | 2-2 | RENTISTAS |
| TORQUE | 2-1 | WANDERERS |
| PLAZA COLONIA | 1-3 | CERRO LARGO |
| RIVER PLATE | 0-0 | PENAROL |
| WASHINGTON | 89-86 | MINNESOTA |
| LAS VEGAS | 92-86 | INDIANA |
| NEW YORK | 70-96 | LOS ANGELES |
| LA RIOJA | 31-18 | NAVA |
| CUENCA | 26-18 | ARANDA |
| PUENTE GENIL | 27-22 | BM SINFIN |
| GRANOLLERS | 27-21 | CISNE |
| ANAITASUNA | 18-31 | BARCELONA |
| HUESCA | 22-23 | GUADALAJARA |
| PTO SAGUNTO | 31-33 | VALLADOLID |
| CZECHIA |
| 1 | ![]() |
BINDER B. | 41:38:764 |
| 2 | ![]() |
MORBIDELLI F. | + 5'003 |
| 3 | ![]() |
ZARCO J. | + 6'005 |
| 4 | ![]() |
RINS A. | + 6'006 |
| 5 | ![]() |
ROSSI V. | + 7'005 |
| 6 | ![]() |
OLIVEIRA M. | + 8'000 |
| 7 | ![]() |
QUARTARARO F. | + 11'008 |
| 8 | ![]() |
NAKAGAMI T. | + 12'009 |
| 9 | ![]() |
MILLER J. | + 15'000 |
| 10 | ![]() |
ESPARGARO A. | + 15'001 |
| CHATELAILLON-PLAGE - POITIERS |
| 1 | ![]() |
EWAN C. | 4h 00:01 |
| 2 | ![]() |
BENNETT S. | m.t. |
| 3 | ![]() |
VAN AERT W. | m.t. |
| 4 | ![]() |
COQUARD B. | m.t. |
| 5 | ![]() |
VENTURINI C. | m.t. |
| 6 | ![]() |
PEDERSEN M. | m.t. |
| 7 | ![]() |
MEZGEC L. | m.t. |
| 8 | ![]() |
HOFSTETTER H. | m.t. |
| 9 | ![]() |
NAESEN O. | m.t. |
| 10 | ![]() |
GIBBONS R. | m.t. |
| 70th ANNIVERSARY |
| US OPEN |
| Final |
| THIEM def. ZVEREV |
| KITZBUHEL |
| Final |
| KECMANOVIC def. HANFMANN |
| US OPEN |
| Final |
| OSAKA def. AZARENKA |
| ISTANBUL |
| Final |
| TIG def. BOUCHARD |











