| NY YANKEES | 6-3 | BOSTON |
| MIAMI | 4-11 | NY METS |
| CGO. SOX | 7-2 | DETROIT |
| CGO. CUBS | 1-3 | ST LOUIS |
| HOUSTON | 2-1 | COLORADO |
| ARIZONA | 4-3 | OAKLAND |
| ST LOUIS | 4-5 | CGO. CUBS |
| ATLANTA | 7-6 | WASHINGTON |
| BALTIMORE | 2-7 | TORONTO |
| MINNESOTA | 4-1 | KANSAS CITY |
| TEXAS | 4-14 | SAN DIEGO |
| LA ANGELS | 7-6 | S. FRANCISCO |
| LA DODGERS | 11-9 | SEATTLE |
| CLIPPERS | 118-110 | DALLAS |
| CLIPPERS wins series 4-2 | ||
| TORONTO | 134-110 | BROOKLYN |
| TORONTO wins series 4-0 | ||
| DENVER | 135-125 | UTAH |
| OT | ||
| DENVER wins series 4-3 | ||
| BOSTON | 109-101 | PHILADELPHIA |
| BOSTON wins series 4-0 | ||
| CAROLINA | 3-4 | BOSTON |
| BOSTON wins series 4-1 | ||
| ARIZONA | 1-7 | COLORADO |
| COLORADO wins series 4-1 | ||
| COLUMBUS | 1-2 | TAMPA BAY |
| TAMPA BAY wins series 4-1 | ||
| VANCOUVER | 1-3 | ST. LOUIS |
| VANCOUVER wins series 4-2 | ||
| INTER | 5-0 | SHAKHTAR |
| BEVEREN | 1-2 | STANDARD |
| WUHAN | 2-0 | CHONGQING |
| HEBEI | 2-0 | TIANJIN |
| CLUB LEON | 2-1 | CLUB TIJUANA |
| DALLAS | 0-0 | NASHVILLE |
| DJURGARDENS | 0-0 | ROSENGARD |
| BK HACKEN | 2-0 | UMEA |
| SPAIN |
| 1 | ![]() |
HAMILTON L. | 1:31:45:279 |
| 2 | ![]() |
VERSTAPPEN M. | + 24'002 |
| 3 | ![]() |
BOTTAS V. | + 44'008 |
| 4 | ![]() |
STROLL L. | +1lap |
| 5 | ![]() |
PEREZ S. | +1lap |
| 6 | ![]() |
SAINZ C. | +1lap |
| 7 | ![]() |
VETTEL S. | +1lap |
| 8 | ![]() |
ALBON A. | +1lap |
| 9 | ![]() |
GASLY P. | +1lap |
| 10 | ![]() |
NORRIS L. | +1lap |
| AUSTRIA |
| 1 | ![]() |
DOVIZIOSO A. | 28:20:853 |
| 2 | ![]() |
MIR J. | + 1'004 |
| 3 | ![]() |
MILLER J. | + 1'005 |
| 4 | ![]() |
BINDER B. | + 5'005 |
| 5 | ![]() |
ROSSI V. | + 5'008 |
| 6 | ![]() |
NAKAGAMI T. | + 6'004 |
| 7 | ![]() |
PETRUCCI D. | + 12'005 |
| 8 | ![]() |
QUARTARARO F. | + 12'005 |
| 9 | ![]() |
LECUONA I. | + 14'001 |
| 10 | ![]() |
VINALES M. | + 15'003 |
| 11 | ![]() |
OLIVEIRA M. | + 16:56'025 |
| 12 | ![]() |
MILLER J. | + 0'003 |
| 13 | ![]() |
ESPARGARO P. | + 0'005 |
| 14 | ![]() |
MIR J. | + 0'006 |
| 15 | ![]() |
DOVIZIOSO A. | + 1'004 |
| 16 | ![]() |
RINS A. | + 1'004 |
| 17 | ![]() |
NAKAGAMI T. | + 1'009 |
| 18 | ![]() |
BINDER B. | + 4'001 |
| 19 | ![]() |
ROSSI V. | + 4'005 |
| 20 | ![]() |
LECUONA I. | + 5'001 |














