| FROSINONE | 0-1 | SPEZIA |
| ZARAGOZA | 0-1 | ELCHE |
| Aggregate 0-1 | ||
| ALMERIA | 1-2 | GIRONA |
| Aggregate 1-3 | ||
| NOTON | 21-34 | WASPS |
| TIGERS | 29-28 | BULLDOGS |
| KNIGHTS | 26-24 | SEA EAGLES |
| ST HELENS | 10-0 | CASTLEFORD |
| WIGAN | 28-10 | LEEDS |
| BALTIMORE | 5-6 | WASHINGTON |
| DETROIT | 5-8 | CLEVELAND |
| CGO. SOX | 7-2 | ST LOUIS |
| MINNESOTA | 4-2 | KANSAS CITY |
| TORONTO | 5-7 | TAMPA BAY |
| S. FRANCISCO | 3-15 | OAKLAND |
| ARIZONA | 5-4 | SAN DIEGO |
| PHILADELPHIA | 6-2 | NY METS |
| MIAMI | 0-4 | ATLANTA |
| HOUSTON | 3-2 | SEATTLE |
| CGO. CUBS | 5-6 | MILWAUKEE |
| COLORADO | 10-6 | TEXAS |
| LA ANGELS | 3-8 | LA DODGERS |
| NY YANKEES | 4-2 | BOSTON |
| MONTREAL | 0-1 | PHILADELPHIA |
| PHILADELPHIA wins series 4-2 | ||
| ISLANDERS | 2-1 | WASHINGTON |
| OT | ||
| ISLANDERS wins series 4-1 | ||
| CHICAGO | 3-1 | VEGAS |
| VEGAS wins series 4-1 | ||
| CALGARY | 4-5 | DALLAS |
| OT | ||
| DALLAS wins series 4-2 | ||
| VANCOUVER | 2-3 | ST. LOUIS |
| OT | ||
| VANCOUVER wins series 4-2 | ||
| SEVILLA | 2-1 | MAN. UNITED |
| CER. BRUGES | 2-1 | ANTWERP |
| EUPEN | 0-4 | FC BRUGES |
| BEERSCHOT | 3-1 | WAREGEM |
| ANDERLECHT | 3-1 | SAINT-TROND |
| ATLETICO-MG | 2-0 | CEARA |
| FLUMINENSE | 2-1 | INTERNACIONAL |
| SANTOS | 3-1 | ATLETICO-PR |
| ATLETICO-GO | 1-1 | SPORT RECIFE |
| BAHIA | 2-1 | BRAGANTINO |
| FORTALEZA | 0-0 | BOTAFOGO |
| VASCO | 2-1 | SAO PAULO |
| DALIAN AER. | 0-1 | GUANG. R&F |
| SHA. SIPG | 1-1 | SHIJIAZHUANG |
| QINGDAO | 3-3 | BEIJING GUO. |
| KASHIMA | 2-2 | KOBE |
| SAN. LAGUNA | 0-0 | ATLAS |
| DEP. TOLUCA | 3-2 | UANL TIGRES |
| QUERETARO | 4-1 | CF AMERICA |
| LIVINGSTON | 0-0 | RANGERS |
| CS SFAXIEN | 1-0 | AS SLIMANE |
| US MONASTIR | 1-1 | ES METLAOUI |
| CL. AFRICAIN | 1-1 | TATAOUINE |
| ST. TUNISIEN | 0-0 | CA BIZERTIN |
| CS CHEBBA | 4-1 | JS KAIROUAN |
| CERRO LARGO | 1-1 | RENTISTAS |
| PROGRESO | 2-0 | CERRO |
| PENAROL | 2-0 | BOSTON RIVER |
| VAXJO | 0-2 | VITTSJO |
| OREBRO | 1-2 | KRISTIANSTADS |
| LINKOPINGS | 3-1 | UPPSALA |
| ESKILSTUNA | 2-0 | PITEA |
| ATLANTA | 67-92 | CHICAGO |
| MINNESOTA | 94-64 | NEW YORK |
| CONNECTICUT | 72-95 | SEATTLE |
| PHOENIX | 89-95 | DALLAS |
| SPAIN |
| 1 | ![]() |
HAMILTON L. | 1:31:45:279 |
| 2 | ![]() |
VERSTAPPEN M. | + 24'002 |
| 3 | ![]() |
BOTTAS V. | + 44'008 |
| 4 | ![]() |
STROLL L. | +1lap |
| 5 | ![]() |
PEREZ S. | +1lap |
| 6 | ![]() |
SAINZ C. | +1lap |
| 7 | ![]() |
VETTEL S. | +1lap |
| 8 | ![]() |
ALBON A. | +1lap |
| 9 | ![]() |
GASLY P. | +1lap |
| 10 | ![]() |
NORRIS L. | +1lap |
| AUSTRIA |
| 1 | ![]() |
DOVIZIOSO A. | 28:20:853 |
| 2 | ![]() |
MIR J. | + 1'004 |
| 3 | ![]() |
MILLER J. | + 1'005 |
| 4 | ![]() |
BINDER B. | + 5'005 |
| 5 | ![]() |
ROSSI V. | + 5'008 |
| 6 | ![]() |
NAKAGAMI T. | + 6'004 |
| 7 | ![]() |
PETRUCCI D. | + 12'005 |
| 8 | ![]() |
QUARTARARO F. | + 12'005 |
| 9 | ![]() |
LECUONA I. | + 14'001 |
| 10 | ![]() |
VINALES M. | + 15'003 |
| 11 | ![]() |
OLIVEIRA M. | + 16:56'025 |
| 12 | ![]() |
MILLER J. | + 0'003 |
| 13 | ![]() |
ESPARGARO P. | + 0'005 |
| 14 | ![]() |
MIR J. | + 0'006 |
| 15 | ![]() |
DOVIZIOSO A. | + 1'004 |
| 16 | ![]() |
RINS A. | + 1'004 |
| 17 | ![]() |
NAKAGAMI T. | + 1'009 |
| 18 | ![]() |
BINDER B. | + 4'001 |
| 19 | ![]() |
ROSSI V. | + 4'005 |
| 20 | ![]() |
LECUONA I. | + 5'001 |
| PRAGUE |
| Final |
| HALEP def. MERTENS |
| LEXINGTON |
| Final |
| BRADY def. TEICHMANN |














