| BATH | 34-17 | LDN IRISH |
| EXETER | 26-13 | LEICESTER |
| BRISTOL | 16-12 | SARACENS |
| WORCESTER | 15-44 | GLOUCESTER |
| SHARKS | 30-18 | TITANS |
| RAIDERS | 36-8 | BRONCOS |
| COWBOYS | 30-31 | RABBITOHS |
| HUDDERSFIELD | 18-19 | WARRINGTON |
| WAKEFIELD | 0-58 | CATALANS |
| HIGHLANDERS | 38-21 | HURRICANES |
| REDS | 19-3 | REBELS |
| MINNESOTA | 2-4 | KANSAS CITY |
| PHILADELPHIA | 6-2 | NY METS |
| MIAMI | 1-2 | ATLANTA |
| NY YANKEES | 11-5 | BOSTON |
| HOUSTON | 2-1 | SEATTLE |
| BALTIMORE | 7-3 | WASHINGTON |
| COLORADO | 4-6 | TEXAS |
| LA ANGELS | 5-6 | LA DODGERS |
| CGO. SOX | 3-6 | ST LOUIS |
| CGO. SOX | 1-5 | ST LOUIS |
| DETROIT | 1-3 | CLEVELAND |
| TORONTO | 2-3 | TAMPA BAY |
| S. FRANCISCO | 6-7 | OAKLAND |
| MINNESOTA | 4-2 | KANSAS CITY |
| ARIZONA | 7-6 | SAN DIEGO |
| CGO. CUBS | 5-6 | MILWAUKEE |
| MEMPHIS | 122-126 | PORTLAND |
| CAROLINA | 1-3 | BOSTON |
| BOSTON wins series 4-1 | ||
| ARIZONA | 4-2 | COLORADO |
| COLORADO wins series 4-1 | ||
| CHICAGO | 1-2 | VEGAS |
| VEGAS wins series 4-1 | ||
| COLUMBUS | 2-3 | TAMPA BAY |
| TAMPA BAY wins series 4-1 | ||
| MAN. CITY | 1-3 | LYON |
| SYDNEY FC | 1-2 | WESTERN UTD |
| GAND | 1-2 | COURTRAI |
| GENK | 1-1 | OH LEUVEN |
| CHARLEROI | 1-0 | OOSTENDE |
| CORITIBA | 0-1 | FLAMENGO |
| PALMEIRAS | 1-1 | GOIAS |
| GREMIO | 0-0 | CORINTHIANS |
| SHANDONG | 2-0 | SHENZEN |
| SENDAI | 0-0 | SHIMIZU |
| OITA | 1-0 | YOKOHAMA |
| KASHIWA | 1-3 | CEREZO OS. |
| SAPPORO | 1-6 | KAWASAKI |
| YOKOHAMA FC | 4-2 | SHONAN |
| URAWA | 1-0 | HIROSHIMA |
| FC TOKYO | 1-0 | NAGOYA |
| CRUZ AZUL | 3-2 | JUAREZ |
| MAZATLAN | 0-0 | PUMAS UNAM |
| GUADALAJARA | 2-1 | SAN LUIS |
| CF MONTERREY | 1-1 | CLUB NECAXA |
| TETOUAN | 1-2 | HUS AGADIR |
| OL. SAFI | 1-0 | YOU. BERRECH. |
| RS BERKANE | 1-0 | MC OUJDA |
| ROSTOV | 0-2 | ZENIT |
| RUBIN | 1-1 | FK URAL |
| DYN. MOSCOW | 0-0 | FK ROTOR |
| LOK. MOSCOW | 1-0 | KRASNODAR |
| CSKA | 2-1 | TAMBOV |
| HAMILTON | 0-1 | ST MIRREN |
| ROSS COUNTY | 1-2 | DUNDEE |
| KILMARNOCK | 1-2 | ST JOHNSTONE |
| HIBERNIAN | 0-0 | MOTHERWELL |
| HAMMAM-LIF | 1-2 | BEN GUERDANE |
| ES SAHEL | 1-1 | ESP. TUNIS |
| RIVER PLATE | 2-3 | NACIONAL |
| LIVERPOOL | 2-2 | FENIX |
| WANDERERS | 2-2 | MALDONADO |
| LAS VEGAS | 88-73 | WASHINGTON |
| DALLAS | 65-83 | SEATTLE |
| INDIANA | 76-90 | LOS ANGELES |
| PHOENIX | 96-80 | ATLANTA |
| CHICAGO | 74-77 | CONNECTICUT |
| SPAIN |
| 1 | ![]() |
HAMILTON L. | 1:31:45:279 |
| 2 | ![]() |
VERSTAPPEN M. | + 24'002 |
| 3 | ![]() |
BOTTAS V. | + 44'008 |
| 4 | ![]() |
STROLL L. | +1lap |
| 5 | ![]() |
PEREZ S. | +1lap |
| 6 | ![]() |
SAINZ C. | +1lap |
| 7 | ![]() |
VETTEL S. | +1lap |
| 8 | ![]() |
ALBON A. | +1lap |
| 9 | ![]() |
GASLY P. | +1lap |
| 10 | ![]() |
NORRIS L. | +1lap |
| AUSTRIA |
| 1 | ![]() |
DOVIZIOSO A. | 28:20:853 |
| 2 | ![]() |
MIR J. | + 1'004 |
| 3 | ![]() |
MILLER J. | + 1'005 |
| 4 | ![]() |
BINDER B. | + 5'005 |
| 5 | ![]() |
ROSSI V. | + 5'008 |
| 6 | ![]() |
NAKAGAMI T. | + 6'004 |
| 7 | ![]() |
PETRUCCI D. | + 12'005 |
| 8 | ![]() |
QUARTARARO F. | + 12'005 |
| 9 | ![]() |
LECUONA I. | + 14'001 |
| 10 | ![]() |
VINALES M. | + 15'003 |
| 11 | ![]() |
OLIVEIRA M. | + 16:56'025 |
| 12 | ![]() |
MILLER J. | + 0'003 |
| 13 | ![]() |
ESPARGARO P. | + 0'005 |
| 14 | ![]() |
MIR J. | + 0'006 |
| 15 | ![]() |
DOVIZIOSO A. | + 1'004 |
| 16 | ![]() |
RINS A. | + 1'004 |
| 17 | ![]() |
NAKAGAMI T. | + 1'009 |
| 18 | ![]() |
BINDER B. | + 4'001 |
| 19 | ![]() |
ROSSI V. | + 4'005 |
| 20 | ![]() |
LECUONA I. | + 5'001 |
| PRAGUE |
| Final |
| HALEP def. MERTENS |
| LEXINGTON |
| Final |
| BRADY def. TEICHMANN |














