| BRENTFORD | 1-2 | FULHAM |
| after extra time | ||
| CHIEVO | 1-1 | EMPOLI |
| after extra time | ||
| MINNESOTA | 7-3 | PITTSBURGH |
| TAMPA BAY | 5-1 | BOSTON |
| ATLANTA | 10-1 | TORONTO |
| CGO. CUBS | 5-4 | KANSAS CITY |
| ARIZONA | 2-8 | HOUSTON |
| SAN DIEGO | 2-5 | LA DODGERS |
| BALTIMORE | 0-4 | MIAMI |
| CINCINNATI | 2-4 | CLEVELAND |
| WASHINGTON | 5-3 | NY METS |
| MILWAUKEE | 2-3 | CGO. SOX |
| COLORADO | 5-2 | S. FRANCISCO |
| OAKLAND | 5-1 | TEXAS |
| SEATTLE | 3-5 | LA ANGELS |
| PORTLAND | 110-102 | HOUSTON |
| CLIPPERS | 115-117 | PHOENIX |
| BOSTON | 106-112 | MIAMI |
| SACRAMENTO | 110-114 | DALLAS |
| OT | ||
| ORLANDO | 109-120 | INDIANA |
| MILWAUKEE | 116-119 | BROOKLYN |
| CAROLINA | 4-1 | RANGERS |
| COLUMBUS | 0-3 | TORONTO |
| MINNESOTA | 3-4 | VANCOUVER |
| FLORIDA | 2-4 | ISLANDERS |
| ARIZONA | 2-4 | NASHVILLE |
| CALGARY | 6-2 | WINNIPEG |
| W. SYDNEY | 1-3 | PERTH GLORY |
| SHENZEN | 1-3 | GUANG. EVER |
| JIANGSU | 2-1 | DALIAN AER. |
| PALERMO |
| Final |
| FERRO def. KONTAVEIT |
