| CINCINNATI | 3-2 | CLEVELAND |
| MILWAUKEE | 4-6 | CGO. SOX |
| CGO. CUBS | 2-0 | KANSAS CITY |
| SAN DIEGO | 5-4 | LA DODGERS |
| NY YANKEES | 6-3 | PHILADELPHIA |
| ATLANTA | 2-7 | NY METS |
| MINNESOTA | 5-4 | PITTSBURGH |
| COLORADO | 7-6 | S. FRANCISCO |
| SEATTLE | 1-11 | OAKLAND |
| MEMPHIS | 99-109 | N.ORLEANS |
| INDIANA | 111-100 | WASHINGTON |
| MIAMI | 103-107 | TORONTO |
| UTAH | 108-116 | LAKERS |
| DENVER | 121-113 | OKLAHOMA |
| OT | ||
| SAN ANTONIO | 130-132 | PHILADELPHIA |
| DALLAS | 3-5 | VEGAS |
| RANGERS | 1-4 | CAROLINA |
| WINNIPEG | 3-2 | CALGARY |
| WASHINGTON | 2-3 | TAMPA BAY |
| Shootout | ||
| MONTREAL | 1-3 | PITTSBURGH |
| CHICAGO | 3-6 | EDMONTON |
| M. VICTORY | 2-3 | CC MARINERS |
| CLUB LEON | 1-0 | CF MONTERREY |
| ATLAS | 1-2 | PUMAS UNAM |
| QATAR SC | 1-1 | UMM-SALAL |
| AL AHLI DOHA | 0-1 | AL SADD |
| ROSS COUNTY | 1-0 | MOTHERWELL |
| YOUNG BOYS | 3-1 | ST. GALLEN |
| FC ZURICH | 3-3 | FC THUN |
| SERVETTE | 1-2 | FC SION |
| FC BASEL | 0-0 | LUZERN |
| NEUCHATEL | 0-1 | LUGANO |
| SAN JOSE | 2-5 | MINNESOTA |
| COLORADO | 2-1 | ORLANDO |
| SEATTLE | 1-1 | COLUMBUS |
| ATLANTA | 2-1 | CINCINNATI |
| KANSAS CITY | 4-0 | HOUSTON |
| LA GALAXY | 0-1 | VANCOUVER |
| ESKILSTUNA | 1-3 | UPPSALA |
| BK HACKEN | 2-0 | LINKOPINGS |
| LAS VEGAS | 79-70 | DALLAS |
| PALERMO |
| Final |
| FERRO def. KONTAVEIT |
