| HUDDERSFIELD | 2-1 | WEST BRO. |
| WEST HAM | 3-1 | WATFORD |
| PERUGIA | 0-0 | CREMONESE |
| CITTADELLA | 1-2 | ASCOLI |
| EMPOLI | 2-4 | ENTELLA |
| PESCARA | 1-1 | FROSINONE |
| SPEZIA | 0-1 | VENEZIA |
| PISA | 3-2 | TRAPANI |
| BENEVENTO | 3-1 | LIVORNO |
| CROTONE | 1-1 | SALERNITANA |
| PORDENONE | 1-2 | COSENZA |
| JUVE STABIA | 3-2 | CHIEVO |
| ALBACETE | 4-1 | ZARAGOZA |
| TENERIFE | 1-2 | LUGO |
| EXTREMADURA | 2-0 | SPORTING |
| MALAGA | 2-0 | ALCORCON |
| OVIEDO | 1-0 | RACING |
| PONFERRADI. | 2-1 | ALMERIA |
| MIRANDES | 1-0 | DEPORTIVO |
| FUENLABRADA | 3-1 | ELCHE |
| GIRONA | 2-1 | CADIZ |
| RAYO | 2-2 | LAS PALMAS |
| HUESCA | 3-0 | NUMANCIA |
| STORM | 42-6 | TITANS |
| TIGERS | 48-0 | BRONCOS |
| REDS | 31-24 | FORCE |
| SYDNEY FC | 3-1 | WELLINGTON |
| REGGIO AUDACE | 2-1 | NOVARA |
| BARI | 2-1 | CARRARE |
| after extra time | ||
| MONTREAL | 3-4 | TORONTO |
| COLUMBUS | 2-0 | NEW YORK RB |
| HUNGARY |
| 1 | ![]() |
HAMILTON L. | 1:13:447 |
| 2 | ![]() |
BOTTAS V. | 1:13:554 |
| 3 | ![]() |
STROLL L. | 1:14:377 |
| 4 | ![]() |
PEREZ S. | 1:14:545 |
| 5 | ![]() |
VETTEL S. | 1:14:774 |
| 6 | ![]() |
LECLERC C. | 1:14:817 |
| 7 | ![]() |
VERSTAPPEN M. | 1:14:849 |
| 8 | ![]() |
NORRIS L. | 1:14:966 |
| 9 | ![]() |
SAINZ C. | 1:15:027 |
| ESPANA |
| 1 | ![]() |
QUARTARARO F. | 1:36:705 |
| 2 | ![]() |
VINALES M. | 1:36:844 |
| 3 | ![]() |
MARQUEZ M. | 1:36:862 |
| 4 | ![]() |
BAGNAIA F. | 1:36:955 |
| 5 | ![]() |
MILLER J. | 1:37:453 |
| 6 | ![]() |
CRUTCHLOW C. | 1:37:454 |
| 7 | ![]() |
ESPARGARO P. | 1:37:493 |
| 8 | ![]() |
DOVIZIOSO A. | 1:37:535 |
| 9 | ![]() |
RINS A. | 1:37:636 |
| 10 | ![]() |
MORBIDELLI F. | 1:37:674 |
| 11 | ![]() |
QUARTARARO F. | 1:37:007 |
| 12 | ![]() |
VINALES M. | 1:37:102 |
| 13 | ![]() |
BAGNAIA F. | 1:37:176 |
| 14 | ![]() |
ROSSI V. | 1:37:342 |
| 15 | ![]() |
OLIVEIRA M. | 1:37:344 |
| 16 | ![]() |
MORBIDELLI F. | 1:37:412 |
| 17 | ![]() |
MILLER J. | 1:37:423 |
| 18 | ![]() |
NAKAGAMI T. | 1:37:464 |
| 19 | ![]() |
BINDER B. | 1:37:596 |
| 20 | ![]() |
MIR J. | 1:37:600 |














