
Enter Your Email Address

Enter Your Password
Forgot password ?
| BARNSLEY | 2-1 | HUDDERSFIELD |
| BLACKBURN | 1-1 | PRESTON |
| BRENTFORD | 3-1 | QPR |
| CHARLTON | 2-2 | WEST BRO. |
| HULL | 0-1 | FULHAM |
| LEEDS | 0-2 | SHEFFIELD W. |
| LUTON TOWN | 1-2 | BIRMINGHAM |
| MIDDLESBRO | 2-2 | DERBY |
| READING | 1-1 | NOTTINGHAM |
| STOKE | 0-0 | MILLWALL |
| WIGAN | 0-2 | BRISTOL |
Day 27
| CHELSEA | 3-0 | BURNLEY |
| PALACE | 1-1 | ARSENAL |
| EVERTON | 1-0 | BRIGHTON |
| LEICESTER | 1-2 | SOTON |
| MAN. UTD | 4-0 | NORWICH |
| TOTTENHAM | 0-1 | LIVERPOOL |
| WOLVES | 1-1 | NEWCASTLE |
Day 22
| AMIENS | 1-2 | MONTPELLIER |
| ANGERS | 1-1 | NICE |
| METZ | 1-0 | STRASBOURG |
| BORDEAUX | 1-2 | LYON |
| NIMES | 2-0 | REIMS |
| TOULOUSE | 2-5 | BREST |
Day 20
| ST. METRO | 30-13 | RUMILLY |
| HYERES | 30-3 | CERET |
| PAMIERS | 23-11 | LAVAUR |
| DAX | 26-21 | ANGLET |
Day 13
| HOUSTON | 139-109 | MINNESOTA |
| BOSTON | 140-105 | N.ORLEANS |
| DETROIT | 99-108 | CHICAGO |
| OKLAHOMA | 110-125 | LAKERS |
| DALLAS | 109-91 | PHILADELPHIA |
| DENVER | 103-111 | CLEVELAND |
| PORTLAND | 101-122 | MILWAUKEE |
Regular Season
| BUFFALO | 3-6 | VANCOUVER |
| OTTAWA | 1-2 | MONTREAL |
| OT | ||
| ISLANDERS | 2-3 | BOSTON |
| OT | ||
| PHILADELPHIA | 0-1 | TAMPA BAY |
| WASHINGTON | 1-5 | NEW JERSEY |
| CAROLINA | 2-0 | LA KINGS |
| ST. LOUIS | 5-2 | RANGERS |
| CHICAGO | 4-2 | ANAHEIM |
| VEGAS | 0-3 | COLUMBUS |
| CALGARY | 4-3 | EDMONTON |
| SAN JOSE | 2-1 | DALLAS |
Regular Season
| TP MAZEMBE | 2-1 | 1 DE AGOSTO |
| AL HILAL | 1-2 | ETOILE SAHEL |
| M. SUNDOWS | 2-1 | USM ALGER |
| JS KABYLIE | 0-0 | RAJA CASA |
Day 4
| CASTRES | 42-14 | NEWPORT |
| WORCESTER | 66-10 | YENISEY |
| BAYONNE | 27-10 | LDN IRISH |
| LLANELLI | 15-27 | TOULON |
| AGEN | 24-52 | LDN WASPS |
| BORDEAUX | 32-17 | EDINBURGH |
| S. FRANCAIS | 24-29 | ZEBRE |
| BRISTOL | 52-3 | BRIVE |
| CALVISANO | 19-47 | PAU |
| LEICESTER | 30-20 | CARDIFF |
Day 5
| BRISBANE | 2-2 | MEL. CITY |
| PERTH GLORY | 3-0 | ADELAIDE |
| WELLINGTON | 2-0 | W. SYDNEY |
Day 14
| LARISA | 0-0 | ARIS |
| PANETOLIKOS | 0-1 | ATROMITOS |
| VOLOS NFC | 1-3 | XANTHI |
Day 18
| BRISTOL | 0-2 | DONCASTER |
| BURTON | 1-0 | FLEETWOOD |
| COVENTRY | 1-1 | MK DONS |
| IPSWICH | 4-1 | ACCRINGTON |
| OXFORD | 1-3 | ROTHERHAM |
| PETERBOROUGH | 0-0 | GILLINGHAM |
| PORTSMOUTH | 2-1 | WIMBLEDON |
| ROCHDALE | 2-0 | BOLTON |
| SHREWSBURY | 1-1 | LINCOLN |
| SOUTHEND | 0-0 | TRANMERE |
| SUNDERLAND | 4-0 | WYCOMBE |
Day 27
| BOAVISTA | 0-1 | FAMALICAO |
| PORTIMONENSE | 0-0 | PACOS |
| SETUBAL | 1-3 | SPORTING |
Day 16
| REAL UNION | 0-0 | CALAHORRA |
| OSASUNA B | 1-1 | TUDELANO |
| GETXO | 2-1 | SALAMANCA |
| LEVANTE B | 1-1 | VILLAREAL B. |
| VILLARUBIA | 4-2 | ALGECIRAS |
Day 20
| COLUMBUS | 2-1 | PHILADELPHIA |
| NEW ENGLAND | 4-3 | DC UNITED |
| TORONTO | 2-1 | INTER MIAMI |
| LA GALAXY | 2-1 | SALT LAKE |
Day 23
| INTER | 0-0 | FLORENTIA |
| OROBICA | 1-4 | FIORENTINA |
| SASSUOLO | 4-1 | VERONA |
| BARI | 0-3 | ROMA |
Day 11
| ATLETICO | 1-0 | HUELVA |
| TACON | 0-6 | BARCELONA |
| ESPANYOL | 0-3 | DEPORTIVO |
Day 16
| ARIS | 69-63 | IRAKLIS |
| LIMNOU | 79-74 | PANIONIOS |
| RHODES | 70-79 | AEK |
| LARISA | 95-85 | PAOK |
| PERISTERI | 71-61 | RETHYMNO |
Day 15
| MANRESA | 79-72 | ANDORRA |
| ZARAGOZA | 99-111 | TENERIFE |
| MURCIA | 82-74 | UNICAJA |
| OBRADOIRO | 73-76 | BURGOS |
Day 17
| BOURG | 109-85 | CHALON/SAONE |
| CHOLET | 83-65 | GRAVELINES |
| PAU-ORTHEZ | 82-60 | ORLEANS |
| LE MANS | 99-78 | BOULAZAC |
| LE PORTEL | 84-86 | DIJON |
| LEVALLOIS | 101-90 | NANTERRE |
| STRASBOURG | 83-98 | MONACO |
Day 18
| NANCY | 92-89 | ST-CHAMOND |
| OT | ||
| QUIMPER | 86-76 | GRIES |
| ST-QUENTIN | 90-86 | VICHY |
| AS ALSACE | 65-77 | LILLE |
Day 14
| FENERBAHCE | 94-83 | ISTANBUL TU |
| KARSIYAKA | 91-82 | BANDIRMA |
| GALATASARAY | 93-71 | TURK TELEKOM |
| BESIKTAS | 91-92 | BAHCESEHIR |
| OT | ||
Day 16
| EMILIA ROMAGNA |
| 1 | ![]() |
HAMILTON L. | 1:28:32:430 |
| 2 | ![]() |
BOTTAS V. | + 5'008 |
| 3 | ![]() |
RICCIARDO D. | + 14'003 |
| 4 | ![]() |
KVYAT D. | + 15'001 |
| 5 | ![]() |
LECLERC C. | + 19'001 |
| 6 | ![]() |
PEREZ S. | + 19'007 |
| 7 | ![]() |
SAINZ C. | + 20'003 |
| 8 | ![]() |
NORRIS L. | + 21'001 |
| 9 | ![]() |
RAIKKONEN K. | + 22'002 |
| 10 | ![]() |
GIOVINAZZI A. | + 26'004 |
Race
| OBERHOF |
| 1 | ![]() |
NORWAY | 00:00:0 |
| 2 | ![]() |
FRANCE | 00:00:0 |
| 3 | ![]() |
GERMANY | 00:00:0 |
| 4 | ![]() |
RUSSIA | 00:00:0 |
| 5 | ![]() |
BELARUS | 00:00:0 |
| 6 | ![]() |
SLOVENIA | 00:00:0 |
| 7 | ![]() |
SWITZERLAND | 00:00:0 |
| 8 | ![]() |
CZECH REPUBLIC | 00:00:0 |
| 9 | ![]() |
AUSTRIA | 00:00:0 |
| 10 | ![]() |
UKRAINE | 00:00:0 |
4x7.5km Relay
| OBERHOF |
| 1 | ![]() |
NORWAY | 00:00:0 |
| 2 | ![]() |
SWEDEN | 00:00:0 |
| 3 | ![]() |
FRANCE | 00:00:0 |
| 4 | ![]() |
GERMANY | 00:00:0 |
| 5 | ![]() |
SWITZERLAND | 00:00:0 |
| 6 | ![]() |
UKRAINE | 00:00:0 |
| 7 | ![]() |
RUSSIA | 00:00:0 |
| 8 | ![]() |
BELARUS | 00:00:0 |
| 9 | ![]() |
ITALY | 00:00:0 |
| 10 | ![]() |
CZECH REPUBLIC | 00:00:0 |
4x6km Relay
| DOHA |
| Final |
| RUBLEV def. MOUTET |
| BRISBANE |
| Final |
| PLISKOVA def. KEYS |
| SHENZEN |
| Final |
| ALEXANDROVA def. RYBAKINA |
| AUCKLAND |
| Final |
| WILLIAMS def. PEGULA |

















