
Enter Your Email Address

Enter Your Password
Forgot password ?
| CARDIFF | 0-0 | PRESTON |
| FULHAM | 2-1 | LEEDS |
| HUDDERSFIELD | 2-1 | NOTTINGHAM |
| HULL | 3-0 | BIRMINGHAM |
| LUTON TOWN | 0-1 | SWANSEA |
| MILLWALL | 1-2 | BARNSLEY |
| QPR | 2-2 | CHARLTON |
| READING | 3-0 | DERBY |
| WEST BRO. | 1-1 | BRENTFORD |
Day 23
| BOURNEMOUTH | 0-1 | BURNLEY |
| ASTON VILLA | 1-3 | SOTON |
| BRIGHTON | 0-1 | SHEFFIELD U. |
| EVERTON | 0-0 | ARSENAL |
| MAN. CITY | 3-1 | LEICESTER |
| NEWCASTLE | 1-0 | PALACE |
| NORWICH | 1-2 | WOLVES |
Day 18
| MONACO | 5-1 | LILLE |
| DIJON | 2-2 | METZ |
| NANTES | 1-2 | ANGERS |
| MONTPELLIER | 4-0 | BREST |
| NICE | 3-0 | TOULOUSE |
| MARSEILLE | 3-1 | NIMES |
| PARIS SG | 4-1 | AMIENS |
| STRASBOURG | 2-1 | ST.ETIENNE |
| REIMS | 1-1 | LYON |
| RENNES | 1-0 | BORDEAUX |
Day 19
| ST. PAULI | 3-0 | BIELEFELD |
| AUE | 3-1 | FURTH |
| HANOVER | 2-2 | STUTTGART |
| DARMSTADT | 2-2 | HSV |
Day 18
| KOLN | 1-0 | BREMEN |
| MAINZ | 0-1 | LEVERKUSEN |
| BAYERN | 2-0 | WOLFSBURG |
| SCHALKE | 2-2 | FREIBURG |
| HERTHA | 0-0 | GLADBACH |
| LEIPZIG | 3-1 | AUGSBURG |
Day 17
| PERUGIA | 2-0 | ENTELLA |
| CITTADELLA | 1-1 | CHIEVO |
| BENEVENTO | 1-0 | FROSINONE |
| EMPOLI | 1-1 | SALERNITANA |
| CROTONE | 2-1 | LIVORNO |
| JUVE STABIA | 2-0 | VENEZIA |
Day 17
| BARCELONA | 4-1 | ALAVES |
| MALLORCA | 0-2 | SEVILLA |
| VALLADOLID | 1-1 | VALENCIA |
| VILLARREAL | 1-0 | GETAFE |
Day 18
| ALBACETE | 0-1 | ELCHE |
| CADIZ | 2-4 | NUMANCIA |
| MALAGA | 1-1 | LUGO |
| RACING | 1-1 | OVIEDO |
| SPORTING | 0-1 | EXTREMADURA |
| LAS PALMAS | 1-1 | RAYO |
Day 21
| COVENTRY | 25-11 | NOTTINGHAM |
| EALING | 14-26 | NEWCASTLE |
| JERSEY | 10-13 | LDN SCOTTISH |
Day 7
| LEICESTER | 22-31 | EXETER |
| SARACENS | 47-13 | BRISTOL |
| SALE | 22-10 | NOTON |
| WASPS | 22-28 | HARLEQUINS |
Day 6
| DRANCY | 10-49 | MACON |
| CERET | 23-29 | BOURGOIN |
| LANNEMEZAN | 31-13 | PAMIERS |
| DAX | 24-18 | COGNAC/SJA |
Day 9
| AGEN | 8-13 | TOULOUSE |
| BAYONNE | 6-6 | BRIVE |
| CASTRES | 29-12 | LYON OU |
| RACING | 29-25 | MONTPELLIER |
Day 11
| ZEBRE | 8-13 | TREVISO |
| NEWPORT | 22-20 | LLANELLI |
| GLASGOW | 20-16 | EDINBURGH |
| OSPREYS | 16-19 | CARDIFF |
| CONNACHT | 14-19 | MUNSTER |
Day 8
| CHARLOTTE | 107-114 | UTAH |
| BROOKLYN | 122-112 | ATLANTA |
| DETROIT | 107-119 | CHICAGO |
| PHILADELPHIA | 125-108 | WASHINGTON |
| NEW YORK | 102-123 | MILWAUKEE |
| MEMPHIS | 119-115 | SACRAMENTO |
| SAN ANTONIO | 109-134 | CLIPPERS |
| PHOENIX | 125-139 | HOUSTON |
| PORTLAND | 113-106 | MINNESOTA |
Regular Season
| BUFFALO | 3-2 | LA KINGS |
| ISLANDERS | 5-6 | ANAHEIM |
| Shootout | ||
| MINNESOTA | 0-6 | WINNIPEG |
| EDMONTON | 4-3 | MONTREAL |
| BOSTON | 3-4 | NASHVILLE |
| OT | ||
| TORONTO | 4-1 | DETROIT |
| OTTAWA | 4-5 | PHILADELPHIA |
| Shootout | ||
| WASHINGTON | 3-1 | TAMPA BAY |
| CAROLINA | 2-4 | FLORIDA |
| COLUMBUS | 5-1 | NEW JERSEY |
| COLORADO | 3-5 | CHICAGO |
| VANCOUVER | 4-1 | PITTSBURGH |
| SAN JOSE | 2-5 | ST. LOUIS |
Regular Season
| MUNSTER | 0-1 | TSV 1860 |
| UNTERHACHING | 1-1 | KLAUTERN |
| GROSSAPASCH | 1-1 | DUISBURG |
| ZWICKAU | 2-2 | MEPPEN |
| BRAUNSCHWEIG | 2-2 | MAGDEBURG |
| MANNHEIM | 4-3 | CHEMNITZER |
Day 20
| CS CONSTANT. | 2-3 | MC ALGER |
| US BISKRA | 2-3 | HUSSEN DEY |
| BEL ABBES | 1-0 | USM ALGER |
| BELOUIZDAD | 1-1 | MC ORAN |
| ASO CHLEF | 0-0 | CA BBA |
| ES SETIF | 2-0 | JS SAOURA |
| PARADOU AC | 4-1 | AS AIN MLILA |
| JS KABYLIE | 3-0 | NC MAGRA |
Day 15
| MEL. CITY | 1-2 | M. VICTORY |
| PERTH GLORY | 6-2 | NEWCASTLE |
| WELLINGTON | 2-2 | SYDNEY FC |
Day 11
| EUPEN | 1-2 | COURTRAI |
| CER. BRUGES | 2-0 | WAREGEM |
| MOUSCRON | 1-1 | CHARLEROI |
| BEVEREN | 2-1 | STANDARD |
Day 20
| BLACKPOOL | 0-1 | SHREWSBURY |
| BOLTON | 3-2 | SOUTHEND |
| BRISTOL | 0-0 | PETERBOROUGH |
| BURTON | 3-1 | ROCHDALE |
| COVENTRY | 1-0 | LINCOLN |
| DONCASTER | 1-1 | ACCRINGTON |
| GILLINGHAM | 3-1 | MK DONS |
| OXFORD | 1-0 | WYCOMBE |
| PORTSMOUTH | 1-0 | IPSWICH |
| ROTHERHAM | 2-2 | FLEETWOOD |
| TRANMERE | 1-0 | WIMBLEDON |
Day 22
| FAR RABAT | 0-1 | RS BERKANE |
| TETOUAN | 2-1 | DIFAA |
| KHOURIBGA | 4-1 | YOU. BERRECH. |
| OL. SAFI | 0-0 | FUS RABAT |
Day 10
| PSV | 4-1 | ZWOLLE |
| HEERENVEEN | 1-1 | HERACLES |
| SPARTA ROTT. | 3-0 | AZ ALKMAAR |
| WILLEM II | 0-0 | FORT. SITTARD |
Day 18
| GORNIK ZABRZE | 3-0 | JAGIELLONIA |
| LECHIA | 0-3 | CESTOCHOWA |
| WISLA PLOCK | 2-1 | PIAST GLIWICE |
Day 20
| CELTIC | 2-1 | ABERDEEN |
| HAMILTON | 2-1 | HEARTS |
| KILMARNOCK | 0-1 | MOTHERWELL |
| LIVINGSTON | 4-0 | ROSS COUNTY |
| ST JOHNSTONE | 0-0 | ST MIRREN |
Day 19
| LANGREO | 1-1 | SPORTING B |
| ALAVES B | 1-0 | REAL UNION |
| IZARRA | 2-6 | UNIONISTAS |
| SALAMANCA | 2-1 | TUDELANO |
| REAL SOC. B | 0-2 | ATHLETIC B |
| CALAHORRA | 2-1 | GETXO |
| EJEA | 0-1 | LEVANTE B |
| SABADELL | 4-0 | LLEIDA |
| VILLAROBLEDO | 2-1 | DON BENITO |
| CARTAGENA | 2-2 | YECLANO DEP. |
| SAN FERNANDO | 0-1 | RB LINENSE |
Day 18
| GOZTEPE | 2-1 | GALATASARAY |
| KASIMPASA | 3-4 | GAZIANTEPSPOR |
| MALATYASPOR | 0-2 | RIZESPOR |
Day 16
| ATLETICO | 2-1 | TACON |
| BARCELONA | 3-1 | TENERIFE |
| MADRID | 1-1 | VALENCIA |
| SEVILLA | 2-2 | RAYO |
| HUELVA | 0-3 | ATHLETIC |
Day 14
| ARIS | 81-70 | LAVRIO |
| LIMNOU | 79-65 | IRAKLIS |
| IONIKOS | 108-74 | PANIONIOS |
| RHODES | 101-84 | PERISTERI |
| PAOK | 86-90 | PROMITHEAS |
| OT | ||
Day 12
| OBRADOIRO | 78-77 | FUENLABRADA |
| TENERIFE | 100-79 | GRAN CANARIA |
| BILBAO | 75-69 | BETIS |
| UNICAJA | 75-81 | ZARAGOZA |
Day 14
| KARSIYAKA | 82-68 | BESIKTAS |
| GALATASARAY | 84-70 | BURSASPOR |
| BAHCESEHIR | 99-94 | ISTANBUL TU |
| OT | ||
Day 13
| ANNECY-GD BORNAND |
| 1 | ![]() |
BOE J. | 30:07:800 |
| 2 | ![]() |
FILLON MAILLET Q. | 30:29:800 |
| 3 | ![]() |
CHRISTIANSEN V. | 31:07:800 |
| 4 | ![]() |
BOE T. | 31:09:500 |
| 5 | ![]() |
DOLL B. | 31:31:600 |
| 6 | ![]() |
JACQUELIN E. | 31:40:100 |
| 7 | ![]() |
FOURCADE M. | 31:40:300 |
| 8 | ![]() |
BJOENTEGAARD E. | 31:49:800 |
| 9 | ![]() |
PEIFFER A. | 31:59:400 |
| 10 | ![]() |
SCHEMPP S. | 32:06:100 |
12.5 km Pursuit
| ANNECY-GD BORNAND |
| 1 | ![]() |
ECKHOFF T. | 29:41:600 |
| 2 | ![]() |
TANDREVOLD I. | 30:19:700 |
| 3 | ![]() |
HAECKI L. | 30:27:600 |
| 4 | ![]() |
WIERER D. | 30:40:100 |
| 5 | ![]() |
BRAISAZ-BOUCHET J. | 30:44:400 |
| 6 | ![]() |
HERRMANN D. | 30:52:400 |
| 7 | ![]() |
PREUSS F. | 30:58:0 |
| 8 | ![]() |
KRYUKO I. | 31:09:600 |
| 9 | ![]() |
SIMON J. | 31:20:700 |
| 10 | ![]() |
FIALKOVA P. | 31:27:400 |
10 km Pursuit






