| ARSENAL | 1-2 | BRIGHTON |
| SHEFFIELD U. | 0-2 | NEWCASTLE |
| PERPIGNAN | 29-25 | BIARRITZ |
| WASHINGTON | 119-113 | PHILADELPHIA |
| NEW YORK | 92-129 | DENVER |
| TORONTO | 109-119 | HOUSTON |
| N.ORLEANS | 132-139 | PHOENIX |
| OT | ||
| CHICAGO | 31-24 | DALLAS |
| BOSTON | 3-4 | CHICAGO |
| OT | ||
| MONTREAL | 2-3 | COLORADO |
| TAMPA BAY | 4-5 | MINNESOTA |
| ISLANDERS | 3-2 | VEGAS |
| OT | ||
| PHILADELPHIA | 1-3 | ARIZONA |
| CAROLINA | 3-2 | SAN JOSE |
| Shootout | ||
| COLUMBUS | 2-3 | RANGERS |
| DALLAS | 3-2 | WINNIPEG |
| OT | ||
| CALGARY | 4-3 | BUFFALO |
| BRUNEI | 0-7 | SINGAPORE |
| IRAQ | 2-2 | BAHRAIN |
| 3-5 pk | ||
| SAUDI ARABIA | 1-0 | QATAR |
| INDONESIA | 4-0 | LAOS |
| VIETNAM | 2-2 | THAILAND |
| NEPAL | 3-0 | MALDIVES |
| MYANMAR | 0-1 | THAILAND |
| SRI LANKA | 0-6 | INDIA |
| VIETNAM | 2-0 | PHILIPPINES |
| GREMIO | 2-0 | CRUZEIRO |
| PALMEIRAS | 5-1 | GOIAS |
| FLAMENGO | 6-1 | AVAI |
| BAHIA | 1-1 | VASCO |
| CF MONTERREY | 2-1 | CLUB NECAXA |
| BOSTON RIVER | 3-1 | DANUBIO |
| DEFENSOR | 2-4 | PROGRESO |
| JUVENTUD | 0-3 | NACIONAL |
| LIVERPOOL | 0-1 | RIVER PLATE |
| PENAROL | 2-1 | CERRO LARGO |
| RACING CLUB | 3-2 | PLAZA COLONIA |
| RAMPLA JRS | 2-1 | FENIX |
| WANDERERS | 0-2 | CERRO |
| CANBERRA | 1-2 | BRISBANE |
| PITEA | 2-1 | KRISTIANSTADS |
| CSKA MOSKVA | 85-82 | ZALGIRIS |
| OT | ||
| MAC. TEL AVIV | 77-55 | BAYERN |
| OLIMPIA MILAN | 67-77 | CRV. ZVEVDA |
| REAL MADRID | 111-99 | VALENCIA |
| BALINGEN | 29-27 | BERGISCHER |
| MAGDEBURG | 26-25 | FLENSBURG-H. |
| MELSUNGEN | 26-25 | LUDWIGSHAFEN |
| CUBA | 26-39 | SLOVENIA |
| DR CONGO | 25-24 | CHINA |
| JAPAN | 23-33 | RUSSIA |
| NORWAY | 30-24 | ANGOLA |
| SERBIA | 23-36 | NETHERLANDS |
| SWEDEN | 30-23 | ARGENTINA |
| SPAIN |
| 1 | ![]() |
HAMILTON L. | 1:35:50:443 |
| 2 | ![]() |
BOTTAS V. | + 4'001 |
| 3 | ![]() |
VERSTAPPEN M. | + 7'007 |
| 4 | ![]() |
VETTEL S. | + 9'002 |
| 5 | ![]() |
LECLERC C. | + 13'004 |
| 6 | ![]() |
GASLY P. | + 19'006 |
| 7 | ![]() |
MAGNUSSEN K. | + 28'002 |
| 8 | ![]() |
SAINZ C. | + 32'003 |
| 9 | ![]() |
KVYAT D. | + 33'001 |
| 10 | ![]() |
GROSJEAN R. | + 34'006 |
| OESTERSUND |
| 1 | ![]() |
BRAISAZ-BOUCHET J. | 42:35:100 |
| 2 | ![]() |
DZHIMA Y. | 42:46:200 |
| 3 | ![]() |
SIMON J. | 42:52:800 |
| 4 | ![]() |
TANDREVOLD I. | 43:00:300 |
| 5 | ![]() |
KUKLINA L. | 43:13:900 |
| 6 | ![]() |
HAECKI L. | 43:40:800 |
| 7 | ![]() |
WIERER D. | 43:43:500 |
| 8 | ![]() |
HOJNISZ-STAREGA M. | 43:46:800 |
| 9 | ![]() |
VITTOZZI L. | 44:03:500 |
| 10 | ![]() |
OEBERG H. | 44:23:800 |
| DUBAI |
| NEW ZEALAND | 0-15 | SOUTH AFRICA |
| DUBAI |
| CANADA | 14-17 | NEW ZEALAND |















