| QPR | 1-3 | BRENTFORD |
| VALENCIENNES | 0-0 | LE HAVRE |
| SANDHAUSEN | 0-0 | WIESBADEN |
| DETROIT | 96-94 | INDIANA |
| NEW YORK | 105-98 | CHICAGO |
| ATLANTA | 103-105 | PHILADELPHIA |
| TORONTO | 104-95 | ORLANDO |
| HOUSTON | 116-112 | OKLAHOMA |
| MILWAUKEE | 129-112 | CLEVELAND |
| N.ORLEANS | 123-134 | G-STATE |
| SAN ANTONIO | 113-110 | PORTLAND |
| PHOENIX | 95-96 | UTAH |
| SACRAMENTO | 94-101 | DENVER |
| CLIPPERS | 111-96 | CHARLOTTE |
| PITTSBURGH | 27-14 | MIAMI |
| BUFFALO | 2-3 | ARIZONA |
| Shootout | ||
| VANCOUVER | 7-2 | FLORIDA |
| ASANTE | 1-0 | FC SAN PEDRO |
| BAYERN II | 2-2 | MANNHEIM |
| TRIPOLIS | 4-1 | LAMIA |
| IMOLA | 2-1 | CARPI |
| TRIESTINA | 1-0 | AJ FANO |
| JUAREZ | 1-2 | GUADALAJARA |
| DIFAA | 1-0 | KHOURIBGA |
| BRAGA | 2-0 | SANTA CLARA |
| ISTANBUL BB | 2-2 | TRABZONSPOR |
| ISTANBUL TU | 94-93 | ORMANSPOR |
| MEXICO |
| 1 | ![]() |
HAMILTON L. | 1:36:48:904 |
| 2 | ![]() |
VETTEL S. | + 1'008 |
| 3 | ![]() |
BOTTAS V. | + 3'005 |
| 4 | ![]() |
LECLERC C. | + 6'004 |
| 5 | ![]() |
ALBON A. | + 21'004 |
| 6 | ![]() |
VERSTAPPEN M. | + 68'008 |
| 7 | ![]() |
PEREZ S. | + 73'008 |
| 8 | ![]() |
RICCIARDO D. | + 74'009 |
| 9 | ![]() |
GASLY P. | +1lap |
| 10 | ![]() |
HULKENBERG N. | +1lap |
| AUSTRALIA |
| 1 | ![]() |
MARQUEZ M. | 40:43:729 |
| 2 | ![]() |
CRUTCHLOW C. | + 11'004 |
| 3 | ![]() |
MILLER J. | + 14'005 |
| 4 | ![]() |
BAGNAIA F. | + 14'006 |
| 5 | ![]() |
MIR J. | + 14'008 |
| 6 | ![]() |
IANNONE A. | + 15'003 |
| 7 | ![]() |
DOVIZIOSO A. | + 15'003 |
| 8 | ![]() |
ROSSI V. | + 15'008 |
| 9 | ![]() |
RINS A. | + 16'000 |
| 10 | ![]() |
ESPARGARO A. | + 16'006 |
| PARIS |
| Final |
| DJOKOVIC def. SHAPOVALOV |
| MASTERS |
| Final |
| BARTY def. SVITOLINA |











