| RAYO | 2-1 | TENERIFE |
| AIX MARSEILLE | 24-23 | COLOMIERS |
| ANGOULEME | 3-28 | GRENOBLE |
| AURILLAC | 28-41 | PERPIGNAN |
| BEZIERS | 18-12 | ROUEN |
| NEVERS | 26-10 | VANNES |
| OYONNAX | 28-12 | CARCASSONNE |
| TARANAKI | 11-35 | AUCKLAND |
| NEWPORT | 14-38 | CONNACHT |
| LEINSTER | 40-14 | EDINBURGH |
| CHEETAHS | 40-16 | MUNSTER |
| ST LOUIS | 0-2 | WASHINGTON |
| WASHINGTON wins series 4-0 | ||
| BUFFALO | 3-2 | FLORIDA |
| Shootout | ||
| COLUMBUS | 1-2 | ANAHEIM |
| CAROLINA | 5-2 | ISLANDERS |
| URUGUAY | 1-0 | PERU |
| MOROCCO | 1-1 | LIBYA |
| ICELAND | 0-1 | FRANCE |
| PORTUGAL | 3-0 | LUXEMBOURG |
| UKRAINE | 2-0 | LITHUANIA |
| CZECH REPUBL. | 2-1 | ENGLAND |
| MONTENEGRO | 0-0 | BULGARIA |
| TURKEY | 1-0 | ALBANIA |
| ANDORRA | 1-0 | MOLDOVA |
| UNITED STATES | 7-0 | CUBA |
| BERMUDA | 1-5 | MEXICO |
| NICARAGUA | 3-1 | DOMINICA |
| SAINT MARTIN | 2-5 | TURKS & CAIC. |
| ANTIGUA | 2-1 | GUYANA |
| ST. VINCENT . | 2-2 | SURINAME |
| BRITISH VIR. | 0-4 | BAHAMAS |
| AUSTRALIA | 27-8 | GEORGIA |
| BAYERN II | 2-1 | MAGDEBURG |
| CHEMNITZER | 0-0 | WURZBURG |
| ADELAIDE | 2-3 | SYDNEY FC |
| BESIKTAS | 1-0 | DENIZLISPOR |
| GOZTEPE | 1-1 | MALATYASPOR |
| ISTANBUL BB | 2-1 | ANKARAGUCU |
| TRABZONSPOR | 1-0 | ALANYASPOR |
| DEFENSOR | 0-0 | LIVERPOOL |
| PENAROL | 1-0 | WANDERERS |
| KOLN | 0-5 | WOLFSBURG |
| HEERENVEEN | 1-3 | TWENTE |
| AZ ALKMAAR | 1-1 | ADO DEN HAAG |
| BOURG | 90-79 | ORLEANS |
| ROANNE | 81-109 | GRAVELINES |
| ZENIT | 63-87 | BARCELONA |
| KHIMKI | 79-76 | BASKONIA |
| ANADOLU EFES | 106-105 | ALBA BERLIN |
| OT | ||
| OLYMPIACOS | 89-63 | VALENCIA |
| OLIMPIA MILAN | 85-81 | ZALGIRIS |
| ANTIBES | 71-92 | NANCY |
| EVREUX | 76-104 | BLOIS |
| ROUEN | 87-59 | POITIERS |
| AMSB | 94-93 | LILLE |
| 2OT | ||
| DENAIN | 71-63 | VICHY |
| FOS/MER | 68-70 | PARIS |
| ST-CHAMOND | 77-65 | QUIMPER |
| ST-QUENTIN | 96-89 | GRIES |
| GRANOLLERS | 25-29 | BENIDORM |
| LA RIOJA | 30-24 | BM SINFIN |
| AUSTRALIA | 27-8 | GEORGIA |
| JAPAN |
| 1 | ![]() |
VETTEL S. | 1:27:064 |
| 2 | ![]() |
LECLERC C. | 1:27:253 |
| 3 | ![]() |
BOTTAS V. | 1:27:293 |
| 4 | ![]() |
HAMILTON L. | 1:27:302 |
| 5 | ![]() |
VERSTAPPEN M. | 1:27:851 |
| 6 | ![]() |
ALBON A. | 1:27:851 |
| 7 | ![]() |
SAINZ C. | 1:28:304 |
| 8 | ![]() |
NORRIS L. | 1:28:464 |
| 9 | ![]() |
GASLY P. | 1:28:836 |
| 10 | ![]() |
GROSJEAN R. | 1:29:341 |
| SHANGAI |
| Final |
| MEDVEDEV def. ZVEREV |
| LINZ |
| Final |
| GAUFF def. OSTAPENKO |
| TIANJIN |
| Final |
| PETERSON def. WATSON |








