| LORIENT | 2-1 | RODEZ |
| WOLFSBURG | 1-1 | HOFFENHEIM |
| WASHINGTON | 7-2 | PHILADELPHIA |
| TORONTO | 11-10 | BALTIMORE |
| NY METS | 4-8 | MIAMI |
| TAMPA BAY | 7-4 | BOSTON |
| ARIZONA | 7-9 | ST LOUIS |
| WASHINGTON | 15-31 | CHICAGO |
| WALES | 43-14 | GEORGIA |
| UERDINGEN | 0-3 | MANNHEIM |
| HUSSEN DEY | 4-3 | ES SETIF |
| TALLERES | 2-1 | GIMNASIA LP |
| AVAI | 1-0 | ATLETICO-MG |
| JABLONEC | 2-2 | OLOMOUC |
| GIANA ERMIN. | 1-1 | CARRARE |
| JUAREZ | 2-0 | VERACRUZ |
| BRAGA | 2-2 | MARITIMO |
| SPORTING | 1-2 | FAMALICAO |
| BESIKTAS | 1-1 | ISTANBUL BB |
| SIVASSPOR | 2-1 | TRABZONSPOR |
| NACIONAL | 3-0 | RACING CLUB |
| VAXJO | 5-5 | KUNGSBACKA |
| WALES | 43-14 | GEORGIA |
| SINGAPORE |
| 1 | ![]() |
VETTEL S. | 1:58:33:667 |
| 2 | ![]() |
LECLERC C. | + 2'006 |
| 3 | ![]() |
VERSTAPPEN M. | + 3'008 |
| 4 | ![]() |
HAMILTON L. | + 4'006 |
| 5 | ![]() |
BOTTAS V. | + 6'001 |
| 6 | ![]() |
ALBON A. | + 11'007 |
| 7 | ![]() |
NORRIS L. | + 14'008 |
| 8 | ![]() |
GASLY P. | + 15'005 |
| 9 | ![]() |
HULKENBERG N. | + 16'007 |
| 10 | ![]() |
GIOVINAZZI A. | + 27'009 |
| ARAGON |
| 1 | ![]() |
MARQUEZ M. | 41:57:221 |
| 2 | ![]() |
DOVIZIOSO A. | + 4'008 |
| 3 | ![]() |
MILLER J. | + 5'004 |
| 4 | ![]() |
VINALES M. | + 5'008 |
| 5 | ![]() |
QUARTARARO F. | + 8'009 |
| 6 | ![]() |
CRUTCHLOW C. | + 10'004 |
| 7 | ![]() |
ESPARGARO A. | + 10'004 |
| 8 | ![]() |
ROSSI V. | + 23'006 |
| 9 | ![]() |
RINS A. | + 28'000 |
| 10 | ![]() |
NAKAGAMI T. | + 31'002 |
| CHENGDU |
| Final |
| CARRENO-BUS def. BUBLIK |
| ZHUHAI |
| Final |
| DE MINAUR def. MANNARINO |
| WUHAN |
| Final |
| SABALENKA def. RISKE |
| TASHKENT |
| Final |
| VAN UYTVANC def. CIRSTEA |











