
Enter Your Email Address

Enter Your Password
Forgot password ?
| TENERIFE | 0-0 | LAS PALMAS |
| FUENLABRADA | 1-1 | PONFERRADI. |
| DEPORTIVO | 0-1 | ALBACETE |
| EXTREMADURA | 0-0 | NUMANCIA |
| MALAGA | 0-1 | ALMERIA |
Day 4
| DRANCY | 7-51 | SURESNES |
| ISSOIRE | 10-24 | CHAMBERY |
| VILLEFRANCHE | 25-16 | RUMILLY |
| ST. METRO | 27-21 | DIJON |
| VIENNE | 36-13 | MACON |
| NARBONNE | 24-10 | CERET |
| NIMES | 10-26 | BOURGOIN |
| CHATRENARD | 23-29 | AUBENAS |
| CASTANET | 7-37 | NICE |
| MAZAMET | 0-52 | BOURG |
| MAULEON | 25-24 | LAVAUR |
| PAMIERS | 27-23 | OLORON |
| BLAGNAC | 50-26 | FLEURANCE |
| ALBI | 57-14 | BAGNERES |
| GRAULHET | 6-43 | TARBES |
| NIORT | 21-10 | DAX |
| MARMANDE | 12-11 | TRELISSAC |
| RENNES | 24-26 | TYROSSE |
| ARCACHON | 12-30 | ST JEAN-LUZ |
| COGNAC/SJA | 21-16 | BERGERAC |
Day 1
| CASTRES | 32-34 | BORDEAUX |
| MONTPELLIER | 30-16 | LA ROCHELLE |
| S. FRANCAIS | 33-27 | BAYONNE |
| PAU | 18-12 | AGEN |
| TOULON | 6-20 | LYON OU |
Day 3
| RAIDERS | 20-24 | WARRIORS |
| BULLDOGS | 30-14 | BRONCOS |
| TITANS | 16-24 | DRAGONS |
Day 25
| BOSTON | 1-5 | NY YANKEES |
| CINCINNATI | 0-2 | ARIZONA |
| MIAMI | 2-7 | KANSAS CITY |
| TAMPA BAY | 5-3 | TORONTO |
| BALTIMORE | 4-9 | TEXAS |
| PITTSBURGH | 1-10 | ST LOUIS |
| CGO. SOX | 7-8 | LA ANGELS |
| HOUSTON | 2-1 | SEATTLE |
| MILWAUKEE | 3-2 | CGO. CUBS |
| MINNESOTA | 5-3 | CLEVELAND |
| NY METS | 0-5 | PHILADELPHIA |
| ATLANTA | 5-4 | WASHINGTON |
| SAN DIEGO | 3-0 | COLORADO |
| OAKLAND | 10-2 | DETROIT |
| LA DODGERS | 0-1 | S. FRANCISCO |
Regular Season
| HC HARD | 28-26 | BOZEN |
| Aggregate 51-50 | ||
| MAC. RISHON | 34-28 | KLAIPEDA |
| VOLENDAM | 28-31 | RK POREC |
| Aggregate 51-60 | ||
| BORAC | 25-30 | OLYMPIAKOS |
| Aggregate 46-60 | ||
| TALENT PLZEN | 26-25 | SUT. NIKSIC |
| Aggregate 51-45 | ||
| WEST-WIEN | 25-22 | ACHILLES |
| Aggregate 47-48 | ||
| DUB. ZAGREB | 45-22 | SWIEQI |
| KH BESA | 24-33 | PFADI WIN. |
| ZTR ZAPOROZH. | 39-20 | LONDON GD |
| POLVA SERVITI | 26-27 | RIBNICA |
| Aggregate 48-59 | ||
| NOVI SAD | 38-23 | LOVCEN |
Qualifying Rounds - 2nd Round
| SERBIA | 2-4 | PORTUGAL |
| ENGLAND | 4-0 | BULGARIA |
| KOSOVO | 2-1 | CZECH REPUBL. |
| LITHUANIA | 0-3 | UKRAINE |
| ICELAND | 3-0 | MALDIVES |
| FRANCE | 4-1 | ALBANIA |
| TURKEY | 1-0 | ANDORRA |
Continental Qualif.
| MONTSERRAT | 2-1 | DOMINICAN RE. |
| GUADELOUPE | 5-1 | SAINT MARTIN |
| EL SALVADOR | 3-0 | ST. LUCIA |
Nations League BCD
| NEW ZEALAND | 92-7 | TONGA |
| CANADA | 15-20 | UNITED STATES |
| IRELAND | 19-10 | WALES |
Test Match
| FORTALEZA | 0-1 | FLUMINENSE |
| CORINTHIANS | 2-2 | CEARA |
| VASCO | 0-2 | BAHIA |
| AVAI | 0-3 | FLAMENGO |
Day 18
| BRISTOL | 3-3 | ACCRINGTON |
| COVENTRY | 3-2 | BLACKPOOL |
| DONCASTER | 2-1 | ROTHERHAM |
| FLEETWOOD | 2-1 | OXFORD |
| MK DONS | 2-1 | WIMBLEDON |
| TRANMERE | 2-2 | GILLINGHAM |
| WYCOMBE | 3-1 | LINCOLN |
Day 7
| LANGREO | 1-2 | ATLETICO B |
| MARINO LUANCO | 2-3 | GETAFE B |
| REAL SOC. B | 2-0 | GUIJUELO |
| HARO DEPOR. | 1-1 | BURGOS |
| OSASUNA B | 4-1 | GETXO |
| OLOT | 0-1 | LLEIDA |
| LEVANTE B | 1-0 | HERCULES |
| AE PRAT | 1-2 | LLAGOSTERA |
| VILLAREAL B. | 2-1 | ORIHUELA |
| EJEA | 1-0 | BARCELONA B. |
| CORDOBA | 1-0 | MURCIA |
| UCA MURCIA | 2-2 | MARBELLA |
| VILLAROBLEDO | 2-1 | RECREATIVO |
| DON BENITO | 1-1 | SANLUCAR |
Day 3
| BENIDORM | 31-30 | PUENTE GENIL |
| BM SINFIN | 27-22 | HUESCA |
| CUENCA | 32-23 | PTO SAGUNTO |
| LA RIOJA | 25-23 | GUADALAJARA |
| MORRAZO | 36-33 | GRANOLLERS |
| NAVA | 31-29 | VALLADOLID |
Day 1
| CANADA |
| 1 | ![]() |
HAMILTON L. | 1:29:07:084 |
| 2 | ![]() |
VETTEL S. | + 3'007 |
| 3 | ![]() |
LECLERC C. | + 4'007 |
| 4 | ![]() |
BOTTAS V. | + 51'000 |
| 5 | ![]() |
VERSTAPPEN M. | + 57'007 |
| 6 | ![]() |
RICCIARDO D. | +1lap |
| 7 | ![]() |
HULKENBERG N. | +1lap |
| 8 | ![]() |
GASLY P. | +1lap |
| 9 | ![]() |
STROLL L. | +1lap |
| 10 | ![]() |
KVYAT D. | +1lap |
Race
| SAN VICENTE DE LA BARQUER - OVIEDO |
| 1 | ![]() |
BENNETT S. | 4h 28:46 |
| 2 | ![]() |
RICHEZE M. | m.t. |
| 3 | ![]() |
VAN DER SANDE T. | m.t. |
| 4 | ![]() |
SARREAU M. | m.t. |
| 5 | ![]() |
VENTURINI C. | m.t. |
| 6 | ![]() |
SOLER M. | m.t. |
| 7 | ![]() |
KOCH J. | m.t. |
| 8 | ![]() |
DEGENKOLB J. | m.t. |
| 9 | ![]() |
WALSCHEID M. | m.t. |
| 10 | ![]() |
SAJNOK S. | m.t. |
Stage 14
| US OPEN |
| Final |
| NADAL def. MEDVEDEV |
| US OPEN |
| Final |
| ANDREESCU def. WILLIAMS |
| NEW HAVEN |
| Final |
| BLINKOVA def. ARCONADA |













