| WASHINGTON | 4-8 | NY METS |
| NY YANKEES | 4-1 | TEXAS |
| CINCINNATI | 8-5 | PHILADELPHIA |
| PITTSBURGH | 6-5 | MIAMI |
| BOSTON | 6-2 | MINNESOTA |
| CLEVELAND | 8-6 | CGO. SOX |
| ST LOUIS | 8-9 | S. FRANCISCO |
| KANSAS CITY | 5-4 | DETROIT |
| ARIZONA | 4-1 | SAN DIEGO |
| OAKLAND | 4-0 | LA ANGELS |
| LA DODGERS | 7-3 | COLORADO |
| SAO TOME & P. | 0-1 | GUINEA-BISSAU |
| LIBERIA | 3-1 | SIERRA LEONE |
| MAURITIUS | 0-1 | MOZAMBIQUE |
| SOUTH SUDAN | 1-1 | EQUAT. GUINEA |
| BURUNDI | 1-1 | TANZANIA |
| DJIBOUTI | 2-1 | ESWATINI |
| ERITREA | 1-2 | NAMIBIA |
| ETHIOPIA | 0-0 | LESOTHO |
| PHOENIX | 70-82 | SEATTLE |
| LOS ANGELES | 70-60 | ATLANTA |
| NEW YORK | 77-93 | WASHINGTON |
| TOULOUSE | 33-32 | ST-RAPHAEL |
| CHAMBERY | 33-25 | TREMBLAY |
| CHARTRES | 25-29 | PAYS AIX |
| ISTRES | 25-35 | PARIS SG |
| IVRY | 26-32 | NIMES |
| MONTPELLIER | 36-25 | CRETEIL |
| FUCHSE BERLIN | 25-29 | MINDEN |
| HANOVER | 31-23 | BALINGEN |
| MAGDEBURG | 39-27 | NORD.-LINGEN |
| MELSUNGEN | 26-23 | LEMGO |
| CANADA |
| 1 | ![]() |
VETTEL S. | 1:10:240 |
| 2 | ![]() |
HAMILTON L. | 1:10:446 |
| 3 | ![]() |
LECLERC C. | 1:109:920 |
| 4 | ![]() |
RICCIARDO D. | 1:11:071 |
| 5 | ![]() |
GASLY P. | 1:11:079 |
| 6 | ![]() |
BOTTAS V. | 1:11:101 |
| 7 | ![]() |
HULKENBERG N. | 1:11:324 |
| 8 | ![]() |
NORRIS L. | 1:11:863 |
| 9 | ![]() |
SAINZ C. | 1:13:981 |
| SAINT-PALAIS - URDAX-DANTXARINEA |
| 1 | ![]() |
ITURRIA M. | 4h 36:44 |
| 2 | ![]() |
LASTRA J. | + 6' |
| 3 | ![]() |
CRADDOCK L. | m.t. |
| 4 | ![]() |
HOWSON D. | m.t. |
| 5 | ![]() |
BIDARD F. | m.t. |
| 6 | ![]() |
GHEBREIGZABHIER A. | + 9' |
| 7 | ![]() |
THOMAS B. | + 12' |
| 8 | ![]() |
FABBRO M. | m.t. |
| 9 | ![]() |
IZAGIRRE G. | m.t. |
| 10 | ![]() |
CAVAGNA R. | m.t. |
| US OPEN |
| Final |
| NADAL def. MEDVEDEV |
| US OPEN |
| Final |
| ANDREESCU def. WILLIAMS |
| NEW HAVEN |
| Final |
| BLINKOVA def. ARCONADA |










