| NY YANKEES | 11-8 | BALTIMORE |
| WASHINGTON | 7-6 | CINCINNATI |
| CLEVELAND | 6-5 | BOSTON |
| LA ANGELS | 2-10 | PITTSBURGH |
| NY YANKEES | 8-5 | BALTIMORE |
| TORONTO | 19-4 | TEXAS |
| COLORADO | 6-8 | ARIZONA |
| SAN DIEGO | 4-10 | TAMPA BAY |
| ZOB AHAN | 3-4 | AL ITTIHAD |
| Aggregate 4-6 | ||
| AL WAHDA | 2-3 | AL NASSR |
| Aggregate 3-4 | ||
| DCMP IMANA | 2-0 | ST. RENARD |
| DUISBURG | 3-2 | BAYERN II |
| MANNHEIM | 0-0 | BRAUNSCHWEIG |
| CS ALAGOANO | 0-2 | FORTALEZA |
| SAN. LAGUNA | 4-1 | PUEBLA FC |
| LECHIA | 1-1 | JAGIELLONIA |
| SETUBAL | 0-0 | TONDELA |
| ROSTOV | 1-0 | KRY. SOVETOV |
| ANTALYASPOR | 1-3 | TRABZONSPOR |
| DENIZLISPOR | 1-1 | ISTANBUL BB |
| KONYASPOR | 0-0 | GAZIANTEPSPOR |
| KASIMPASA | 2-3 | BESIKTAS |
| LAS VEGAS | 89-81 | CONNECTICUT |
| CINCINNATI |
| Final |
| MEDVEDEV def. GOFFIN |
| CINCINNATI |
| Final |
| KEYS def. KUZNETSOVA |
