| COLORADO | 2-19 | S. FRANCISCO |
| PHILADELPHIA | 2-16 | LA DODGERS |
| CLEVELAND | 8-6 | DETROIT |
| MILWAUKEE | 2-4 | ATLANTA |
| ST LOUIS | 7-0 | PITTSBURGH |
| LA ANGELS | 9-6 | HOUSTON |
| NY YANKEES | 4-5 | TAMPA BAY |
| BOSTON | 10-8 | TORONTO |
| CGO. CUBS | 3-6 | CINCINNATI |
| KANSAS CITY | 5-2 | CGO. SOX |
| COLORADO | 1-2 | S. FRANCISCO |
| NORTH KOREA | 1-0 | TAJKISTAN |
| SOLOMON IS. | 13-0 | AMERICAN SAM. |
| TAHITI | 0-3 | NEW CALEDONIA |
| FIJI | 10-1 | TUVALU |
| AMERICAN SAM. | 0-12 | TONGA |
| FIJI | 4-0 | NEW CALEDONIA |
| PAPUA NG | 6-1 | VANUATU |
| SOLOMON IS. | 1-2 | COOK ISLANDS |
| FRANCE | 53-14 | UNITED STATES |
| FLUMINENSE | 1-1 | CEARA |
| ZLIN | 0-1 | SLAVIA |
| LOK. MOSCOW | 1-1 | RUBIN |
| MINNESOTA | 75-62 | PHOENIX |
| SEATTLE | 78-69 | NEW YORK |
| GREAT BRITAIN |
| 1 | ![]() |
HAMILTON L. | 1:21:08:452 |
| 2 | ![]() |
BOTTAS V. | + 24'009 |
| 3 | ![]() |
LECLERC C. | + 30'001 |
| 4 | ![]() |
GASLY P. | + 34'007 |
| 5 | ![]() |
VERSTAPPEN M. | + 39'005 |
| 6 | ![]() |
SAINZ C. | + 53'006 |
| 7 | ![]() |
RICCIARDO D. | + 54'004 |
| 8 | ![]() |
RAIKKONEN K. | + 65'005 |
| 9 | ![]() |
KVYAT D. | + 66'007 |
| 10 | ![]() |
HULKENBERG N. | + 72'007 |
| SAINT-FLOUR - ALBI |
| 1 | ![]() |
VAN AERT W. | 4h 49:39 |
| 2 | ![]() |
VIVIANI E. | m.t. |
| 3 | ![]() |
EWAN C. | m.t. |
| 4 | ![]() |
MATTHEWS M. | m.t. |
| 5 | ![]() |
SAGAN P. | m.t. |
| 6 | ![]() |
PHILIPSEN J. | m.t. |
| 7 | ![]() |
COLBRELLI S. | m.t. |
| 8 | ![]() |
TRENTIN M. | m.t. |
| 9 | ![]() |
NAESEN O. | m.t. |
| 10 | ![]() |
VAN AVERMAET G. | m.t. |
| BASTAD |
| Final |
| JARRY def. LONDERO |
| NEWPORT |
| Final |
| ISNER def. BUBLIK |
| UMAG |
| Final |
| LAJOVIC def. BALAZS |
| BUCHAREST |
| Final |
| RYBAKINA def. TIG |
| LAUSANNE |
| Final |
| FERRO def. CORNET |












