| SYRIA | 5-2 | NORTH KOREA |
| TAHITI | 1-2 | FIJI |
| SAMOA | 0-6 | PAPUA NG |
| GHANA | 1-1 | TUNISIA |
| 4-5 pk | ||
| MALI | 0-1 | IVORY COAST |
| PAPUA NG | 5-2 | SOLOMON IS. |
| SAMOA | 5-0 | TONGA |
| TAHITI | 0-2 | COOK ISLANDS |
| FIJI | 11-0 | AMERICAN SAM. |
| CHICAGO | 78-66 | DALLAS |
| PHOENIX | 65-63 | ATLANTA |
| GERMANY |
| 1 | ![]() |
MARQUEZ M. | 41:08:276 |
| 2 | ![]() |
VINALES M. | + 4'006 |
| 3 | ![]() |
CRUTCHLOW C. | + 7'007 |
| 4 | ![]() |
PETRUCCI D. | + 16'006 |
| 5 | ![]() |
DOVIZIOSO A. | + 16'007 |
| 6 | ![]() |
MILLER J. | + 16'008 |
| 7 | ![]() |
MIR J. | + 17'002 |
| 8 | ![]() |
ROSSI V. | + 19'001 |
| 9 | ![]() |
MORBIDELLI F. | + 20'006 |
| 10 | ![]() |
BRADL S. | + 22'007 |
| LISSONE - CARATE BRIANZA |
| 1 | ![]() |
BORGHESI L. | 2h 29:50 |
| 2 | ![]() |
QUAGLIOTTO N. | m.t. |
| 3 | ![]() |
PERINI C. | m.t. |
| 4 | ![]() |
VOS M. | + 42' |
| 5 | ![]() |
KIRCHMANN L. | m.t. |
| 6 | ![]() |
PALADIN S. | m.t. |
| 7 | ![]() |
VAN VLEUTEN A. | m.t. |
| 8 | ![]() |
SANGUINETI I. | m.t. |
| 9 | ![]() |
VAN DEN STEEN K. | m.t. |
| 10 | ![]() |
LELEIVYTE R. | m.t. |
| BINCHE - EPERNAY |
| 1 | ![]() |
ALAPHILIPPE J. | 4h 40:29 |
| 2 | ![]() |
MATTHEWS M. | + 26' |
| 3 | ![]() |
STUYVEN J. | m.t. |
| 4 | ![]() |
VAN AVERMAET G. | m.t. |
| 5 | ![]() |
SAGAN P. | m.t. |
| 6 | ![]() |
TRENTIN M. | m.t. |
| 7 | ![]() |
COLBRELLI S. | m.t. |
| 8 | ![]() |
MEURISSE X. | m.t. |
| 9 | ![]() |
VAN AERT W. | m.t. |
| 10 | ![]() |
PINOT T. | m.t. |
| WIMBLEDON |
| Final |
| DJOKOVIC def. FEDERER |
| WIMBLEDON |
| Final |
| HALEP def. WILLIAMS |
| BASTAD |
| Final |
| DOI def. KOVINIC |











