| SHARKS | 22-24 | BRONCOS |
| FEATHERSTONE | 24-20 | LEIGH |
| WIDNES | 40-12 | ROCHDALE |
| DEWSBURY | 40-26 | BARROW |
| SWINTON | 20-18 | BATLEY |
| CINCINNATI | 1-11 | CLEVELAND |
| NY METS | 3-8 | PHILADELPHIA |
| ATLANTA | 4-3 | MIAMI |
| WASHINGTON | 5-2 | KANSAS CITY |
| HOUSTON | 11-10 | LA ANGELS |
| S. FRANCISCO | 1-0 | ST LOUIS |
| LA DODGERS | 3-5 | SAN DIEGO |
| TORONTO | 6-1 | BALTIMORE |
| DETROIT | 3-6 | BOSTON |
| TAMPA BAY | 2-1 | NY YANKEES |
| PITTSBURGH | 6-5 | MILWAUKEE |
| CGO. SOX | 3-1 | CGO. CUBS |
| MINNESOTA | 1-4 | TEXAS |
| ARIZONA | 5-3 | COLORADO |
| SEATTLE | 4-7 | OAKLAND |
| TUVALU | 0-13 | SOLOMON IS. |
| AMERICAN SAM. | 0-5 | NEW CALEDONIA |
| INDIA | 2-4 | TAJKISTAN |
| BRAZIL | 3-1 | PERU |
| MADAGASCAR | 2-2 | DR CONGO |
| 4-2 pk | ||
| ALGERIA | 3-0 | GUINEA |
| MEXICO | 1-0 | UNITED STATES |
| UNITED STATES | 2-0 | NETHERLANDS |
| CANADA | 17-19 | ENGLAND |
| TIANJIN | 2-1 | JIANGSU |
| HEBEI | 1-1 | SHENZEN |
| BEI. RENHE | 0-2 | SHANDONG |
| DALIAN AER. | 3-1 | HENAN |
| NAGOYA | 0-2 | SHONAN |
| FC TOKYO | 3-1 | GAMBA OS. |
| KAWASAKI | 0-0 | TOSU |
| SAPPORO | 1-1 | YAMAGA |
| ATLANTA | 3-3 | NEW YORK RB |
| PHILADELPHIA | 2-2 | ORLANDO |
| NEW YORK CY | 0-1 | PORTLAND |
| LOS ANGELES | 98-81 | WASHINGTON |
| NEW YORK | 58-90 | LAS VEGAS |
| SERBIA | 81-55 | GREAT BRITAIN |
| SPAIN | 86-66 | FRANCE |
| UNITED STATES | 2-0 | NETHERLANDS |
| GERMANY |
| 1 | ![]() |
MARQUEZ M. | 41:08:276 |
| 2 | ![]() |
VINALES M. | + 4'006 |
| 3 | ![]() |
CRUTCHLOW C. | + 7'007 |
| 4 | ![]() |
PETRUCCI D. | + 16'006 |
| 5 | ![]() |
DOVIZIOSO A. | + 16'007 |
| 6 | ![]() |
MILLER J. | + 16'008 |
| 7 | ![]() |
MIR J. | + 17'002 |
| 8 | ![]() |
ROSSI V. | + 19'001 |
| 9 | ![]() |
MORBIDELLI F. | + 20'006 |
| 10 | ![]() |
BRADL S. | + 22'007 |
| SAGLIANO MICCA - PIEDICAVALLO |
| 1 | ![]() |
VOS M. | 2h 49:11 |
| 2 | ![]() |
KENNEDY L. | m.t. |
| 3 | ![]() |
LUDWIG C. | m.t. |
| 4 | ![]() |
VAN VLEUTEN A. | m.t. |
| 5 | ![]() |
MOOLMAN-PASIO A. | m.t. |
| 6 | ![]() |
BRAND L. | m.t. |
| 7 | ![]() |
PALADIN S. | m.t. |
| 8 | ![]() |
SANTESTEBAN A. | m.t. |
| 9 | ![]() |
VAN DER BREGGEN A. | m.t. |
| 10 | ![]() |
MAGNALDI E. | m.t. |
| BRUSSELS - BRUSSELS |
| 1 | ![]() |
VAN AERT W. | 28:57 |
| 2 | ![]() |
KRUIJSWIJK S. | m.t. |
| 3 | ![]() |
BENNETT G. | m.t. |
| 4 | ![]() |
MARTIN T. | m.t. |
| 5 | ![]() |
TEUNISSEN M. | m.t. |
| 6 | ![]() |
DE PLUS L. | m.t. |
| 7 | ![]() |
JANSEN A. | m.t. |
| 8 | ![]() |
GROENEWEGEN D. | m.t. |
| 9 | ![]() |
CASTROVIEJO J. | + 20' |
| 10 | ![]() |
VAN BAARLE D. | m.t. |
| WIMBLEDON |
| Final |
| DJOKOVIC def. FEDERER |
| WIMBLEDON |
| Final |
| HALEP def. WILLIAMS |











